Villanova vs Rutgers
4/10/2004
RU Softball Complex
12:00 pm
Villanova
16-12, 0

9
Final
2

Rutgers
16-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Win: Williams (12-7)Loss: Black (6-9)
Scoring Summary
Team | VU | RUTGERS |
|---|---|---|
3rd Wall singled to left center, RBI; Lugo scored; Yauch scored. | 2 | 0 |
4th VARGAS advanced to second on a wild pitch; SMITH scored on a wild pitch, unearned. | 2 | 1 |
6th Strait doubled to left field, RBI; Koenig advanced to third; Wisniewski scored. | 3 | 1 |
6th Flier singled to shortstop, RBI; Williams advanced to third; Koenig scored. | 4 | 1 |
7th Donley singled through the left side, 2 RBI; Wall advanced to second; Martin scored; Lugo scored. | 6 | 1 |
7th Strait flied out to cf, SF, RBI; Wall scored. | 7 | 1 |
7th Flier doubled to left center, 2 RBI; Koenig scored; Donley scored. | 9 | 1 |
7th CASEY advanced to second on a passed ball; NEER advanced to third on a passed ball; VARGAS scored on a passed ball, unearned. | 9 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flier | LF | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Yauch | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lugo | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Koller | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Leese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donley | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Wisniewski | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Koenig | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alvarez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait | DH/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Williams | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: Flier (1); Strait (1)
SF: Strait (1)
Baserunning CS: Flier (1)
Fielding
E: Wall (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Childress | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Antonucci | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vargas | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crosby, Jessica | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Neer | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johannsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Casey | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Madoch, Kristin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraldi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Love | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillman, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 0 | 3 | 0 | 9 | 4 |
Baserunning
SB: Neer (1)
Fielding
E: Antonucci (1)
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 6.1 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 0 |
Koller | 0.2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Totals | 2 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 6.0 | 11 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 3 | 14 | 0 |
Gillman, Christina | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 12 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 37 | 4 | 14 | 0 |
Win: Williams (12-7)
Loss: Black (6-9)
PB: Alvarez (1)
;







