Army vs Rutgers University
4/6/2006
RU Softball Complex
3:30 pm
Army
10-20

10
Final
6

Rutgers University
6-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 2 | 1 | 10 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 8 | 3 |
Win: Trout (4-7)Loss: Gillman, Christina (3-8)
Scoring Summary
Team | ARMY | RUTGERS |
|---|---|---|
1st Gjurgevich advanced to third on a passed ball; Garza scored on a passed ball. | 1 | 0 |
1st Lauzon singled to center field, RBI; Gjurgevich scored, unearned. | 2 | 0 |
1st Kearney reached on a fielding error by ss, advanced to second; Wilson advanced to third; Lauzon scored. | 3 | 0 |
1st Kearney advanced to third on a passed ball; Wilson scored on a passed ball, unearned. | 4 | 0 |
1st Posey reached on a fielding error by lf; Trout advanced to second; Kearney scored, unearned. | 5 | 0 |
2nd M. Miller doubled down the lf line, RBI; S. Kalka scored. | 5 | 1 |
3rd Yates doubled to left field, RBI; Kinstle scored. | 6 | 1 |
5th Posey homered to left center, RBI. | 7 | 1 |
5th A. Shaw homered to right center, 2 RBI; B. Loisel scored. | 7 | 3 |
5th K. Valiante homered to center field, 2 RBI; K. Madoch scored. | 7 | 5 |
6th Wilson homered to right field, 2 RBI; Lauzon scored. | 9 | 5 |
6th B. Loisel doubled to center field, RBI; X. Rodriquez scored. | 9 | 6 |
7th Lauzon hit by pitch, RBI; Gerheim advanced to second; Rayl advanced to third; Garza scored. | 10 | 6 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Gjurgevich | RF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayl | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerheim | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauzon | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rowland | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 4 |
Kearney | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Trout | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kinstle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barth | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Posey | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Yates | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sobotta | LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: Garza (1); Trout (1); Yates (1)
HR: Wilson (1); Posey (1)
Baserunning
SB: Gjurgevich (1); Lauzon (1); Kearney (1); Posey (1)
HBP: Lauzon (1)
Fielding
E: Gjurgevich (1)
Rutgers University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loisel, Brittany | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaw, Amanda | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Madoch, Kristin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valiante, Kate | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Kalka, Sarah | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hodges, Kim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Shantai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mallory | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heller, Amanda | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriquez, Xaymara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillman, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yard, Chrissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 1 | 0 | 1 | 5 |
Batting
2B: Loisel, Brittany (1); Madoch, Kristin (1); Miller, Mallory (1)
HR: Shaw, Amanda (1); Valiante, Kate (1)
Baserunning
HBP: Madoch, Kristin (1)
Fielding
E: Shaw, Amanda (1); Madoch, Kristin (1); Valiante, Kate (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trout | 4.1 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 22 | 6 | 7 | 0 |
Barth | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 0 |
| Totals | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 30 | 32 | 7 | 13 | 0 |
Rutgers University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillman, Christina | 6.0 | 10 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 11 | 0 |
Yard, Chrissy | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 |
| Totals | 11 | 10 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 4 | 13 | 0 |
Win: Trout (4-7)
Loss: Gillman, Christina (3-8)
HBP: Trout (1)
;
Yard, Chrissy (1)
PB:
Hodges, Kim (2)







