St. Francis (NY) vs Rutgers University
5/2/2006
RU Softball Complex
3:10 pm
St. Francis (NY)
2-50

4
Final
11

Rutgers University
13-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | |
| 2 | 0 | 1 | 0 | 4 | 4 | X | 11 | 13 | 0 |
Win: Gillman, Christina (5-9)Loss: Purtle (0-8)
Scoring Summary
Team | SFCNY | RUTGERS |
|---|---|---|
1st K. Valiante homered to left field, RBI; K. Madoch scored. | 0 | 2 |
3rd Procida doubled to right center, advanced to third on the throw, 2 RBI; Valentin scored; Eiden scored. | 2 | 2 |
3rd Pileggi singled to shortstop, RBI; Procida scored. | 3 | 2 |
3rd K. Madoch homered to center field, RBI. | 3 | 3 |
5th A. Shaw tripled to right field, scored on a throwing error by ss. | 3 | 4 |
5th K. Hodges singled up the middle, RBI; K. Valiante advanced to third; K. Madoch scored. | 3 | 5 |
5th S. Dixon reached on a fielder's choice, SAC, bunt, RBI; K. Hodges advanced to second; K. Valiante scored. | 3 | 6 |
5th A. Heller singled to pitcher, RBI; S. Dixon advanced to third, out at third c to 3b; K. Hodges scored, unearned. | 3 | 7 |
6th Valentin singled up the middle, advanced to second on the throw, RBI; Roccasalva advanced to third; Kirkland scored. | 4 | 7 |
6th S. Kalka tripled to right center, 2 RBI; K. Madoch scored, unearned; A. Shaw scored, unearned. | 4 | 9 |
6th K. Hodges tripled to right center, RBI; S. Kalka scored, unearned. | 4 | 10 |
6th S. Dixon singled through the right side, RBI; K. Hodges scored, unearned. | 4 | 11 |
St. Francis (NY)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valentin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Procida | 2B/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Pileggi | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Purtle | P/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Havdouglous | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kirkland | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roccasalva | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vrankovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eiden | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Rodriguez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Procida (1)
SH: Procida (1); Purtle (1)
Baserunning
SB: Pileggi (1)
Fielding
E: Procida (1); Pileggi (1); Purtle (1)
Rutgers University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loisel, Brittany | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Amanda | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Madoch, Kristin | 1B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Valiante, Kate | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kalka, Sarah | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hodges, Kim | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Dixon, Shantai | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Yard, Chrissy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heller, Amanda | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gillman, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 9 | 3 | 0 | 2 | 5 |
Batting
2B: Madoch, Kristin (1)
3B: Shaw, Amanda (1); Kalka, Sarah (1); Hodges, Kim (1)
HR: Madoch, Kristin (1); Valiante, Kate (1)
SH: Kalka, Sarah (1); Dixon, Shantai (1)
Baserunning
SB: Shaw, Amanda (2); Madoch, Kristin (1)
St. Francis (NY)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purtle | 4.1 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 3 | 0 |
Havdouglous | 1.2 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
| Totals | 13 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 35 | 12 | 3 | 0 |
Rutgers University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillman, Christina | 7.0 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 32 | 2 | 11 | 0 |
| Totals | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 32 | 2 | 11 | 0 |
Win: Gillman, Christina (5-9)
Loss: Purtle (0-8)







