RUTGERS vs Stony Brook
4/3/2008
University Field
3:00
RUTGERS
11-18

5
Final
10

Stony Brook
14-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | |
| 0 | 2 | 0 | 0 | 4 | 4 | X | 10 | 8 | 2 |
Win: Jacobs (3-2)Loss: Hamlin, Katye (0-0)
Scoring Summary
Team | RU | SBU |
|---|---|---|
1st MILLER, M. doubled to center field, 2 RBI; HELLER, A. scored; SHAW, A. scored. | 2 | 0 |
1st HODGES, K. singled through the right side, RBI; MILLER, M. scored. | 3 | 0 |
2nd MILLER, M. reached on a fielder's choice, advanced to second on the throw, RBI; HELLER, A. out at second ss unassisted; MEINHEIT, J. scored, unearned. | 4 | 0 |
2nd Jacobs flied out to rf, SF, RBI; Oberto advanced to third; Kavitsky scored. | 4 | 1 |
2nd C. Cerrone grounded out to p, bunt, RBI; Oberto scored. | 4 | 2 |
5th Kavitsky singled through the right side, RBI; Fanelli advanced to second; Fleury advanced to third; Clare scored, unearned. | 4 | 3 |
5th Oberto singled through the left side, 2 RBI; Kavitsky advanced to second; Fanelli scored, unearned; Fleury scored, unearned. | 4 | 5 |
5th Jacobs reached on a fielder's choice, advanced to second on the throw; Oberto advanced to third; Kavitsky advanced to third, scored on an error by ss, unearned. | 4 | 6 |
6th Kestranek stole second; Westphal scored on an error by c. | 4 | 7 |
6th Fanelli singled to pitcher, RBI; Fleury advanced to third; Kestranek scored, unearned. | 4 | 8 |
6th Kavitsky grounded out to 2b, RBI; Fanelli advanced to third; Fleury scored, unearned. | 4 | 9 |
6th Jacobs singled to right center, RBI; Oberto advanced to second; Fanelli scored, unearned. | 4 | 10 |
7th HELLER, A. doubled down the rf line, RBI; SHAW, A. advanced to third; MEINHEIT, J. scored. | 5 | 10 |
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Amanda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heller, Amanda | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Mallory | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Valiante, Kate | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hodges, Kim | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Craig, Mandy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loisel, Brittany | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalka, Sarah | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Shantai | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hartley, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meinheit, Jen | RF/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Royland, Christine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Katye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yard, Chrissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 0 | 0 | 3 | 6 |
Batting
2B: Heller, Amanda (1); Miller, Mallory (1)
Baserunning
HBP: Heller, Amanda (1)
Fielding
E: Valiante, Kate (1); Hodges, Kim (2); Loisel, Brittany (1); Meinheit, Jen (1)
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westphal | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kestranek | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Clare | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Fleury | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fanelli | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Kavitsky | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Oberto | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jacobs | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Struzenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cerrone | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Matthes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 5 | 0 | 6 | 8 |
Batting
2B: Kavitsky (1)
SF: Jacobs (1)
Baserunning SB: Kestranek (1); Fanelli (1); Oberto (2)
HBP: Westphal (1)
Fielding
E: Kavitsky (1); Oberto (1)
RUTGERS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamlin, Katye | 5.2 | 7 | 10 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 6 | 5 | 0 |
Yard, Chrissy | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 8 | 10 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 29 | 36 | 7 | 5 | 0 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthes | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Jacobs | 5.2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 11 | 0 |
Struzenberg | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 7 | 11 | 0 |
Win: Jacobs (3-2)
Loss: Hamlin, Katye (0-0)
HBP: Hamlin, Katye (1)
;
Matthes (1)







