Fairleigh Dickinson vs RUTGERS
4/23/2009
RU Softball Complex
4:30 pm
Fairleigh Dickinson
9-33

3
Final
11

RUTGERS
20-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 8 | 3 | |
| 2 | 2 | 2 | 3 | 2 | 11 | 14 | 1 |
Win: Lindley, Nicole (12-11)Loss: Shreve, Kirsten (5-14)
Scoring Summary
Team | FDU | RU |
|---|---|---|
1st HAMILTON homered to center field, RBI. | 1 | 0 |
1st HELLER, A. advanced to third; MEINHEIT, J. scored on a passed ball, unearned. | 1 | 1 |
1st CRAIG, M. singled to left field, RBI; HELLER, A. scored. | 1 | 2 |
2nd ALDEN, M. singled, bunt, advanced to second on a throwing error by 1b; HODGES, K. advanced to third; VALIANTE, K. scored. | 1 | 3 |
2nd SHAW, A. grounded out to 1b unassisted, SAC, bunt, RBI; ALDEN, M. advanced to third; HODGES, K. scored, unearned. | 1 | 4 |
3rd HAMILTON singled, RBI, advanced to second on an error by cf; DOHERTY advanced to third; BENEDICT scored. | 2 | 4 |
3rd SHREVE flied out to cf, SF, RBI; DOHERTY scored. | 3 | 4 |
3rd VALIANTE, K. homered to left center, 2 RBI; KALKA, S. scored. | 3 | 6 |
4th HELLER, A. singled up the middle, RBI, advanced to second; MEINHEIT, J. scored. | 3 | 7 |
4th CRAIG, M. homered to center field, 2 RBI; HELLER, A. scored. | 3 | 9 |
5th HELLER, A. doubled down the lf line, 2 RBI; MEINHEIT, J. scored, unearned; SHAW, A. scored, unearned. | 3 | 11 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benedict, Brianne | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doherty, Meghan | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, Lauren | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bradac, Caitlin | DH/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glidden, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shreve, Kirsten | P/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Fields, Trina | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Primiano, Allaire | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schubert, Alexandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Brittany | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Klein, Jessica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 1 | 0 | 3 | 6 |
Batting
HR: Hamilton, Lauren (1)
SF: Shreve, Kirsten (1)
Baserunning SB: Benedict, Brianne (1); Sheppard, Brittany (1)
Fielding
E: Fields, Trina (1); Primiano, Allaire (1); Sheppard, Brittany (1)
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Amanda | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Meinheit, Jen | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Heller, Amanda | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Kalka, Sarah | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig, Mandy | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lindley, Brittney | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Valiante, Kate | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Hodges, Kim | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alden, Mickenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lindley, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 14 | 9 | 2 | 0 | 2 | 4 |
Batting
2B: Heller, Amanda (1)
HR: Craig, Mandy (1); Valiante, Kate (1)
SH: Shaw, Amanda (1)
Baserunning
SB: Meinheit, Jen (1); Heller, Amanda (1)
CS: Shaw, Amanda (1)
Fielding
E: Shaw, Amanda (1)
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreve, Kirsten | 2.2 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
Bradac, Caitlin | 2.0 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
| Totals | 14 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 0 |
RUTGERS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindley, Nicole | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 |
Win: Lindley, Nicole (12-11)
Loss: Shreve, Kirsten (5-14)
PB: Hamilton, Lauren (1)
;







