Princeton vs RUTGERS
4/16/2009
RU Softball Complex
3:00 pm
Princeton
13-14

6
Final
2

RUTGERS
15-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Lettire, Jamie (6-5)Loss: Yard, Chrissy (1-8)
Scoring Summary
Team | PRIN | RU |
|---|---|---|
1st Lettire reached on an error by ss, advanced to second; Quist advanced to third; Ontiveros scored, unearned. | 1 | 0 |
1st Arguedas doubled to left center, 2 RBI; Lettire scored, unearned; Quist scored, unearned. | 3 | 0 |
2nd Abbott singled up the middle, RBI; Moreno scored. | 4 | 0 |
2nd Welch homered to left center, 2 RBI; Abbott scored. | 6 | 0 |
4th SHAW, A. singled to left field, advanced to second on the throw, RBI; MEINHEIT, J. scored, unearned. | 6 | 1 |
7th CRAIG, M. reached on a fielder's choice to second base, RBI; ALDEN, M. out at second 2b to ss; SHAW, A. advanced to third; PROCOPIO, D. scored. | 6 | 2 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ontiveros, Nicole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Abbott, Collette | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Welch, Kathryn | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Quist, Kelsey | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Ellen | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lettire, Jamie | P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Arguedas, Kristin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Vandebergh, Kelsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Erin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Moreno, Brianna | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Brittney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 4 | 0 | 9 | 6 |
Batting
2B: Arguedas, Kristin (1)
HR: Welch, Kathryn (1)
SH: Abbott, Collette (1); Moreno, Brianna (1)
Baserunning
Fielding
E: Abbott, Collette (1); Arguedas, Kristin (2); Scott, Brittney (1)
CI: Scott, Brittney (1)
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Amanda | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alden, Mickenzie | DH/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Heller, Amanda | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Craig, Mandy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Curran, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valiante, Kate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindley, Brittney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Messina, Mikelyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalka, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinheit, Jen | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Kylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procopio, Danielle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yard, Chrissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisco, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 4 | 10 |
Baserunning
SB: Alden, Mickenzie (1)
HBP: Valiante, Kate (1)
Reached on CI: Heller, Amanda (1)
Fielding E: Messina, Mikelyn (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettire, Jamie | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 10 | 0 |
| Totals | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 10 | 0 |
RUTGERS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard, Chrissy | 0.2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Sisco, Noelle | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
Johnson, Holly | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 3 | 0 |
| Totals | 7 | 6 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 8 | 0 |
Win: Lettire, Jamie (6-5)
Loss: Yard, Chrissy (1-8)
HBP: Lettire, Jamie (1)
;







