Rutgers vs Brown
3/5/2011
Lady Pirates Field
10 am
Rutgers
6-6

15
Final
3

Brown
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 2 | 6 | 15 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
Win: Sisco, Noelle (2-3)Loss: Chin, Kristi (1-1)
Scoring Summary
Team | RU | BRWN |
|---|---|---|
1st LINDLEY, B homered to center field, 2 RBI; MEINHEIT, J scored. | 2 | 0 |
1st CRAIG, M homered to center field, RBI. | 3 | 0 |
1st MESSINA, M homered to right field, RBI. | 4 | 0 |
1st BRAGG, A singled, advanced to second on the throw, RBI; HARABEDIAN scored. | 5 | 0 |
1st ALDEN, M doubled to left field, RBI; BRAGG, A scored. | 6 | 0 |
1st Caplan, Alys homered to left center, 3 RBI; Munoz, Krist scored; Kries, Jen scored. | 6 | 3 |
2nd MESSINA, M flied out to lf, SF, RBI; PROCOPIO, D scored. | 7 | 3 |
6th MESSINA, M flied out to rf, SF, 2 RBI; CRAIG, M scored; LINDLEY, B scored. | 9 | 3 |
7th MADDEN, K homered to left center, RBI. | 10 | 3 |
7th PROCOPIO, D singled down the lf line, RBI; WILLIAMS, L scored, unearned. | 11 | 3 |
7th CRAIG, M grounded out to 2b, RBI; LINDLEY, B advanced to third; PROCOPIO, D scored. | 12 | 3 |
7th MESSINA, M doubled to right center, RBI; LINDLEY, B scored. | 13 | 3 |
7th HARABEDIAN reached on a fielding error by lf, advanced to third; MESSINA, M scored, unearned. | 14 | 3 |
7th HARABEDIAN scored on a passed ball, unearned. | 15 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meinheit, Jennifer | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Williams, Loren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Procopio, Danielle | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lindley, Brittney | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Craig, Mandy | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Messina, Mikelyn | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Durando, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bragg, Ashley | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Alden, Mickenzie | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Madden, Kaci | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sisco, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 17 | 13 | 4 | 0 | 4 | 8 |
Batting
2B: Lindley, Brittney (2); Craig, Mandy (1); Messina, Mikelyn (1); Harabedian, Jennifer (1); Alden, Mickenzie (1)
HR: Lindley, Brittney (1); Craig, Mandy (1); Messina, Mikelyn (1); Madden, Kaci (1)
SF: Messina, Mikelyn (2)
Baserunning SB: Williams, Loren (1); Procopio, Danielle (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kries, Jen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Palms, Danie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin, Nina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, St | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Munoz, Krist | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melvin, Tris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caplan, Alys | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Mastrangelo, | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watterlond, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strobel, Kat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chin, Kristi | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloggett, Ma | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silverstein, | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mueller, Eri | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 3 | 0 | 7 | 6 |
Batting
HR: Caplan, Alys (1)
SH: Palms, Danie (1)
Baserunning
HBP: Munoz, Krist (2)
Fielding
E: Palms, Danie (2); Williams, Ke (1); Silverstein, (1); Mueller, Eri (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sisco, Noelle | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 9 | 0 |
Williams, Megan | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 31 | 3 | 10 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chin, Kristi | 5.0 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 3 | 0 |
Sloggett, Ma | 2.0 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
| Totals | 17 | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 44 | 12 | 5 | 0 |
Win: Sisco, Noelle (2-3)
Loss: Chin, Kristi (1-1)
HBP: Sisco, Noelle (1); Williams, Megan (1)
;
PB:
Munoz, Krist (1)







