Rutgers University vs Providence College
4/16/2011
Raymond Field
2:10 pm
Rutgers University
18-21, 6-5

10
Final
1

Providence College
17-25, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 2 | 10 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Houston, Abbey (5-11)Loss: Grosso (9-14)
Scoring Summary
Team | RU | PC |
|---|---|---|
1st MADDEN, K singled to center field, RBI; MESSINA, M advanced to second; LINDLEY, B scored. | 1 | 0 |
1st BRYANT singled to center field, RBI; STRATTON scored. | 1 | 1 |
2nd CRAIG, M singled to center field; WILLIAMS, L advanced to third; CURRAN, L advanced to third, scored on an error by c, unearned. | 2 | 1 |
2nd MESSINA, M walked, RBI; LINDLEY, B advanced to second; CRAIG, M advanced to third; WILLIAMS, L scored, unearned. | 3 | 1 |
2nd MADDEN, K singled to right field, 2 RBI; MESSINA, M advanced to third; LINDLEY, B scored, unearned; CRAIG, M scored, unearned. | 5 | 1 |
2nd MADDEN, K stole second; MESSINA, M scored on the throw, unearned. | 6 | 1 |
3rd CRAIG, M singled to right field, 2 RBI; HARABEDIAN scored; CURRAN, L scored. | 8 | 1 |
5th WILLIAMS, L reached on an error by 1b, advanced to second; HARABEDIAN scored, unearned. | 9 | 1 |
5th LINDLEY, B doubled to left field, RBI; WILLIAMS, L scored. | 10 | 1 |
Rutgers University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Craig, Mandy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lindley, Brittney | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Messina, Mikelyn | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Madden, Kaci | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Bragg, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alden, Mickenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curran, Lindsey | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Harabedian, Jennifer | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Houston, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 7 | 6 | 0 | 1 | 7 |
Batting
2B: Lindley, Brittney (1); Curran, Lindsey (1); Harabedian, Jennifer (1)
Baserunning
SB: Madden, Kaci (1); Curran, Lindsey (1)
Providence College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abrams | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stratton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Culver | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pandiani | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelland | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duval | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiesel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grosso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 5 | 2 |
Batting
2B: Stratton (1)
Fielding
E: Bryant (2); Pelland (1)
Rutgers University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Abbey | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 7 | 0 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 7 | 0 |
Providence College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grosso | 5.0 | 9 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 |
| Totals | 9 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 |
Win: Houston, Abbey (5-11)
Loss: Grosso (9-14)







