Seton Hall vs Rutgers
4/9/2011
RU Softball Complex
12 p.m.
Seton Hall
12-22, 0

5
Final
10

Rutgers
14-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 13 | 3 | |
| 0 | 2 | 0 | 0 | 6 | 2 | X | 10 | 7 | 1 |
Win: Houston, Abbey (4-11)Loss: Hill, Hannah (5-12)
Scoring Summary
Team | SHU | RU |
|---|---|---|
2nd ALDEN, M stole second, advanced to third on the throw; BRAGG, A stole third, scored on an error by c, unearned. | 0 | 1 |
2nd HARABEDIAN singled up the middle, advanced to second on the throw, RBI; CURRAN, L advanced to third, out at home ss to c; ALDEN, M scored, unearned. | 0 | 2 |
3rd HAMMER doubled to left center, 2 RBI; GROVES scored, unearned; JENSEN scored. | 2 | 2 |
3rd LOEWENSTEIN singled to right center, RBI; HAMMER scored. | 3 | 2 |
3rd GATES doubled to right center, RBI; HENZE advanced to third; LOEWENSTEIN scored. | 4 | 2 |
5th LINDLEY, B advanced to second on a wild pitch; DURANDO, A advanced to third on a wild pitch; HARABEDIAN scored on a wild pitch. | 4 | 3 |
5th MADDEN, K doubled to left center, 3 RBI; MESSINA, M scored; LINDLEY, B scored, unearned; DURANDO, A scored. | 4 | 6 |
5th CURRAN, L reached on an error by rf; BRAGG, A scored, unearned; PROCOPIO, D scored, unearned. | 4 | 8 |
6th HAMMER singled up the middle, advanced to second on the throw, RBI; KAELIN advanced to third; SCHILLIZZI scored. | 5 | 8 |
6th MESSINA, M doubled to right field, RBI; LINDLEY, B scored. | 5 | 9 |
6th MADDEN, K grounded out to ss, RBI; MESSINA, M scored. | 5 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reed, Michelle | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Bennett, Nalin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Schillizzi, Brittany | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaelin, Kristen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Christie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Groves, Kirby | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hammer, Brittany | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Loewenstein, Nicole | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Henze, Meredith | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gates, Jamie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hill, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 5 | 1 | 0 | 2 | 11 |
Batting
2B: Hammer, Brittany (1); Gates, Jamie (1)
SH: Bennett, Nalin (1)
Baserunning
HBP: Schillizzi, Brittany (1); Kaelin, Kristen (1)
Fielding
E: Reed, Michelle (1); Schillizzi, Brittany (1); Loewenstein, Nicole (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Craig, Mandy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Durando, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindley, Brittney | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Messina, Mikelyn | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Madden, Kaci | C | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Procopio, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Ashley | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Alden, Mickenzie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Curran, Lindsey | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sisco, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 6 | 9 | 0 | 4 | 5 |
Batting
2B: Lindley, Brittney (1); Messina, Mikelyn (1); Madden, Kaci (1)
Baserunning
SB: Lindley, Brittney (1); Messina, Mikelyn (1); Bragg, Ashley (1); Alden, Mickenzie (1); Curran, Lindsey (1)
CS: Bragg, Ashley (1)
Fielding
E: Alden, Mickenzie (1)
DP: Craig, Mandy (1); Bragg, Ashley (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Hannah | 4.1 | 5 | 6 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 16 | 22 | 3 | 4 | 0 |
Metzger, Jen | 1.2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
| Totals | 7 | 10 | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 24 | 33 | 6 | 5 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sisco, Noelle | 2.1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 7 | 0 |
Houston, Abbey | 4.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 7 | 0 |
| Totals | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 33 | 37 | 4 | 14 | 0 |
Win: Houston, Abbey (4-11)
Loss: Hill, Hannah (5-12)
HBP:
Sisco, Noelle (1); Houston, Abbey (1)







