Hofstra vs Rutgers
3/27/2014
RU Softball Complex
2:30 PM
Hofstra
14-6

13
Final
1

Rutgers
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 5 | 13 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
Win: Lashley, Morgan (10-2)Loss: Maddox, Dresden (2-1)
Scoring Summary
Team | HOFSTRA | RU |
|---|---|---|
1st Trippi doubled to left center, RBI; Senatore scored. | 1 | 0 |
1st Hawkins singled to left field, RBI; Trippi scored. | 2 | 0 |
2nd Senatore singled, bunt, advanced to second, RBI; Fitzgerald advanced to second on a throwing error by 3b, advanced to third; Bailey scored, unearned. | 3 | 0 |
2nd Bigler homered to left field, 3 RBI; Senatore scored; Fitzgerald scored. | 6 | 0 |
2nd WOO, E flied out to lf, SAC, RBI; SLOWINSKI, M scored. | 6 | 1 |
4th Hawkins reached on an error by 2b; Trippi advanced to third; Bigler scored, unearned. | 7 | 1 |
4th Smith singled to center field, RBI; Hawkins advanced to second; Trippi scored, unearned. | 8 | 1 |
5th Senatore reached on a throwing error by ss, advanced to second; Bailey advanced to third; Ainbinder scored, unearned. | 9 | 1 |
5th Bigler reached on a throwing error by ss, advanced to second; Senatore advanced to third; Bailey scored, unearned. | 10 | 1 |
5th Trippi flied out to rf, SAC, RBI; Senatore scored, unearned. | 11 | 1 |
5th Hawkins homered to left field, 2 RBI, unearned; Bigler scored, unearned. | 13 | 1 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Chloe | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Senatore, Rachael | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Bigler, Becca | SS | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Trippi, Erin | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hawkins, Maggie | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Transue, Michaela | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kim | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark, Lacey | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ainbinder, Ashley | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey, Caryn | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Lashley, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 10 | 3 | 0 | 4 | 5 |
Batting
2B: Trippi, Erin (1); Clark, Lacey (1)
HR: Bigler, Becca (1); Hawkins, Maggie (1)
SH: Fitzgerald, Chloe (1)
SF: Trippi, Erin (1)
Baserunning Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Chandler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Jackie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durando, Alexis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slowinski, Melanie | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd, Carly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban, Meagan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huang, Stephanie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, Jordan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Woo, Emma | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 5 |
Batting
SF: Woo, Emma (1)
Fielding
E: Todd, Carly (2); Esteban, Meagan (1); Whitley, Jordan (1); Maddox, Dresden (1)
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lashley, Morgan | 5.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 12 | 3 | 0 |
| Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 12 | 3 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Dresden | 1.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Sweeney, Shayla | 3.2 | 6 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 6 | 0 |
| Totals | 11 | 13 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 3 | 8 | 0 |
Win: Lashley, Morgan (10-2)
Loss: Maddox, Dresden (2-1)
PB:
Woo, Emma (1)







