Rutgers vs James Madison
2/14/2016
UCF Softball Complex
12:25 pm
Rutgers
0-5

3
Final
8

James Madison
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 3 | |
| 4 | 0 | 0 | 3 | 0 | 1 | X | 8 | 11 | 0 |
Win: Good, M (2-1)Loss: Maddox, Dresden (0-2)
Scoring Summary
Team | RU | JMU |
|---|---|---|
Slowinski, M singled through the right side, RBI (0-1 S); Hall, R advanced to second; Whitley, J advanced to third; Huang, S scored. | 1 | 0 |
Tremain, J advanced to second on a wild pitch; Tolle, M advanced to third on a wild pitch; Field, E scored on a wild pitch, unearned. | 1 | 1 |
Ford, J homered to left field, 3 RBI (0-1 K); Tremain, J scored; Tolle, M scored, unearned. | 1 | 4 |
Tolle, M flied out to rf, SF, RBI (0-1 K); Field, E advanced to second on the throw; Moran, M advanced to third on the throw; Hayes, H scored. | 1 | 5 |
Good, M reached on a throwing error by p, advanced to second on the error (2-2 FBBS); Field, E advanced to third on the error; Moran, M scored. | 1 | 6 |
Ford, J singled to right field, RBI; Good, M advanced to third; Field, E scored. | 1 | 7 |
Hall, R singled to center field, RBI (2-2 KBKBFF); Whitley, J advanced to second; Huang, S scored. | 2 | 7 |
Slowinski, M singled to right field, advanced to second on the throw, RBI (0-1 K); Hall, R out at second rf to 3b; Whitley, J scored. | 3 | 7 |
Prince, N doubled to left center, RBI (1-1 BF); Newton, T scored. | 3 | 8 |
Rutgers
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 4 | 0 | 5 | 6 |
James Madison
Field, E | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Buddle, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolle, M | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Good, M | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Tremain, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, J | P/1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Newton, T | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Behan, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McCabe, J | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, N | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Hayes, H | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Moran, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brammer, K | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 2 | 0 | 4 | 9 |
Batting
2B: Prince, N (1)
HR: Ford, J (1)
SF: Tolle, M (1)
Fielding
DP: Tolle, M (1)
Rutgers
| 0.0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | |
| 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 88 | |
| Totals | 11 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 98 |
James Madison
Ford, J | 0.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
Good, M | 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 59 |
McCabe, J | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
| Totals | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 8 | 112 |























