NC Central vs Rutgers
3/6/2016
UNCG Softball Stad.
10:00 am
NC Central
0-15

1
Final
4

Rutgers
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
Win: Jones, Whitney (3-2)Loss: Booker,l. (0-6)Save: Sweeney, Shayla (2)
Scoring Summary
Team | NCCL | RU |
|---|---|---|
Adams, E advanced to second; Carr, B advanced to third; Slowinski, M scored on a wild pitch. | 0 | 1 |
TRACY,J. reached on a fielder's choice, RBI (0-1 K); NOLAND,D. out at second ss to 2b; EVANS,A. scored. | 1 | 1 |
Slowinski, M out at second c to 2b; Huang, S scored, unearned. | 1 | 2 |
Adams, E homered to center field, 2 RBI (0-0); Couso, A scored. | 1 | 4 |
NC Central
Wylie, M. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noland, D. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tracy, J. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hargett, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hampton, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueck, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Roberson, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, A. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Booker, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 4 |
Batting
SH: Wylie, M. (1)
Fielding
E: Hampton, B. (1); Booker, L. (1)
Rutgers
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 2 | 2 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
NC Central
Booker, L. | 6.0 | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 2 | 105 |
| Totals | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 2 | 105 |
Rutgers
| 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 64 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 6 | |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 70 |






















