RUTGERS vs North Dakota
3/8/2025
Bob Heck Complex
10:30am
RUTGERS
9-15

3
Final
11

North Dakota
10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |
| 5 | 1 | 0 | 2 | 0 | 3 | 11 | 13 | 0 |
Win: T. Armstrong (1-0)Loss: Hoekstra, Kelsey (3-7)
Scoring Summary
Team | RUTGERS | UND |
|---|---|---|
1st Briggs, B singled to right center, RBI (1-1 FB); Matthews, LA advanced to second; Stripling, H scored. | 1 | 0 |
1st K. Neumayer doubled down the lf line, RBI (1-0 B); T. Hopfauf advanced to third; Chunestudey scored. | 1 | 1 |
1st C. Honig homered to left field, 3 RBI (1-1 BS); K. Neumayer scored; T. Hopfauf scored. | 1 | 4 |
1st B. Morris flied out to rf, SF, RBI (1-1 KB); C. Lasota scored. | 1 | 5 |
2nd Chunestudey doubled down the lf line, RBI (0-1 K); K. Joten scored. | 1 | 6 |
4th K. Neumayer homered to left field, RBI (2-0 BB). | 1 | 7 |
4th B. Morris grounded out to 3b, RBI (0-1 K); T. Armstrong scored. | 1 | 8 |
6th Riggan, K doubled to center field, RBI (2-2 KKFBB); Hoekstra, S scored. | 2 | 8 |
6th Anderson, J singled to left center, RBI (1-2 KBF); Riggan, K scored. | 3 | 8 |
6th C. Lasota homered to left field, 3 RBI (1-1 KB); C. Honig scored; T. Hopfauf scored. | 3 | 11 |
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stripling, Hailey | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthews, La | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Briggs, Bailey | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hwang, Riley | SS/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoekstra, Kelsey | P/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoekstra, Siera | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riggan, Kelsie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Osborne, Adie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fuller, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amadio, Allison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 9 | 3 | 4 | 0 | 2 | 6 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Joten | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chunestudey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Hopfauf | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
K. Neumayer | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
C. Honig | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
C. Lasota | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
B. House | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Morris | CF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
H. Bethune | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Armstrong | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 13 | 11 | 4 | 0 | 2 | 6 |
Batting
2B: K. Joten (1); Chunestudey (1); T. Hopfauf (1); K. Neumayer (1); C. Lasota (1)
HR: K. Neumayer (1); C. Honig (1); C. Lasota (1)
SF: B. Morris (1)
Baserunning CS: C. Lasota (1)
HBP: B. Morris (1)
Fielding
DP: K. Joten (1); K. Neumayer (1); E. Marr (1)
RUTGERS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingle, Georgia | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 42 |
| Hoekstra, Kelsey | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Depew, Laurelai | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 50 |
| Totals | 13 | 11 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 9 | 116 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Armstrong | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 69 |
E. Marr | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
M. Carr | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 6 | 117 |





















