Oregon vs Rutgers
3/28/2025
RU Softball Complex
4 pm
Oregon
30-3, 5-1

20
Final
1

Rutgers
16-20, 1-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 4 | 1 | 3 | 20 | 19 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Grein, Lyndsey (17-1)Loss: Hoekstra, Kelsey (5-9)
Scoring Summary
Team | ORE | RUTGERS |
|---|---|---|
1st Flannery, K. reached on an error by ss (1-2 KBF); Luschar, Kai scored. | 1 | 0 |
1st Luschar, Ke. singled, advanced to second on the throw, RBI (2-1 BBK); Flannery, K. scored, unearned. | 2 | 0 |
1st Patmon, D. doubled to left field, RBI (1-2 KKFBF); Luschar, Ke. scored, unearned. | 3 | 0 |
1st Ma'ake, S. singled to center field, RBI (1-2 BFF); Patmon, D. scored, unearned. | 4 | 0 |
2nd Sinicki, P. doubled to center field, 2 RBI (2-0 BB); Luschar, Kai scored; Jones, K. scored. | 6 | 0 |
2nd Luschar, Ke. walked, RBI (3-0 BBBB); McCoy, R. advanced to second; Flannery, K. advanced to third; Sinicki, P. scored. | 7 | 0 |
2nd Patmon, D. hit by pitch, RBI (2-0 BB); Luschar, Ke. advanced to second; McCoy, R. advanced to third; Flannery, K. scored. | 8 | 0 |
2nd Rosa, B. homered to center field, 4 RBI (1-2 BKF); Patmon, D. scored; Luschar, Ke. scored; McCoy, R. scored. | 12 | 0 |
3rd Ma'ake, S. homered to left field, 3 RBI (1-2 KFB); Kresho, E. scored; Luschar, Ke. scored. | 15 | 0 |
3rd Jones, K. doubled to center field, RBI (1-2 BFF); Shaw, A. scored. | 16 | 0 |
4th Ma'ake, S. singled up the middle, RBI (0-1 F); Kresho, E. advanced to second; Hewitt, R. scored. | 17 | 0 |
4th Fuller, J doubled to right center, RBI (0-0); Amadio, A scored. | 17 | 1 |
5th Mulvey, A. singled to left center, RBI (1-1 BK); Legg, R. advanced to second, advanced to third on an error by 2b; Jones, K. scored. | 18 | 1 |
5th Flannery, K. flied out to lf, SF, RBI (0-0); Mulvey, A. advanced to second; Legg, R. scored. | 19 | 1 |
5th Ma'ake, S. singled to center field, RBI (1-2 FFB); Lawton, P. advanced to second, out at third cf to 3b; Hewitt, R. advanced to third; Sinicki, P. scored. | 20 | 1 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Legg, Regan | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Mulvey, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flannery, Katie | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Steffen, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Rylee | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hewitt, Remmington | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Luschar, Kedre | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Lawton, Presley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kresho, Elyse | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ma'ake, Stefini | DP | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Rosa, Braiesey | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Shaw, Ayanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Trinity | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Kaylynn | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 20 | 19 | 19 | 5 | 0 | 1 | 6 |
Batting
2B: Sinicki, Paige (1); Patmon, Dezianna (1); Jones, Kaylynn (2)
HR: Ma'ake, Stefini (1); Rosa, Braiesey (1)
SF: Flannery, Katie (1)
Baserunning SB: Luschar, Kai (2); Luschar, Kedre (1)
HBP: Flannery, Katie (1); Lawton, Presley (1); Patmon, Dezianna (1); Rosa, Braiesey (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Stripling, Hailey | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riggan, Kelsie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Briggs, Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthews, LA | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burtis, Baileigh | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amadio, Allison | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Jayla | RF/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoekstra, Siera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraska, Stephanie | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osborne, Addie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dezaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 10 | 5 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grein, Lyndsey | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 48 |
Chambers, Staci | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Totals | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 3 | 87 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoekstra, Kelsey | 2.0 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 0 | 64 |
| Johnson, Dezaria | 1.1 | 5 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 1 | 65 |
| Ingle, Georgia | 1.2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 48 |
| Totals | 19 | 20 | 17 | 5 | 1 | 1 | 0 | 4 | 0 | 33 | 43 | 8 | 5 | 177 |
Win: Grein, Lyndsey (17-1)
Loss: Hoekstra, Kelsey (5-9)
HBP: Grein, Lyndsey (1)
;
Hoekstra, Kelsey (1); Johnson, Dezaria (2); Ingle, Georgia (1)






















