Rutgers vs Penn State
4/5/2025
NLSP and Beard Field
3:02 pm
Rutgers
16-24, 1-9

11
Final
15

Penn State
18-18, 5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 1 | 3 | 0 | 11 | 12 | 3 | |
| 5 | 4 | 3 | 0 | 3 | 0 | X | 15 | 18 | 2 |
Win: Jiselle Hernandez (3-0)Loss: Hoekstra, Kelsey (5-10)
Scoring Summary
Team | RUTGERS | PSU |
|---|---|---|
1st Burtis, B flied out to cf, SF, RBI (1-1 BK); Anderson, J scored. | 1 | 0 |
1st Ingle, G singled through the left side, 2 RBI (1-0 B); Kraska, S advanced to second; Briggs, B scored; Matthews, LA scored. | 3 | 0 |
1st Hoekstra, S doubled to left center, 2 RBI (1-0 B); Osborne, A scored; Ingle, G scored. | 5 | 0 |
1st K Walters singled to third base, bunt (1-0 B); M Ricks advanced to third, scored on a throwing error by 3b. | 5 | 1 |
1st H Brunson homered to left center, 2 RBI (3-1 BKBB); K Walters scored. | 5 | 3 |
1st N Lieto singled up the middle, 2 RBI (3-2 BBKBKF); M Gordon scored; B Klosowicz scored. | 5 | 5 |
2nd Matthews, LA doubled to left center, RBI (3-0 BBB); Anderson, J scored. | 6 | 5 |
2nd Burtis, B tripled to right field, RBI (1-1 FB); Matthews, LA scored. | 7 | 5 |
2nd B Klosowicz doubled to right field, 2 RBI (2-0 BB); K Walters scored; M Ricks scored. | 7 | 7 |
2nd M Gordon reached on a throwing error by p, advanced to third (0-2 KK); B Klosowicz scored. | 7 | 8 |
2nd M Barbanente grounded out to ss, RBI (2-2 BFBF); M Gordon scored, unearned. | 7 | 9 |
3rd M Ricks homered down the rf line, 2 RBI (0-1 K); L Coleman scored. | 7 | 11 |
3rd B Klosowicz homered to right center, RBI (3-1 BBBK). | 7 | 12 |
5th Stripling, H reached on a fielding error by 1b, out at second 1b to rf to c to ss (3-2 BKBKB); Hoekstra, S scored, unearned. | 8 | 12 |
5th M Gordon doubled to right field, RBI (0-1 K); B Klosowicz advanced to third; H Brunson scored. | 8 | 13 |
5th M Barbanente singled through the left side, 2 RBI (0-2 KF); M Gordon scored; B Klosowicz scored. | 8 | 15 |
6th Riggan, K doubled to left center, RBI (1-1 KB); Briggs, B scored. | 9 | 15 |
6th Osborne, A doubled to left center, RBI (0-0); Riggan, K scored. | 10 | 15 |
6th Hoekstra, S singled to left center, RBI (2-2 BKFFBF); Osborne, A scored. | 11 | 15 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matthews, LA | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Briggs, Bailey | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Burtis, Baileigh | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kraska, Stephanie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riggan, Kelsie | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Osborne, Adie | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoekstra, Siera | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kelly, Gaelen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amadio, Allison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 5 | 0 | 1 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Ricks | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Kaylie Walters | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Haylie Brunson | CF/RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooke Klosowicz | RF/DP | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Maddie Gordon | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Michela Barbanente | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Natalie Lieto | LF/CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Madison Seidel | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lydia Coleman | DP/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiselle Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 18 | 13 | 3 | 0 | 6 | 8 |
Batting
2B: Meagan Ricks (1); Brooke Klosowicz (1); Maddie Gordon (1); Michela Barbanente (1); Natalie Lieto (1)
HR: Meagan Ricks (1); Haylie Brunson (1); Brooke Klosowicz (1)
Baserunning
SB: Brooke Klosowicz (1); Maddie Gordon (1); Michela Barbanente (1); Natalie Lieto (1)
CS: Natalie Lieto (1)
HBP: Meagan Ricks (1)
Fielding
E: Meagan Ricks (1); Lydia Spalding (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoekstra, Kelsey | 1.1 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 2 | 61 |
| Depew, Laurelai | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 35 |
| Harrison, Ella | 3.1 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 2 | 62 |
| Totals | 18 | 15 | 14 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 41 | 4 | 7 | 158 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mady Volpe | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Jiselle Hernandez | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 25 |
Lydia Spalding | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 |
Abigail Britton | 3.0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 67 |
| Totals | 12 | 11 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 33 | 39 | 8 | 11 | 153 |






















