SIUE vs Rutgers
2/14/2025
Cain Family Field
10:03 am
SIUE
2-4

3
Final
9

Rutgers
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 4 | X | 9 | 10 | 1 |
Win: Harrison, Ella (1-3)Loss: Henderson, E (2-2)
Scoring Summary
Team | SIUE | RUTGERS |
|---|---|---|
Matthews, LA singled through the left side, RBI (0-0); Briggs, B advanced to second; Burtis, B advanced to third; Anderson, J scored. | 0 | 1 |
Hoekstra, S doubled to left center, 3 RBI (3-2 BBSFBF); Kraska, S scored; Matthews, LA scored; Briggs, B scored. | 0 | 4 |
YSLAVA, L. tripled down the rf line, 2 RBI (1-0 B); TORRES, J. scored; DUNCAN, R. scored, unearned. | 2 | 4 |
HENDERSON, E flied out to lf, SF, RBI (1-1 KB); YSLAVA, L. scored, unearned. | 3 | 4 |
Matthews, LA homered to left field, RBI (2-0 BB). | 3 | 5 |
Ingle, G homered to right field, RBI (3-2 BFBFBF). | 3 | 6 |
Briggs, B singled to third base, RBI (1-0 B); Stripling, H scored. | 3 | 7 |
Matthews, LA singled to shortstop, advanced to second on the throw, RBI (2-2 KBBKFF); Briggs, B advanced to third; Anderson, J scored. | 3 | 8 |
Fuller, J popped up to 2b, SF, RBI (2-1 BKB); Matthews, LA advanced to third; Briggs, B scored. | 3 | 9 |
SIUE
Yslava, L. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salyars, K. | 1B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Henderson, E | P/1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Henderson, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fahy, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, A. | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Montgomery, P | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Duncan, R. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bachman, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, J. | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shuey, D. | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villa, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 8 | 6 |
Batting
2B: Fahy, K. (1)
3B: Yslava, L. (1)
SF: Henderson, E (1)
Baserunning Reached on CI: Duncan, R. (1)
Fielding E: Duncan, R. (1)
Rutgers
| RF/DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 10 | 9 | 6 | 0 | 6 | 8 |
Batting
Fielding
SIUE
Henderson, E | 5.0 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 4 | 116 |
Villa, K. | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 33 |
| Totals | 10 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 28 | 35 | 7 | 5 | 149 |
Rutgers
| 7.0 | 6 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 3 | 10 | 112 | |
| Totals | 6 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 3 | 10 | 112 |
























