Rutgers vs Washington
3/22/2025
Husky SB Stadium
3:00 pm
Rutgers
16-19, 1-4

0
Final
12

Washington
23-9, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 4 | 3 | 5 | X | 12 | 13 | 1 |
Win: Morgan Reimer (9-4)Loss: Harrison, Ella (10-10)
Scoring Summary
Team | RUTGERS | WASH |
|---|---|---|
2nd DURST singled through the left side, RBI (1-2); SEVAAETASI advanced to third; FLORES scored. | 0 | 1 |
2nd PESCHEK reached on a fielder's choice, out at second 1b to c to ss to 1b to cf, RBI (3-2); DURST scored; SEVAAETASI scored. | 0 | 3 |
2nd GLAB singled, advanced to second on the throw, RBI (1-0); BUBKE scored. | 0 | 4 |
3rd FLORES singled to second base, advanced to second on a throwing error by 2b (2-0); DEBOER scored on the throw. | 0 | 5 |
3rd DURST singled, advanced to third, RBI (3-1); ALVAREZ scored on an error by c, unearned; FLORES scored, unearned. | 0 | 7 |
4th DEBOER singled to right center, 2 RBI (1-0); CARROLL scored; GLAB scored. | 0 | 9 |
4th FLORES homered to left field, 2 RBI (2-2); DEBOER scored. | 0 | 11 |
4th WINCKLER singled to left field, RBI (2-1); BUBKE advanced to second; TONEY advanced to third; GARDNER scored. | 0 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Hailey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, LA | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hwang, Riley | 1B/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burtis, Baileigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riggan, Kelsie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Bailey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoekstra, Kelsey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoekstra, Siera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraska, Stephanie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amadio, Allison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osborne, Adie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harrison, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jadyn Glab | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Haley Winckler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ava Carroll | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Alexis Deboer | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Alycia Flores | RF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Addie Craig | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Sevaaetasi | LF/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Giselle Alvarez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tia Durst | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jing Gardner | LF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Peschek | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gabi Toney | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jade Bubke | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 13 | 9 | 2 | 0 | 5 | 5 |
Batting
2B: Alexis Deboer (1)
HR: Alycia Flores (1)
SH: Charity Sevaaetasi (1)
Baserunning
SB: Ava Carroll (1); Tia Durst (1); Jade Bubke (1)
HBP: Jing Gardner (1)
Fielding
E: Riley Peschek (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Ella | 3.0 | 7 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 72 |
| Ingle, Georgia | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Depew, Laurelai | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 21 |
| Totals | 13 | 12 | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 1 | 5 | 108 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Reimer | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 63 |
Sophia Ramuno | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 80 |
























