2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hwang, Riley | .412 | 1.152 | 27 - 27 | 68 | 19 | 28 | 5 | 0 | 3 | 16 | 42 | .618 | 15 | 4 | 8 | 1 | .534 | 1 | 3 | 4 - 4 |
| 4 | Schuettler, Charleigh | .386 | .964 | 28 - 24 | 44 | 13 | 17 | 3 | 0 | 0 | 8 | 20 | .455 | 9 | 2 | 8 | 0 | .509 | 0 | 0 | 2 - 2 |
| 5 | Osborne, Addie | .324 | 1.135 | 28 - 28 | 71 | 25 | 23 | 5 | 1 | 7 | 24 | 51 | .718 | 11 | 1 | 17 | 1 | .417 | 1 | 0 | 2 - 3 |
| 22 | Rohwer, Sam | .321 | 1.063 | 27 - 27 | 81 | 16 | 26 | 5 | 0 | 7 | 22 | 52 | .642 | 12 | 2 | 9 | 1 | .421 | 0 | 0 | 1 - 1 |
| 11 | Mitchell, Mia | .295 | .940 | 27 - 23 | 61 | 9 | 18 | 6 | 2 | 3 | 17 | 37 | .607 | 4 | 0 | 15 | 0 | .333 | 1 | 0 | 2 - 3 |
| 8 | Burtis, Baileigh | .277 | .712 | 28 - 28 | 83 | 16 | 23 | 3 | 0 | 2 | 13 | 32 | .386 | 5 | 1 | 5 | 2 | .326 | 0 | 0 | 3 - 3 |
| 19 | Hoekstra, Kelsey | .262 | .739 | 25 - 22 | 65 | 7 | 17 | 4 | 0 | 2 | 9 | 27 | .415 | 4 | 2 | 12 | 0 | .324 | 0 | 2 | 2 - 2 |
| 2 | Stripling, Hailey | .256 | .782 | 23 - 15 | 39 | 11 | 10 | 2 | 1 | 0 | 5 | 14 | .359 | 8 | 4 | 2 | 1 | .423 | 1 | 1 | 2 - 3 |
| 18 | Hoekstra, Siera | .235 | .799 | 26 - 20 | 51 | 12 | 12 | 2 | 0 | 1 | 7 | 17 | .333 | 18 | 4 | 12 | 0 | .466 | 0 | 0 | 3 - 3 |
| 28 | Millan, Rachel | .375 | 1.399 | 12 - 1 | 16 | 6 | 6 | 2 | 0 | 2 | 6 | 14 | .875 | 4 | 1 | 4 | 0 | .524 | 0 | 0 | 0 - 1 |
| 23 | Garofalo, Etta | .357 | .955 | 16 - 1 | 14 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .429 | 5 | 0 | 1 | 0 | .526 | 0 | 0 | 0 - 0 |
| 3 | Briggs, Bailey | .300 | .714 | 21 - 5 | 20 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .350 | 2 | 0 | 1 | 0 | .364 | 0 | 3 | 0 - 0 |
| 1 | Delhoyo, Samantha | .263 | .838 | 25 - 6 | 19 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | .474 | 3 | 0 | 5 | 0 | .364 | 0 | 1 | 2 - 2 |
| 14 | Fuller, Jayla | .235 | .791 | 28 - 15 | 34 | 10 | 8 | 3 | 1 | 0 | 1 | 13 | .382 | 3 | 7 | 8 | 0 | .409 | 0 | 2 | 3 - 3 |
| 24 | Coleman, Makenna | .179 | .615 | 24 - 12 | 39 | 8 | 7 | 1 | 0 | 2 | 11 | 14 | .359 | 4 | 0 | 13 | 0 | .256 | 0 | 0 | 3 - 3 |
| 88 | Garofalo, Eva | .077 | .448 | 14 - 4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 3 | 1 | 4 | 0 | .294 | 0 | 0 | 0 - 1 |
| 9 | Kraska, Stephanie | .056 | .317 | 17 - 1 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .056 | 5 | 0 | 6 | 0 | .261 | 0 | 0 | 0 - 0 |
| 50 | Johnson, Dezaria | .000 | .333 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Caldwell, Marley | .000 | .000 | 13 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Gewecke, Kassandra | .000 | .500 | 16 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .287 | .885 | 28-28 | 743 | 173 | 213 | 45 | 5 | 30 | 156 | 358 | .482 | 118 | 29 | 134 | 6 | .403 | 4 | 12 | 29-34 | |
| Opponents | .279 | .759 | 28-28 | 732 | 131 | 204 | 32 | 3 | 18 | 116 | 296 | .404 | 82 | 11 | 175 | 4 | .355 | 12 | 5 | 24-29 |







