Rutgers vs Cornell
3/31/2018
Schoellkopf Field
1:00 pm
Rutgers
5-7

9
Final
14

Cornell
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 8 | 14 | |
| 6 | 3 | 9 |
RU: Paratore, Paige (2), Reilly, Joanna (2), Budd, Samantha (1), Allison Ferrara (1), Kopyta, Nicole (1), Gisonno, Dana (1), Puckhaber, Kerri (1)
COR: Farinholt, Ida (3), Phillips, Sarah (2), Allen, Caroline (2), Leska, Tomasina (2), Coffy, Joey (2), Reed, Taylor (1), Zachara, Isabel (1), Paletta, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | RU |
|---|---|---|---|---|---|---|
| 1 | 28:49 | Budd, Samantha | Unassisted | 0 | 1 | |
| 1 | 24:58 | Paratore, Paige | Unassisted | 0 | 2 | |
| 1 | 23:49 | Phillips, Sarah | Reed, Taylor | 1 | 2 | |
| 1 | 23:31 | Reilly, Joanna | Unassisted | 1 | 3 | |
| 1 | 20:32 | Farinholt, Ida | Unassisted | 2 | 3 | |
| 1 | 18:09 | Paratore, Paige | Romano, Amanda | 2 | 4 | |
| 1 | 17:29 | Allison Ferrara | Puckhaber, Kerri | 2 | 5 | |
| 1 | 16:23 | Reed, Taylor | Unassisted | 3 | 5 | |
| 1 | 15:14 | Farinholt, Ida | Allen, Caroline | 4 | 5 | |
| 1 | 12:58 | Allen, Caroline | Unassisted | 5 | 5 | |
| 1 | 04:37 | Kopyta, Nicole | Brooks, Abbey | 5 | 6 | |
| 1 | 02:30 | Farinholt, Ida | Allen, Caroline | 6 | 6 | |
| 2 | 28:55 | Reilly, Joanna | Puckhaber, Kerri | 6 | 7 | |
| 2 | 25:31 | Gisonno, Dana | Brooks, Abbey | 6 | 8 | |
| 2 | 24:45 | Puckhaber, Kerri | Unassisted | 6 | 9 | |
| 2 | 24:25 | Allen, Caroline | Callahan, Cait | 7 | 9 | |
| 2 | 22:17 | Leska, Tomasina | Allen, Caroline | 8 | 9 | |
| 2 | 20:01 | Coffy, Joey | Zachara, Isabel | 9 | 9 | |
| 2 | 18:06 | Zachara, Isabel | Allen, Caroline | 10 | 9 | |
| 2 | 15:19 | Paletta, Grace | Unassisted | 11 | 9 | |
| 2 | 11:29 | Phillips, Sarah | Leska, Tomasina | 12 | 9 | |
| 2 | 06:44 | Coffy, Joey | Leska, Tomasina | 13 | 9 | |
| 2 | 01:18 | Leska, Tomasina | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:58 | Paratore, Paige | YELLOW CARD |








