Rutgers vs Northwestern
4/21/2018
Martin Stadium
12:05 pm
Rutgers
7-9, 1-4 Big Ten

7
Final
19

Northwestern
13-3, 5-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 5 | 2 | 7 |
RU: Taralyn Naslonski (3), Kopyta, Nicole (2), Budd, Samantha (1), Santana, Emily (1)
NU: Nesselbush, Sheila (4), Lasota, Selena (4), Stroup, Danita (4), Korn, Holly (2), Quinn, Claire (1), McKone, Lindsey (1), Stein, Emily (1), Stroup, Brianna (1), Chelios, Tara (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | RU |
|---|---|---|---|---|---|---|
| 1 | 28:07 | Nesselbush, Sheila | Fredericks, Shelby | 1 | 0 | |
| 1 | 26:28 | Lasota, Selena | Fredericks, Shelby | 2 | 0 | |
| 1 | 24:26 | Taralyn Naslonski | Unassisted | 2 | 1 | |
| 1 | 19:38 | Stroup, Danita | Lasota, Selena | 3 | 1 | |
| 1 | 19:28 | Lasota, Selena | Fredericks, Shelby | 4 | 1 | |
| 1 | 17:40 | Korn, Holly | Fredericks, Shelby | 5 | 1 | |
| 1 | 17:13 | Korn, Holly | Fredericks, Shelby | 6 | 1 | |
| 1 | 13:31 | Kopyta, Nicole | Taralyn Naslonski | 6 | 2 | |
| 1 | 12:19 | Kopyta, Nicole | Unassisted | 6 | 3 | |
| 1 | 11:39 | Lasota, Selena | Unassisted | 7 | 3 | |
| 1 | 10:17 | Quinn, Claire | Lasota, Selena | 8 | 3 | |
| 1 | 07:26 | Taralyn Naslonski | Unassisted | 8 | 4 | |
| 1 | 05:42 | Stroup, Danita | Fredericks, Shelby | 9 | 4 | |
| 1 | 05:10 | Nesselbush, Sheila | Fredericks, Shelby | 10 | 4 | |
| 1 | 04:51 | Stroup, Danita | McKone, Lindsey | 11 | 4 | |
| 1 | 03:38 | Stroup, Danita | Stein, Emily | 12 | 4 | |
| 1 | 00:23 | Budd, Samantha | Unassisted | 12 | 5 | |
| 1 | 00:11 | McKone, Lindsey | Fredericks, Shelby | 13 | 5 | |
| 2 | 27:59 | Nesselbush, Sheila | Unassisted | 14 | 5 | |
| 2 | 26:08 | Stein, Emily | Duffy, Meghan | 15 | 5 | |
| 2 | 23:02 | Nesselbush, Sheila | Fredericks, Shelby | 16 | 5 | |
| 2 | 21:08 | Lasota, Selena | Unassisted | 17 | 5 | |
| 2 | 11:34 | Stroup, Brianna | Lasota, Selena | 18 | 5 | |
| 2 | 09:30 | Taralyn Naslonski | Unassisted | 18 | 6 | |
| 2 | 06:19 | Santana, Emily | Unassisted | 18 | 7 | |
| 2 | 03:59 | Chelios, Tara | Unassisted | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:00 | McKone, Lindsey | YELLOW CARD |








