Rutgers vs PENN
2/26/2020
Penn Park
6:00 pm
Rutgers
4-1

9
Final
11

PENN
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 6 | 11 | |
| 3 | 6 | 9 |
RU: SPILIS,CASSIDY (3), BUDD,SAMANTHA (2), NASLONSKI,TARALYN (2), CAMPO,ASHLEY (1), BYRNE,JENNA (1)
PENN: Stadley, Taylyn (3), Barry, Erin (3), Decker, Elyse (2), Rosenzweig, Gabby (2), Cook, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | RU |
|---|---|---|---|---|---|---|
| 1 | 28:12 | Stadley, Taylyn | Unassisted | 1 | 0 | |
| 1 | 26:58 | SPILIS,CASSIDY | Unassisted | 1 | 1 | |
| 1 | 25:09 | Decker, Elyse | Miles, Niki | 2 | 1 | |
| 1 | 21:19 | BUDD,SAMANTHA | Unassisted | 2 | 2 | |
| 1 | 10:08 | Cook, Caitlin | Unassisted | 3 | 2 | |
| 1 | 08:11 | Barry, Erin | Unassisted | 4 | 2 | |
| 1 | 05:37 | NASLONSKI,TARALYN | Unassisted | 4 | 3 | |
| 1 | 00:56 | Barry, Erin | Unassisted | 5 | 3 | |
| 2 | 29:02 | Barry, Erin | Unassisted | 6 | 3 | |
| 2 | 23:44 | BUDD,SAMANTHA | Unassisted | 6 | 4 | |
| 2 | 21:19 | SPILIS,CASSIDY | BYRNE,JENNA | 6 | 5 | |
| 2 | 12:59 | CAMPO,ASHLEY | HARTSHORN,MARIN | 6 | 6 | |
| 2 | 12:31 | Stadley, Taylyn | Unassisted | 7 | 6 | |
| 2 | 07:31 | Rosenzweig, Gabby | Unassisted | 8 | 6 | |
| 2 | 06:38 | Stadley, Taylyn | Unassisted | 9 | 6 | |
| 2 | 05:15 | NASLONSKI,TARALYN | Unassisted | 9 | 7 | |
| 2 | 04:40 | Rosenzweig, Gabby | Unassisted | 10 | 7 | |
| 2 | 02:52 | Decker, Elyse | McMahon, Michaela | 11 | 7 | |
| 2 | 01:44 | BYRNE,JENNA | Unassisted | 11 | 8 | |
| 2 | 00:37 | SPILIS,CASSIDY | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:28 | McMahon, Michaela | YELLOW CARD | |
| 1 | 01:35 | BALL,MEGHAN | GREEN CARD | |
| 2 | 26:39 | PASTORE,DAKOTA | YELLOW CARD | |
| 2 | 25:15 | Barry, Erin | YELLOW CARD | |
| 2 | 00:29 | HARTSHORN,MARIN | YELLOW CARD |









