Rutgers vs Stony Brook
5/16/2021
Kenneth P. LaValle
12:04 pm
Rutgers
7-9

8
Final
20

Stony Brook
16-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 9 | 20 | |
| 4 | 4 | 8 |
RU: NASLONSKI,TARALYN (2), HOLLINGSWORTH,HANNAH (2), SPILIS,CASSIDY (2), HARTSHORN,MARIN (1), CAMPO,ASHLEY (1)
SBUWLAX: HUFF, Kaeli (6), KENNEDY, Ally (4), OHLMILLER, Taryn (4), RAFFERTY, Siobhan (2), KINSLEY, Rebecca (1), HART, Kailyn (1), ACCETTELLA, Kira (1), HAMPEL, Jaden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUWLAX | RU |
|---|---|---|---|---|---|---|
| 1 | 28:36 | HUFF, Kaeli | OHLMILLER, Taryn | 1 | 0 | |
| 1 | 28:01 | NASLONSKI,TARALYN | BYRNE,JENNA | 1 | 1 | |
| 1 | 25:10 | HUFF, Kaeli | Unassisted | 2 | 1 | |
| 1 | 22:05 | RAFFERTY, Siobhan | OHLMILLER, Taryn | 3 | 1 | |
| 1 | 21:20 | HOLLINGSWORTH,HANNAH | Unassisted | 3 | 2 | |
| 1 | 21:08 | KENNEDY, Ally | Unassisted | 4 | 2 | |
| 1 | 20:24 | OHLMILLER, Taryn | Unassisted | 5 | 2 | |
| 1 | 18:27 | KINSLEY, Rebecca | Unassisted | 6 | 2 | |
| 1 | 14:44 | OHLMILLER, Taryn | CONSIDINE, BRIDGET | 7 | 2 | |
| 1 | 12:49 | RAFFERTY, Siobhan | OHLMILLER, Taryn | 8 | 2 | |
| 1 | 11:50 | OHLMILLER, Taryn | Unassisted | 9 | 2 | |
| 1 | 07:21 | HUFF, Kaeli | CONSIDINE, BRIDGET | 10 | 2 | |
| 1 | 04:45 | HARTSHORN,MARIN | CURRAN,GRACE | 10 | 3 | |
| 1 | 03:46 | SPILIS,CASSIDY | Unassisted | 10 | 4 | |
| 1 | 03:00 | HUFF, Kaeli | OHLMILLER, Taryn | 11 | 4 | |
| 2 | 28:51 | KENNEDY, Ally | CONSIDINE, BRIDGET | 12 | 4 | |
| 2 | 27:09 | KENNEDY, Ally | OHLMILLER, Taryn | 13 | 4 | |
| 2 | 24:07 | HART, Kailyn | OHLMILLER, Taryn | 14 | 4 | |
| 2 | 21:44 | KENNEDY, Ally | CONSIDINE, BRIDGET | 15 | 4 | |
| 2 | 19:21 | CAMPO,ASHLEY | Unassisted | 15 | 5 | |
| 2 | 17:50 | OHLMILLER, Taryn | CONSIDINE, BRIDGET | 16 | 5 | |
| 2 | 16:07 | HOLLINGSWORTH,HANNAH | NASLONSKI,TARALYN | 16 | 6 | |
| 2 | 13:22 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 16 | 7 | |
| 2 | 12:15 | HUFF, Kaeli | HAMPEL, Jaden | 17 | 7 | |
| 2 | 10:07 | ACCETTELLA, Kira | HART, Kailyn | 18 | 7 | |
| 2 | 07:31 | HUFF, Kaeli | OHLMILLER, Taryn | 19 | 7 | |
| 2 | 06:23 | HAMPEL, Jaden | OHLMILLER, Taryn | 20 | 7 | |
| 2 | 02:15 | NASLONSKI,TARALYN | Unassisted | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:54 | BALL,MEGHAN | YELLOW CARD | |
| 1 | 19:41 | SPILIS,CASSIDY | YELLOW CARD | |
| 1 | 15:59 | HAMPEL, Jaden | YELLOW CARD | |
| 2 | 00:17 | MOYNAHAN,ASHLEY | YELLOW CARD |









