Johns Hopkins vs Rutgers
3/26/2022
SHI Stadium
5:00 PM
Johns Hopkins
5-5, 0-2

11
Final
12

Rutgers
9-1, 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 4 | 12 | |
| 5 | 2 | 2 | 2 | 11 |
JHU: Harrison,Shelby (4), McPherson,Madison (3), Mills,Claire (1), Smith,Charlotte (1), Gorelick,Georgie (1), Barker,Maeve (1)
RU: SPILIS,CASSIDY (5), KELLY,STEPHANIE (2), NASLONSKI,TARALYN (2), DEVER,MIKAYLA (1), BYRNE,JENNA (1), MOYNAHAN,ASHLEY (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | JHU |
|---|---|---|---|---|---|---|
| 1 | 13:25 | Harrison,Shelby | Unassisted | 0 | 1 | |
| 1 | 12:38 | DEVER,MIKAYLA | KELLY,STEPHANIE | 1 | 1 | |
| 1 | 10:47 | BYRNE,JENNA | NASLONSKI,TARALYN | 2 | 1 | |
| 1 | 08:43 | Harrison,Shelby | Cheetham,Bailey | 2 | 2 | |
| 1 | 07:20 | Mills,Claire | Barker,Maeve | 2 | 3 | |
| 1 | 06:59 | McPherson,Madison | Unassisted | 2 | 4 | |
| 1 | 01:38 | KELLY,STEPHANIE | Unassisted | 3 | 4 | |
| 1 | 00:16 | Smith,Charlotte | Unassisted | 3 | 5 | |
| 2 | 13:53 | NASLONSKI,TARALYN | Unassisted | 4 | 5 | |
| 2 | 13:37 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 5 | 5 | |
| 2 | 10:35 | Gorelick,Georgie | Unassisted | 5 | 6 | |
| 2 | 04:38 | Harrison,Shelby | Unassisted | 5 | 7 | |
| 3 | 09:49 | Barker,Maeve | Unassisted | 5 | 8 | |
| 3 | 08:24 | Harrison,Shelby | Unassisted | 5 | 9 | |
| 3 | 07:42 | SPILIS,CASSIDY | HARTSHORN,MARIN | 6 | 9 | |
| 3 | 07:03 | KELLY,STEPHANIE | Unassisted | 7 | 9 | |
| 3 | 03:18 | SPILIS,CASSIDY | KELLY,STEPHANIE | 8 | 9 | |
| 4 | 14:08 | McPherson,Madison | Unassisted | 8 | 10 | |
| 4 | 11:26 | SPILIS,CASSIDY | Unassisted | 9 | 10 | |
| 4 | 05:09 | MOYNAHAN,ASHLEY | Unassisted | 10 | 10 | |
| 4 | 03:45 | SPILIS,CASSIDY | Unassisted | 11 | 10 | |
| 4 | 02:23 | McPherson,Madison | Unassisted | 11 | 11 | |
| 4 | 00:06 | NASLONSKI,TARALYN | HARTSHORN,MARIN | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:29 | PERRY,CAROLINE | YELLOW CARD | |
| 2 | 01:39 | BYRNE,JENNA | YELLOW CARD | |
| 2 | 00:22 | McPherson,Madison | YELLOW CARD |









