Monmouth vs Rutgers
3/2/2022
SHI Stadium
5:00 PM
Monmouth
2-1

8
Final
19

Rutgers
5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 2 | 19 | |
| 2 | 2 | 3 | 1 | 8 |
MONMOUTH: Mangum, Carli (2), Steuerwald, Hope (2), Brennan, Caroline (1), Spears, Ella (1), Orban, Cassidy (1), Curtin, Grace (1)
RU: NASLONSKI,TARALYN (5), SPILIS,CASSIDY (5), HARTSHORN,MARIN (2), CAMPO,ASHLEY (2), CLOTHIER,EMALIE (1), KELLY,STEPHANIE (1), DEVER,MIKAYLA (1), BYRNE,JENNA (1), CAROLONZA,KATE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | MONMOUTH |
|---|---|---|---|---|---|---|
| 1 | 12:57 | NASLONSKI,TARALYN | Unassisted | 1 | 0 | |
| 1 | 10:30 | SPILIS,CASSIDY | Unassisted | 2 | 0 | |
| 1 | 09:20 | Brennan, Caroline | Unassisted | 2 | 1 | |
| 1 | 07:06 | CLOTHIER,EMALIE | Unassisted | 3 | 1 | |
| 1 | 05:42 | KELLY,STEPHANIE | Unassisted | 4 | 1 | |
| 1 | 03:36 | DEVER,MIKAYLA | Unassisted | 5 | 1 | |
| 1 | 02:54 | BYRNE,JENNA | KELLY,STEPHANIE | 6 | 1 | |
| 1 | 02:20 | Mangum, Carli | Unassisted | 6 | 2 | |
| 1 | 01:18 | SPILIS,CASSIDY | Unassisted | 7 | 2 | |
| 2 | 07:15 | Spears, Ella | Orban, Cassidy | 7 | 3 | |
| 2 | 06:24 | SPILIS,CASSIDY | BYRNE,JENNA | 8 | 3 | |
| 2 | 03:51 | Mangum, Carli | Unassisted | 8 | 4 | |
| 2 | 01:46 | HARTSHORN,MARIN | BALL,MEGHAN | 9 | 4 | |
| 2 | 00:34 | SPILIS,CASSIDY | KELLY,STEPHANIE | 10 | 4 | |
| 3 | 13:38 | NASLONSKI,TARALYN | HARTSHORN,MARIN | 11 | 4 | |
| 3 | 12:43 | CAMPO,ASHLEY | Unassisted | 12 | 4 | |
| 3 | 11:59 | NASLONSKI,TARALYN | Unassisted | 13 | 4 | |
| 3 | 11:46 | Orban, Cassidy | Unassisted | 13 | 5 | |
| 3 | 09:28 | Steuerwald, Hope | Spears, Ella | 13 | 6 | |
| 3 | 08:58 | NASLONSKI,TARALYN | Unassisted | 14 | 6 | |
| 3 | 06:40 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 15 | 6 | |
| 3 | 04:55 | CAMPO,ASHLEY | KELLY,STEPHANIE | 16 | 6 | |
| 3 | 01:17 | Steuerwald, Hope | Fanelli, Liv | 16 | 7 | |
| 3 | 00:21 | NASLONSKI,TARALYN | Unassisted | 17 | 7 | |
| 4 | 11:20 | HARTSHORN,MARIN | Unassisted | 18 | 7 | |
| 4 | 08:22 | Curtin, Grace | Unassisted | 18 | 8 | |
| 4 | 03:34 | CAROLONZA,KATE | Unassisted | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:25 | HARTSHORN,MARIN | GREEN CARD | |
| 1 | 02:03 | Falco, Brianna | YELLOW CARD | |
| 2 | 08:43 | George, Mary Kate | YELLOW CARD | |
| 2 | 04:00 | PERRY,CAROLINE | YELLOW CARD | |
| 2 | 03:42 | Verrone, Gina | YELLOW CARD |









