Saint Joseph's vs Rutgers
5/13/2022
Kenneth P. LaValle
6:06 pm
Saint Joseph's
14-7

10
Final
17

Rutgers
16-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 4 | 2 | 3 | 17 | |
| 1 | 5 | 2 | 2 | 10 |
SJU: KOLKKA, Sophia (2), O'NEILL, Emma (2), EVANS, Riley (2), ROSS, Lisa (1), FIGURA, Lauren (1), YU, Bonnie (1), STROBEL, Julia (1)
RU: NASLONSKI,TARALYN (4), GALSKI,JANEY (4), CAROLONZA,KATE (3), SPILIS,CASSIDY (2), MOYNAHAN,ASHLEY (2), BYRNE,JENNA (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | SJU |
|---|---|---|---|---|---|---|
| 1 | 14:24 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 1 | 0 | |
| 1 | 11:58 | SPILIS,CASSIDY | Unassisted | 2 | 0 | |
| 1 | 09:41 | CAROLONZA,KATE | Unassisted | 3 | 0 | |
| 1 | 07:51 | ROSS, Lisa | FIGURA, Lauren | 3 | 1 | |
| 1 | 06:33 | NASLONSKI,TARALYN | Unassisted | 4 | 1 | |
| 1 | 05:18 | NASLONSKI,TARALYN | Unassisted | 5 | 1 | |
| 1 | 04:14 | MOYNAHAN,ASHLEY | BYRNE,JENNA | 6 | 1 | |
| 1 | 03:32 | MOYNAHAN,ASHLEY | Unassisted | 7 | 1 | |
| 1 | 01:18 | CAROLONZA,KATE | HARTSHORN,MARIN | 8 | 1 | |
| 2 | 13:03 | FIGURA, Lauren | ROSS, Lisa | 8 | 2 | |
| 2 | 11:49 | KOLKKA, Sophia | Unassisted | 8 | 3 | |
| 2 | 09:54 | NASLONSKI,TARALYN | Unassisted | 9 | 3 | |
| 2 | 05:59 | GALSKI,JANEY | BYRNE,JENNA | 10 | 3 | |
| 2 | 05:08 | KOLKKA, Sophia | Unassisted | 10 | 4 | |
| 2 | 04:09 | CAROLONZA,KATE | Unassisted | 11 | 4 | |
| 2 | 02:41 | O'NEILL, Emma | Unassisted | 11 | 5 | |
| 2 | 01:37 | YU, Bonnie | Unassisted | 11 | 6 | |
| 2 | 00:25 | GALSKI,JANEY | HARTSHORN,MARIN | 12 | 6 | |
| 3 | 12:25 | STROBEL, Julia | Unassisted | 12 | 7 | |
| 3 | 11:20 | BYRNE,JENNA | Unassisted | 13 | 7 | |
| 3 | 08:31 | BYRNE,JENNA | HARTSHORN,MARIN | 14 | 7 | |
| 3 | 00:35 | O'NEILL, Emma | FIGURA, Lauren | 14 | 8 | |
| 4 | 13:12 | EVANS, Riley | ROSS, Lisa | 14 | 9 | |
| 4 | 12:14 | EVANS, Riley | KOLKKA, Sophia | 14 | 10 | |
| 4 | 11:30 | GALSKI,JANEY | NASLONSKI,TARALYN | 15 | 10 | |
| 4 | 03:26 | NASLONSKI,TARALYN | Unassisted | 16 | 10 | |
| 4 | 02:36 | GALSKI,JANEY | HARTSHORN,MARIN | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:59 | CLOTHIER,EMALIE | YELLOW CARD | |
| 2 | 11:35 | SPILIS,CASSIDY | YELLOW CARD | |
| 3 | 08:11 | GRAY, Lauren | YELLOW CARD | |
| 3 | 07:08 | CAMPO,ASHLEY | YELLOW CARD | |
| 3 | 03:22 | EVANS, Riley | YELLOW CARD | |
| 4 | 09:28 | NEWMAN-FARR, Taylor | YELLOW CARD |









