Wagner vs Rutgers
4/13/2022
SHI Stadium
6 p.m.
Wagner
5-8, 3-1

11
Final
13

Rutgers
11-3, 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 2 | 13 | |
| 4 | 2 | 3 | 2 | 11 |
WAGNER: SCHEIDEL, Kelsey (4), TUCCI, Victoria (2), COLVER, Sophia (1), SHAUGHNESSY, Sarah (1), DORNEY, Kasey (1), HENWOOD, Maria (1), SIVERSON, Katie (1)
RU: SPILIS,CASSIDY (6), KELLY,STEPHANIE (4), CAROLONZA,KATE (2), CAMPO,ASHLEY (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | WAGNER |
|---|---|---|---|---|---|---|
| 1 | 13:31 | CAMPO,ASHLEY | HARTSHORN,MARIN | 1 | 0 | |
| 1 | 13:11 | SPILIS,CASSIDY | CAMPO,ASHLEY | 2 | 0 | |
| 1 | 12:28 | SCHEIDEL, Kelsey | Unassisted | 2 | 1 | |
| 1 | 10:30 | SCHEIDEL, Kelsey | Unassisted | 2 | 2 | |
| 1 | 03:54 | KELLY,STEPHANIE | CAMPO,ASHLEY | 3 | 2 | |
| 1 | 02:32 | TUCCI, Victoria | SCHEIDEL, Kelsey | 3 | 3 | |
| 1 | 00:41 | COLVER, Sophia | Unassisted | 3 | 4 | |
| 2 | 14:19 | SPILIS,CASSIDY | CAMPO,ASHLEY | 4 | 4 | |
| 2 | 13:44 | KELLY,STEPHANIE | Unassisted | 5 | 4 | |
| 2 | 13:04 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 6 | 4 | |
| 2 | 10:36 | SHAUGHNESSY, Sarah | Unassisted | 6 | 5 | |
| 2 | 06:51 | SPILIS,CASSIDY | Unassisted | 7 | 5 | |
| 2 | 02:17 | SCHEIDEL, Kelsey | Unassisted | 7 | 6 | |
| 3 | 13:11 | TUCCI, Victoria | Unassisted | 7 | 7 | |
| 3 | 12:08 | CAROLONZA,KATE | Unassisted | 8 | 7 | |
| 3 | 11:20 | SCHEIDEL, Kelsey | HENWOOD, Maria | 8 | 8 | |
| 3 | 09:24 | DORNEY, Kasey | Unassisted | 8 | 9 | |
| 3 | 06:17 | CAROLONZA,KATE | HARTSHORN,MARIN | 9 | 9 | |
| 3 | 00:14 | KELLY,STEPHANIE | CAROLONZA,KATE | 10 | 9 | |
| 3 | 00:01 | KELLY,STEPHANIE | SPILIS,CASSIDY | 11 | 9 | |
| 4 | 09:56 | SPILIS,CASSIDY | Unassisted | 12 | 9 | |
| 4 | 05:45 | SPILIS,CASSIDY | KELLY,STEPHANIE | 13 | 9 | |
| 4 | 03:39 | HENWOOD, Maria | PELUSO, Stefani | 13 | 10 | |
| 4 | 00:57 | SIVERSON, Katie | Unassisted | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:57 | BENEDUCCI,JESSICA | YELLOW CARD | |
| 2 | 03:18 | NASLONSKI,TARALYN | YELLOW CARD | |
| 4 | 03:05 | SKOWRONSKI, Angelina | YELLOW CARD | |
| 4 | 00:00 | SPILIS,CASSIDY | YELLOW CARD |









