Rutgers vs Georgetown
Rutgers
2-0


Georgetown
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 3 | 6 |
![]() | 4 | 5 | 3 | 1 | 13 |
RU: Spilis, Cassidy (5), Moynahan, Ashley (2), Dixon, Lily (2), Tini, Payton (1), Corbin, Alexa (1), Dever, Mikayla (1), Goldrick, Victoria (1)
GU: Emma Gebhardt (3), Gracie Driggs (1), Tatun Geist (1), Neely Holt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | RU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:30 | Moynahan, Ashley | Spilis, Cassidy | 0 | 1 |
![]() | 1 | 10:26 | Emma Gebhardt | Katie Goldsmith | 1 | 1 |
![]() | 1 | 09:58 | Spilis, Cassidy | Goldrick, Victoria | 1 | 2 |
![]() | 1 | 09:28 | Spilis, Cassidy | Unassisted | 1 | 3 |
![]() | 1 | 07:59 | Spilis, Cassidy | Goldrick, Victoria | 1 | 4 |
![]() | 1 | 01:52 | Emma Gebhardt | Maley Starr | 2 | 4 |
![]() | 2 | 14:10 | Spilis, Cassidy | Moynahan, Ashley | 2 | 5 |
![]() | 2 | 05:19 | Tini, Payton | Unassisted | 2 | 6 |
![]() | 2 | 02:22 | Corbin, Alexa | Goldrick, Victoria | 2 | 7 |
![]() | 2 | 01:27 | Moynahan, Ashley | Goldrick, Victoria | 2 | 8 |
![]() | 2 | 00:11 | Spilis, Cassidy | Unassisted | 2 | 9 |
![]() | 3 | 11:36 | Gracie Driggs | Emma Gebhardt | 3 | 9 |
![]() | 3 | 11:01 | Dixon, Lily | Kane, Ava | 3 | 10 |
![]() | 3 | 10:21 | Dever, Mikayla | Unassisted | 3 | 11 |
![]() | 3 | 04:49 | Goldrick, Victoria | Unassisted | 3 | 12 |
![]() | 4 | 14:39 | Emma Gebhardt | Tessa Brooks | 4 | 12 |
![]() | 4 | 12:39 | Dixon, Lily | Unassisted | 4 | 13 |
![]() | 4 | 03:43 | Tatun Geist | Unassisted | 5 | 13 |
![]() | 4 | 01:25 | Neely Holt | Gracie Driggs | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:34 | Devine, Erin | GREEN CARD |
![]() | 1 | 08:41 | Jacqueline Jaskiewic | YELLOW CARD |
![]() | 1 | 07:06 | Annie McGovern | GREEN CARD |
![]() | 2 | 14:55 | Maggie O'Brien | YELLOW CARD |
![]() | 2 | 13:07 | Clothier, Emalie | GREEN CARD |
![]() | 2 | 09:59 | Kendall Steer | GREEN CARD |
![]() | 2 | 06:12 | Robinson, Reese | GREEN CARD |
![]() | 2 | 04:31 | Lily Athanas | YELLOW CARD |
![]() | 3 | 13:26 | Clothier, Emalie | YELLOW CARD |
![]() | 3 | 06:27 | Dever, Mikayla | GREEN CARD |
![]() | 3 | 02:37 | Tatun Geist | GREEN CARD |
![]() | 3 | 02:23 | Mikaila Kitchen | GREEN CARD |
![]() | 3 | 00:31 | Robinson, Reese | GREEN CARD |
![]() | 4 | 08:43 | Mikaila Kitchen | YELLOW CARD |
Georgetown


Rutgers

Cardello, Sophia at goalie for RU.

Leah Warehime at goalie for GU.

Draw control by RU Spilis, Cassidy.
0

14:30

1

Draw control by RU Spilis, Cassidy.

Shot by RU Dever, Mikayla, SAVE Leah Warehime.

Clear attempt by GU failed.

Turnover by GU Melissa Massimino (caused by Dever, Mikayla).

Shot by RU Kane, Ava HIGH.

Foul on GU.

Shot by RU Coughlin, Kayleigh, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.

Shot by GU Emma Gebhardt, SAVE Cardello, Sophia.

Clear attempt by RU failed.

Turnover by RU Karpe, Madison (caused by Katie Goldsmith).

Ground ball pickup by GU Emma Gebhardt.

Green card on RU Devine, Erin.

Turnover by GU Maley Starr (caused by Moynahan, Ashley).

Ground ball pickup by RU Cardello, Sophia.

Clear attempt by RU good.

Shot by RU Dixon, Lily, SAVE Leah Warehime.

Ground ball pickup by GU Mikaila Kitchen.

Clear attempt by GU good.
1

10:26

1

Draw control by RU Moynahan, Ashley.
1

09:58

2

Draw control by GU Johanna Kingsfield.

Foul on RU.

Turnover by GU Johanna Kingsfield (caused by Spilis, Cassidy).

Ground ball pickup by RU Clothier, Emalie.
1

09:28

3

Timeout by GU.

Draw control by GU Johanna Kingsfield.

Shot by GU Jacqueline Jaskiewic HIGH.

Yellow card on GU Jacqueline Jaskiewic.

Clear attempt by RU good.
1

07:59

4

Draw control by GU Maley Starr.

Turnover by GU Emma Gebhardt (caused by Messinese, Lauren).

Ground ball pickup by RU Beneducci, Jessica.

Clear attempt by RU good.

Green card on GU Annie McGovern.

Shot by RU Kane, Ava, SAVE Leah Warehime.

Clear attempt by GU good.

Foul on RU.

Turnover by GU Tatun Geist.

Clear attempt by RU good.

Foul on GU.

Foul on GU.

Shot by RU Dever, Mikayla WIDE {free position shot}.

Shot by RU Spilis, Cassidy, SAVE Leah Warehime.

Ground ball pickup by RU Spilis, Cassidy.

Turnover by RU Goldrick, Victoria (caused by Lily Athanas).

Ground ball pickup by GU Kendall Steer.

Clear attempt by GU failed.

Turnover by GU Kendall Steer (caused by Goldrick, Victoria).

Ground ball pickup by RU Goldrick, Victoria.

Foul on GU.

Turnover by RU Dever, Mikayla (caused by Maggie O'Brien).

Foul on RU.

Clear attempt by GU good.
2

01:52

4

Draw control by GU Gracie Driggs.

Foul on RU.

Shot by GU Maley Starr WIDE {free position shot}.

Shot by GU Tatun Geist, SAVE Cardello, Sophia.

Ground ball pickup by RU Devine, Erin.

Foul on GU.

Clear attempt by RU good.
00:00
End of PeriodGeorgetown


Rutgers


Draw control by RU Spilis, Cassidy.

Yellow card on GU Maggie O'Brien.
2

14:10

5

Draw control by RU Kane, Ava.

Foul on GU.

Shot by RU Dixon, Lily, SAVE Leah Warehime {free position shot}.

Ground ball pickup by GU Maggie O'Brien.

Green card on RU Clothier, Emalie.

Clear attempt by GU good.

Turnover by GU Tatun Geist.

Clear attempt by RU good.

Foul on GU.

Foul on GU.

Foul on GU.

Shot by RU Kane, Ava WIDE {free position shot}.

Shot by RU Kane, Ava HIGH.

Shot clock violation by RU.

Clear attempt by GU good.

Shot by GU Neely Holt, SAVE Cardello, Sophia.

Green card on GU Kendall Steer.

Clear attempt by RU failed.

Turnover by RU Moynahan, Ashley.

Turnover by GU Neely Holt.

Ground ball pickup by RU Beneducci, Jessica.

Timeout by RU.

Clear attempt by RU good.

Foul on GU.

Free position attempt for RU.

Turnover by RU Spilis, Cassidy.

Clear attempt by GU good.

Shot by GU Johanna Kingsfield, SAVE Cardello, Sophia.

Clear attempt by RU good.

Shot by RU Goldrick, Victoria, SAVE Leah Warehime.

Clear attempt by GU good.

Green card on RU Robinson, Reese.

Turnover by GU Tatun Geist (caused by Moynahan, Ashley).

Ground ball pickup by RU Moynahan, Ashley.

Clear attempt by RU good.

Foul on GU.
2

05:19

6

Draw control by RU Kane, Ava.

Yellow card on GU Lily Athanas.

Foul on GU.

Turnover by RU Spilis, Cassidy (caused by Maley Starr).

Ground ball pickup by GU Maggie O'Brien.

Clear attempt by GU good.

Foul on RU.

Turnover by GU Tatun Geist.

Ground ball pickup by RU Kane, Ava.

Clear attempt by RU good.
2

02:22

7

Draw control by RU Kane, Ava.

Foul on GU.
2

01:27

8

Draw control by RU Spilis, Cassidy.
2

00:11

9

Draw control by GU Maley Starr.

Foul on RU.
00:00
End of PeriodGeorgetown


Rutgers


Draw control by RU Spilis, Cassidy.

Foul on GU.

Shot by RU Spilis, Cassidy WIDE.

Ground ball pickup by GU Leah Warehime.

Clear attempt by GU good.

Yellow card on RU Clothier, Emalie.

Shot by GU Maley Starr, SAVE Cardello, Sophia.

Clear attempt by RU failed.

Turnover by RU Spilis, Cassidy (caused by Lily Athanas).

Ground ball pickup by GU Lily Athanas.

Shot by GU Gracie Driggs WIDE.
3

11:36

9

Draw control by GU Annie McGovern.

Foul on RU.

Turnover by GU Maggie O'Brien (caused by Messinese, Lauren).

Ground ball pickup by RU Messinese, Lauren.

Clear attempt by RU good.
3

11:01

10

Draw control by RU Kane, Ava.

Shot by RU Dixon, Lily, SAVE Leah Warehime.

Ground ball pickup by RU Dixon, Lily.
3

10:21

11

Draw control by GU Maggie O'Brien.

Turnover by GU Kendall Steer.

Foul on GU.

Shot by RU Tini, Payton, SAVE Leah Warehime.

Ground ball pickup by RU Dixon, Lily.

Foul on GU.

Turnover by RU Dever, Mikayla (caused by Margaret Lonergan).

Foul on RU.

Clear attempt by GU good.

Foul on RU.

Shot by GU Annie McGovern, SAVE Cardello, Sophia {free position shot}.

Clear attempt by RU good.

Turnover by RU Tini, Payton (caused by Johanna Kingsfield).

Ground ball pickup by GU Maggie O'Brien.

Green card on RU Dever, Mikayla.

Clear attempt by GU good.

Shot by GU Tatun Geist, SAVE Cardello, Sophia.

Clear attempt by RU good.
3

04:49

12

Draw control by GU Maggie O'Brien.

Turnover by GU Mikaila Kitchen.

Turnover by RU Clothier, Emalie (caused by Maggie O'Brien).

Ground ball pickup by GU Melissa Massimino.

Clear attempt by GU good.

Shot by GU Emma Gebhardt, SAVE Cardello, Sophia.

Green card on GU Tatun Geist.

Green card on GU Mikaila Kitchen.

Clear attempt by RU good.

Shot by RU Corbin, Alexa, SAVE Leah Warehime.

Turnover by GU Tatun Geist (caused by Robinson, Reese).

Ground ball pickup by RU Goldrick, Victoria.

Turnover by RU Goldrick, Victoria.

Ground ball pickup by GU Leah Warehime.

Clear attempt by GU good.

Green card on RU Robinson, Reese.
00:00
End of PeriodGeorgetown


Rutgers

4

14:39

12

Draw control by GU Annie McGovern.

Turnover by GU Tessa Brooks (caused by Karpe, Madison).

Ground ball pickup by RU Corbin, Alexa.

Turnover by RU Corbin, Alexa (caused by Kendall Steer).

Ground ball pickup by GU Mikaila Kitchen.

Clear attempt by GU good.

Turnover by GU Maley Starr (caused by McNemar, Keeley).

Ground ball pickup by RU Cardello, Sophia.

Clear attempt by RU good.
4

12:39

13

Draw control by GU Maggie O'Brien.

Shot by GU Neely Holt HIGH.

Clear attempt by RU failed.

Turnover by RU Corbin, Alexa (caused by Johanna Kingsfield).

Ground ball pickup by GU Johanna Kingsfield.

Foul on RU.

Foul on RU.

Foul on RU.

Shot by GU Johanna Kingsfield, SAVE Cardello, Sophia {free position shot}.

Ground ball pickup by GU Kylie Hazen.

Foul on RU.

Shot by GU Emma Gebhardt, SAVE Cardello, Sophia {free position shot}.

Clear attempt by RU good.

Shot by RU Carolonza, Kate, SAVE Leah Warehime.

Ground ball pickup by RU Dixon, Lily.

Foul on GU.

Yellow card on GU Mikaila Kitchen.

Shot by RU Robinson, Reese WIDE {free position shot}.

Turnover by RU Carolonza, Kate (caused by Lily Athanas).

Ground ball pickup by GU Lily Athanas.

Clear attempt by GU good.

Shot clock violation by GU.

Clear attempt by RU good.

Timeout by RU.

Rowell, Sophia at goalie for RU.

RU substitution: Rowell, Sophia for Cardello, Sophia.

Shot by RU Robinson, Reese WIDE.

Clear attempt by GU good.

Turnover by GU Gracie Driggs.

Clear attempt by RU good.

Shot by RU Greenblatt, Kimberly, SAVE Leah Warehime.

Ground ball pickup by GU Maggie O'Brien.

Clear attempt by GU good.

Foul on RU.
5

03:43

13

Draw control by RU Greenblatt, Kimberly.

Foul on GU.

Shot by RU Coughlin, Kayleigh HIGH {free position shot}.

Ground ball pickup by RU Robinson, Reese.

Foul on GU.

Shot by RU Chiarella, Ava HIGH {free position shot}.
6

01:25

13

Draw control by GU Maggie O'Brien.

Foul on RU.

Shot by GU Gracie Driggs, SAVE Rowell, Sophia.

Clear attempt by RU failed.

Turnover by RU Dixon, Lily.

Ground ball pickup by GU Kendall Steer.

Clear attempt by GU failed.

Turnover by GU Johanna Kingsfield.

Ground ball pickup by RU Coughlin, Kayleigh.
00:00
End of Period
Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaila Kitchen | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Gracie Driggs | A | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Kendall Steer | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | Katie Goldsmith | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Maley Starr | M | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0-1 | 0 |
| 7 | Tessa Brooks | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Annie McGovern | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 10 | Emma Gebhardt | A | 3 | 1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 12 | Jacqueline Jaskiewic | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Melissa Massimino | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Lily Athanas | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 25 | Tatun Geist | M | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 1-1 | 0 |
| 26 | Johanna Kingsfield | - | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0-1 | 0 |
| 28 | Maggie O'Brien | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 0-0 | 0 |
| 30 | Neely Holt | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Margaret Lonergan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Ellie Vogel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kylie Hazen | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lucy Nace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Emma Driggs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Leah Warehime | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 19 | |
| Totals | 6 | 5 | 11 | 21 | 17 | 16 | 19 | 11 | 11 | 5 | 19 |

Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane, Ava | A | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0-1 | 0 |
| 2 | Dever, Mikayla | A | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0-1 | 0 |
| 6 | Chiarella, Ava | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 8 | Spilis, Cassidy | M | 5 | 1 | 6 | 7 | 6 | 1 | 3 | 1 | 5 | 0-0 | 0 |
| 10 | Beneducci, Jessica | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Dixon, Lily | A | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0-1 | 0 |
| 12 | Messinese, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 15 | Devine, Erin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Robinson, Reese | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 20 | Coughlin, Kayleigh | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0 |
| 21 | Tini, Payton | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 22 | Moynahan, Ashley | M | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0-0 | 0 |
| 25 | McNemar, Keeley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Carolonza, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Carolonza, Kate | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Cardello, Sophia | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Greenblatt, Kimberly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Clothier, Emalie | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Goldrick, Victoria | A | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 34 | Corbin, Alexa | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 38 | Warren, Michelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Karpe, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 44 | Rowell, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 15 | |
| Totals | 13 | 7 | 20 | 34 | 25 | 18 | 16 | 10 | 11 | 8 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Leah Warehime | 60:00 | 13 | 12 | L |
| Totals | 13 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 53:52 | 4 | 10 | W |
| 44 | ![]() | 6:08 | 2 | 1 | - |
| Totals | 6 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 2 | 6 | 7 | 21 |
![]() | 11 | 9 | 7 | 7 | 34 |
Shots on Goal | |||||
![]() | 4 | 2 | 5 | 6 | 17 |
![]() | 9 | 7 | 6 | 3 | 25 |
Saves | |||||
![]() | 5 | 2 | 3 | 2 | 12 |
![]() | 2 | 2 | 4 | 3 | 11 |
Turnovers | |||||
![]() | 6 | 4 | 4 | 5 | 19 |
![]() | 3 | 4 | 5 | 4 | 16 |
Clears | |||||
![]() | 4-6 | 5-5 | 5-5 | 4-5 | 18-21 |
![]() | 5-6 | 5-6 | 4-5 | 4-6 | 18-23 |
Ground Balls | |||||
![]() | 3 | 2 | 5 | 6 | 16 |
![]() | 6 | 3 | 4 | 5 | 18 |
Draw Controls | |||||
![]() | 4 | 1 | 3 | 3 | 11 |
![]() | 3 | 5 | 2 | 1 | 11 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
![]() | 0-2 | 1-3 | 0-0 | 0-3 | 1-8 |











