Le Moyne vs Rutgers
Le Moyne
0-2


Rutgers
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 5 | 3 | 2 | 19 |
![]() | 0 | 0 | 2 | 0 | 2 |
LEM: Carrie Bennett (1), Alexa Strelick (1)
RU: Goldrick, Victoria (3), Sutley, Delainey (3), Swanovich, Samantha (2), Tini, Payton (2), Elsner, Hilary (2), Ling, Caroline (2), Popham, Alex (2), Chiarella, Ava (1), Dixon, Lily (1), Macrino, Gianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | LEM |
|---|---|---|---|---|---|---|
![]() | 1 | 13:34 | Chiarella, Ava | Unassisted | 1 | 0 |
![]() | 1 | 12:16 | Swanovich, Samantha | Goldrick, Victoria | 2 | 0 |
![]() | 1 | 11:21 | Goldrick, Victoria | Unassisted | 3 | 0 |
![]() | 1 | 10:41 | Sutley, Delainey | Goldrick, Victoria | 4 | 0 |
![]() | 1 | 09:37 | Tini, Payton | Unassisted | 5 | 0 |
![]() | 1 | 08:48 | Goldrick, Victoria | Dixon, Lily | 6 | 0 |
![]() | 1 | 07:19 | Elsner, Hilary | Dixon, Lily | 7 | 0 |
![]() | 1 | 06:50 | Sutley, Delainey | Unassisted | 8 | 0 |
![]() | 1 | 02:52 | Goldrick, Victoria | Sutley, Delainey | 9 | 0 |
![]() | 2 | 12:57 | Elsner, Hilary | Goldrick, Victoria | 10 | 0 |
![]() | 2 | 09:41 | Sutley, Delainey | Dixon, Lily | 11 | 0 |
![]() | 2 | 04:04 | Ling, Caroline | Corbin, Alexa | 12 | 0 |
![]() | 2 | 01:43 | Dixon, Lily | Unassisted | 13 | 0 |
![]() | 2 | 00:05 | Swanovich, Samantha | Sutley, Delainey | 14 | 0 |
![]() | 3 | 11:05 | Carrie Bennett | Unassisted | 14 | 1 |
![]() | 3 | 09:26 | Alexa Strelick | Unassisted | 14 | 2 |
![]() | 3 | 06:54 | Tini, Payton | Unassisted | 15 | 2 |
![]() | 3 | 04:52 | Macrino, Gianna | Unassisted | 16 | 2 |
![]() | 3 | 03:08 | Ling, Caroline | Elsner, Hilary | 17 | 2 |
![]() | 4 | 13:19 | Popham, Alex | Unassisted | 18 | 2 |
![]() | 4 | 03:47 | Popham, Alex | Unassisted | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:12 | Thomas, Charlee | YELLOW CARD |
![]() | 1 | 00:06 | Eglauf, Gianna | YELLOW CARD |
![]() | 3 | 13:15 | Devine, Erin | YELLOW CARD |
![]() | 3 | 05:40 | Emily Noel | YELLOW CARD |
![]() | 3 | 03:25 | Jane Austenfeld | GREEN CARD |
![]() | 3 | 00:59 | Chiarella, Ava | GREEN CARD |
![]() | 4 | 08:51 | Anna Montgomery | GREEN CARD |
![]() | 4 | 07:29 | Ling, Caroline | YELLOW CARD |
![]() | 4 | 06:00 | Grace Brinza | YELLOW CARD |
![]() | 4 | 00:35 | Popham, Alex | GREEN CARD |
Rutgers


Le Moyne

Amanda Manfredi at goalie for LEM.

Coldiron, Lexie at goalie for RU.

Draw control by LEM Julia Blakeslee.

Foul on RU Buck, Katie.

Turnover by LEM Emily Noel (caused by Cassella, Sienna).

Ground ball pickup by RU Clothier, Emalie.

Clear attempt by RU good.

Shot by RU Chiarella, Ava, SAVE Amanda Manfredi.

Clear attempt by RU failed.

Turnover by LEM Grace Brinza.

Foul on LEM Theresa Grosso.

Free position attempt for RU.
1

13:34

0

Draw control by RU Buck, Katie.

Shot by RU Chiarella, Ava BLOCKED.

Foul on LEM Julia Blakeslee.

Shot by RU Tini, Payton, SAVE Amanda Manfredi.

Ground ball pickup by RU Dixon, Lily.
2

12:16

0

Draw control by RU Buck, Katie.

Shot by RU Corbin, Alexa BLOCKED.

Ground ball pickup by RU Goldrick, Victoria.

Foul on LEM Theresa Grosso.

Free position attempt for RU.
3

11:21

0

Draw control by LEM Sara Hunter.

Clear attempt by LEM failed.

Turnover by LEM Reagan Mcquade (caused by Corbin, Alexa).

Ground ball pickup by RU Dixon, Lily.
4

10:41

0

Draw control by LEM Reagan Mcquade.

Turnover by LEM Steph Malota (caused by Dixon, Lily).

Ground ball pickup by RU Dixon, Lily.

Foul on LEM Katherine Amico.

Free position attempt for RU.
5

09:37

0

Timeout by LEM.

Draw control by RU Buck, Katie.

Foul on LEM Grace Brinza.
6

08:48

0

Draw control by LEM Jane Austenfeld.

Foul on RU Buck, Katie.

Turnover by LEM Grace Detor (caused by Clothier, Emalie).

Ground ball pickup by RU Clothier, Emalie.

Foul on LEM Julia Blakeslee.

Clear attempt by RU good.
7

07:19

0

Draw control by RU Buck, Katie.

Foul on LEM Reagan Mcquade.
8

06:50

0

Draw control by RU Messinese, Lauren.

Clear attempt by RU failed.

Turnover by RU Messinese, Lauren (caused by Bella Sampo).

Ground ball pickup by LEM Bella Sampo.

Foul on RU Messinese, Lauren.

Foul on RU Karpe, Madison.

Yellow card on RU Thomas, Charlee.

Free position attempt for LEM.

Turnover by LEM Jane Austenfeld.

Ground ball pickup by RU Messinese, Lauren.

Foul on LEM Bella Sampo.

Clear attempt by RU good.
9

02:52

0

Draw control by RU Buck, Katie.

Shot by RU Corbin, Alexa WIDE.

Foul on LEM Jane Austenfeld.

Free position attempt for RU.

Foul on LEM Julia Blakeslee.

Free position attempt for RU.

Foul on LEM Theresa Grosso.

Free position attempt for RU.

Shot by RU Eglauf, Gianna, SAVE Amanda Manfredi {free position shot}.

Clear attempt by LEM failed.

Turnover by LEM Amanda Manfredi.

Ground ball pickup by RU Goldrick, Victoria.

Shot by RU Sutley, Delainey WIDE.

Foul on LEM Grace Brinza.

Free position attempt for RU.

Shot by RU Dixon, Lily, SAVE Amanda Manfredi {free position shot}.

Clear attempt by LEM good.

Yellow card on RU Eglauf, Gianna.

Free position attempt for LEM.
00:00
End of PeriodRutgers


Le Moyne


Turnover by LEM Carrie Bennett.

Ground ball pickup by RU Coughlin, Kayleigh.

Foul on LEM Bella Sampo.

Clear attempt by RU good.

Foul on LEM Carrie Bennett.
10

12:57

0

Draw control by LEM Jane Austenfeld.

Foul on RU Buck, Katie.

Turnover by LEM Katherine Amico (caused by Tini, Payton).

Ground ball pickup by RU Karpe, Madison.

Clear attempt by RU failed.

Turnover by RU Karpe, Madison.

Shot by LEM Julia Blakeslee HIT POST.

Ground ball pickup by RU Coldiron, Lexie.

Clear attempt by RU good.
11

09:41

0

Draw control by RU Buck, Katie.

Foul on LEM Julia Blakeslee.

Shot by RU Corbin, Alexa WIDE.

Turnover by RU Corbin, Alexa.

Foul on RU Corbin, Alexa.

Clear attempt by LEM good.

Shot by LEM Sara Hunter, SAVE Coldiron, Lexie.

Ground ball pickup by LEM Bella Sampo.

Turnover by LEM Emily Noel (caused by Devine, Erin).

Ground ball pickup by RU Chiarella, Ava.

Clear attempt by RU good.

Turnover by RU Corbin, Alexa.

Ground ball pickup by LEM Anna Montgomery.

Clear attempt by LEM failed.

Turnover by LEM Anna Montgomery (caused by Dixon, Lily).
12

04:04

0

Draw control by RU Buck, Katie.

Foul on LEM Grace Brinza.

Free position attempt for RU.
13

01:43

0

Draw control by RU Buck, Katie.

Foul on LEM Jane Austenfeld.
14

00:05

0
00:00
End of Period
Rowell, Sophia at goalie for RU.
Rutgers


Le Moyne


Draw control by LEM Jane Austenfeld.

Turnover by LEM Jane Austenfeld (caused by Buck, Katie).

Ground ball pickup by RU Chiarella, Ava.

Foul on LEM Grace Brinza.

Shot by RU Chiarella, Ava BLOCKED.

Ground ball pickup by RU Ling, Caroline.

Shot by RU Ling, Caroline WIDE.

Foul on LEM Grace Brinza.

Turnover by RU Urtis, Francesca (caused by Anna Montgomery).

Ground ball pickup by LEM Anna Montgomery.

Clear attempt by LEM good.

Yellow card on RU Devine, Erin.

Foul on RU Chiarella, Bianca.

Foul on RU O'Ferrall, Cate.

Free position attempt for LEM.
14

11:05

1

Draw control by LEM Julia Blakeslee.

Foul on RU Buck, Katie.

Foul on RU Cassella, Sienna.

Foul on RU O'Ferrall, Cate.

Free position attempt for LEM.
14

09:26

2

Draw control by RU Cassella, Sienna.

Foul on LEM Grace Brinza.

Free position attempt for RU.

Shot by RU Buck, Katie, SAVE Amanda Manfredi.

Clear attempt by LEM failed.

Turnover by LEM Amanda Manfredi.

Ground ball pickup by RU Tini, Payton.
15

06:54

2

Draw control by RU Buck, Katie.

Yellow card on LEM Emily Noel.

Foul on LEM Steph Malota.

Free position attempt for RU.
16

04:52

2

Draw control by RU Macrino, Gianna.

Foul on LEM Jane Austenfeld.

Green card on LEM Jane Austenfeld.
17

03:08

2

Timeout by LEM.

Draw control by LEM Sara Hunter.

Foul on RU Shenk, Victoria.

Foul on LEM Emma Regan.

Ground ball pickup by RU Chiarella, Bianca.

Clear attempt by RU good.

Shot by RU Buck, Katie WIDE.

Shot by RU Popham, Alex, SAVE Amanda Manfredi.

Clear attempt by LEM good.

Green card on RU Chiarella, Ava.

Shot by LEM Bella Sampo, SAVE Rowell, Sophia.

Ground ball pickup by LEM Emily Noel.

Turnover by LEM Emily Noel (caused by Eglauf, Gianna).

Ground ball pickup by RU Boutin, Makenna.
00:00
End of PeriodRutgers


Le Moyne


Quilty, Stella at goalie for RU.

Draw control by RU Swanovich, Samantha.

Foul on LEM Julia Blakeslee.

Shot by RU Warren, Michelle, SAVE Amanda Manfredi.

Ground ball pickup by LEM Amanda Manfredi.

Clear attempt by LEM failed.

Turnover by LEM Addison Benz.

Ground ball pickup by RU Klein, Kelsey.

Clear attempt by RU good.

Shot by RU Buck, Katie WIDE.
18

13:19

2

Draw control by LEM Emily Markovina.

Clear attempt by LEM failed.

Turnover by LEM Emily Markovina (caused by Warren, Michelle).

Ground ball pickup by RU Warren, Michelle.

Clear attempt by RU good.

Shot by RU Collins, Caitlin BLOCKED.

Ground ball pickup by LEM Amanda Manfredi.

Clear attempt by LEM failed.

Turnover by LEM Katherine Amico (caused by TEAM).

Ground ball pickup by RU.

Foul on LEM Grace Brinza.

Turnover by RU Tini, Payton (caused by Kate Foster).

Ground ball pickup by LEM Kate Foster.

Clear attempt by LEM failed.

Turnover by LEM Anna Montgomery (caused by Klein, Kelsey).

Ground ball pickup by RU Klein, Kelsey.

Foul on LEM Alexa Strelick.

Green card on LEM Anna Montgomery.

Foul on LEM Theresa Grosso.

Free position attempt for RU.

Shot by RU Ling, Caroline HIGH {free position shot}.

Foul on LEM Theresa Grosso.

Free position attempt for LEM.

Shot by LEM Reagan Mcquade, SAVE Quilty, Stella {free position shot}.

Foul on RU Collins, Caitlin.

Free position attempt for LEM.

Foul on LEM Anna Montgomery.

Free position attempt for RU.

Shot by RU Macrino, Gianna, SAVE Amanda Manfredi {free position shot}.

Yellow card on RU Ling, Caroline.

Clear attempt by LEM good.

Turnover by LEM Alexa Strelick.

Ground ball pickup by RU Klein, Kelsey.

Clear attempt by RU good.

Foul on LEM Grace Brinza.

Yellow card on LEM Grace Brinza.

Shot by RU Ling, Caroline, SAVE Amanda Manfredi.

Ground ball pickup by LEM Theresa Grosso.

Foul on LEM Reagan Mcquade.

Clear attempt by LEM good.

Turnover by LEM Jane Austenfeld.

Ground ball pickup by RU Buck, Katie.

Emma Regan at goalie for LEM.
19

03:47

2

Draw control by RU Swanovich, Samantha.

Shot by RU Ling, Caroline, SAVE Emma Regan.

Clear attempt by LEM failed.

Turnover by LEM Addison Benz.

Ground ball pickup by RU Chiarella, Bianca.

Foul on LEM Grace Brinza.

Free position attempt for RU.

Turnover by RU Urtis, Francesca.

Clear attempt by LEM failed.

Green card on RU Popham, Alex.

Turnover by LEM Grace Brinza.

Ground ball pickup by RU Cassella, Sienna.

Foul on LEM Addison Benz.
00:00
End of Period
Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | M | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | ![]() | - | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 1-2 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 13 | ![]() | M | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | 0-0 | 4 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | ![]() | A | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 33 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 19 | 10 | 29 | 40 | 29 | 25 | 7 | 12 | 14 | 8 | 13 |

Le Moyne

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Montgomery | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 6 | Theresa Grosso | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5 |
| 7 | Grace Detor | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Jane Austenfeld | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 3 |
| 9 | Reagan Mcquade | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 2 |
| 12 | Grace Brinza | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 |
| 13 | Carrie Bennett | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 14 | Bella Sampo | A | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 15 | Emily Noel | A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | Steph Malota | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | Katherine Amico | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 18 | Addison Benz | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 20 | Emily Markovina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Sara Hunter | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Kate Foster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Emma Regan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Julia Blakeslee | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 5 |
| 30 | Amanda Manfredi | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 31 | Alexa Strelick | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 37 | Mackenzie Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 2 | 6 | 5 | 9 | 22 | 3 | 9 | 3 | 33 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 15:00 | 0 | 1 | - |
| 22 | ![]() | 30:00 | 0 | 1 | W |
| 44 | ![]() | 15:00 | 2 | 1 | - |
| Totals | 2 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Emma Regan | 4:27 | 1 | 1 | - |
| 30 | Amanda Manfredi | 55:33 | 18 | 9 | L |
| Totals | 19 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 6 | 8 | 9 | 40 |
![]() | 0 | 2 | 3 | 1 | 6 |
Shots on Goal | |||||
![]() | 13 | 5 | 5 | 6 | 29 |
![]() | 0 | 1 | 3 | 1 | 5 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 4 | 0 | 2 | 4 | 10 |
Turnovers | |||||
![]() | 1 | 3 | 1 | 2 | 7 |
![]() | 7 | 4 | 3 | 8 | 22 |
Clears | |||||
![]() | 3-5 | 3-4 | 1-1 | 3-3 | 10-13 |
![]() | 1-3 | 1-2 | 2-3 | 2-8 | 6-16 |
Ground Balls | |||||
![]() | 8 | 4 | 5 | 8 | 25 |
![]() | 1 | 2 | 2 | 4 | 9 |
Draw Controls | |||||
![]() | 6 | 3 | 3 | 2 | 14 |
![]() | 4 | 1 | 3 | 1 | 9 |
Free Position Shots | |||||
![]() | 2-4 | 1-1 | 1-1 | 0-2 | 4-8 |
![]() | 0-0 | 0-0 | 2-2 | 0-1 | 2-3 |









































