Monmouth University vs Rutgers
Monmouth University
3-1


Rutgers
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 5 | 2 | 20 |
![]() | 1 | 2 | 0 | 2 | 5 |
MONMOUTH: Grace Curtin (2), Marlaina Grimm (1), Lauren Rismani (1), Sophia Lymberis (1)
RUTGERS: Caroline Ling (3), Delainey Sutley (3), Annalise Messina (2), Hilary Elsner (2), Payton Tini (2), Samantha Swanovich (2), Kate Theofield (1), Lily Dixon (1), Ava Chiarella (1), Kayleigh Coughlin (1), Stella D'Ambro (1), Francesca Urtis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | MONMOUTH |
|---|---|---|---|---|---|---|
![]() | 1 | 14:33 | Caroline Ling | Unassisted | 1 | 0 |
![]() | 1 | 14:05 | Annalise Messina | Ava Chiarella | 2 | 0 |
![]() | 1 | 12:42 | Hilary Elsner | Delainey Sutley | 3 | 0 |
![]() | 1 | 11:49 | Delainey Sutley | Unassisted | 4 | 0 |
![]() | 1 | 10:09 | Kate Theofield | Caroline Ling | 5 | 0 |
![]() | 1 | 07:01 | Annalise Messina | Lily Dixon | 6 | 0 |
![]() | 1 | 04:34 | Caroline Ling | Lily Dixon | 7 | 0 |
![]() | 1 | 02:23 | Marlaina Grimm | Olivia Castaldo | 7 | 1 |
![]() | 2 | 14:45 | Grace Curtin | Lauren Rismani | 7 | 2 |
![]() | 2 | 13:05 | Hilary Elsner | Lily Dixon | 8 | 2 |
![]() | 2 | 10:20 | Payton Tini | Gabby Mariani | 9 | 2 |
![]() | 2 | 06:56 | Samantha Swanovich | Unassisted | 10 | 2 |
![]() | 2 | 05:30 | Grace Curtin | Lauren Rismani | 10 | 3 |
![]() | 2 | 04:55 | Lily Dixon | Delainey Sutley | 11 | 3 |
![]() | 2 | 03:51 | Delainey Sutley | Lily Dixon | 12 | 3 |
![]() | 2 | 00:26 | Caroline Ling | Unassisted | 13 | 3 |
![]() | 3 | 14:08 | Delainey Sutley | Lily Dixon | 14 | 3 |
![]() | 3 | 07:33 | Payton Tini | Unassisted | 15 | 3 |
![]() | 3 | 06:22 | Samantha Swanovich | Payton Tini | 16 | 3 |
![]() | 3 | 02:12 | Ava Chiarella | Unassisted | 17 | 3 |
![]() | 3 | 00:40 | Kayleigh Coughlin | Lily Dixon | 18 | 3 |
![]() | 4 | 11:27 | Stella D'Ambro | Francesca Urtis | 19 | 3 |
![]() | 4 | 08:50 | Francesca Urtis | Kate Theofield | 20 | 3 |
![]() | 4 | 07:00 | Lauren Rismani | Unassisted | 20 | 4 |
![]() | 4 | 01:40 | Sophia Lymberis | Julia West | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:20 | Marlaina Grimm | GREEN CARD |
![]() | 1 | 09:42 | Lily Dixon | GREEN CARD |
![]() | 1 | 05:32 | Brooke Lacey | GREEN CARD |
![]() | 1 | 04:44 | Delaney Falk | GREEN CARD |
![]() | 1 | 02:58 | Nora Maione | GREEN CARD |
![]() | 1 | 02:28 | Bianca Chiarella | GREEN CARD |
![]() | 1 | 02:06 | Lily Dixon | GREEN CARD |
![]() | 1 | 00:01 | Annalise Messina | GREEN CARD |
![]() | 2 | 08:00 | Shea Berigan | GREEN CARD |
![]() | 2 | 05:55 | Kimberly Greenblatt | GREEN CARD |
![]() | 4 | 14:40 | Abigail Grove | GREEN CARD |
![]() | 4 | 09:26 | Sophia Lymberis | GREEN CARD |
![]() | 4 | 01:46 | Gianna Eglauf | GREEN CARD |
![]() | 4 | 01:46 | Katie Fisher | GREEN CARD |
![]() | 4 | 00:35 | Kate Theofield | GREEN CARD |
Rutgers


Monmouth University

Katie Sullivan at goalie for MONMOUTH.

Simone Koryszewski at goalie for RUTGERS.

Draw control by RUTGERS Katie Buck.
1

14:33

0

Draw control by RUTGERS Charlee Thomas.
2

14:05

0

Draw control by RUTGERS Charlee Thomas.

Shot by RUTGERS Ava Chiarella BLOCKED

Shot by RUTGERS Caroline Ling WIDE
3

12:42

0

Draw control by RUTGERS Charlee Thomas.

Shot by RUTGERS Caroline Ling, SAVE Katie Sullivan

Ground ball pickup by RUTGERS Delainey Sutley.
4

11:49

0

Clear attempt by RUTGERS good.

Draw control by MONMOUTH Marlaina Grimm.

Shot by MONMOUTH Shea Berigan WIDE

Green card (1:00) on MONMOUTH Marlaina Grimm.
5

10:09

0

Draw control by MONMOUTH Marlaina Grimm.

Green card (1:00) on RUTGERS Lily Dixon.

Turnover by MONMOUTH Grace Curtin (caused by Maddie Miceli).

Ground ball pickup by RUTGERS Maddie Miceli.

Clear attempt by RUTGERS good.

Turnover by RUTGERS Kate Theofield (caused by Katie Sullivan).

Ground ball pickup by MONMOUTH Katie Sullivan.

Clear attempt by MONMOUTH failed.

Turnover by MONMOUTH Katie Sullivan.
6

07:01

0

Draw control by MONMOUTH Sophia Ianno.

Shot by MONMOUTH Cara Major WIDE

Turnover by MONMOUTH Lauren Rismani (caused by Maddie Miceli).

Ground ball pickup by RUTGERS Maddie Miceli.

Green card (1:00) on MONMOUTH Brooke Lacey.

Clear attempt by RUTGERS good.

Shot by RUTGERS Caroline Ling WIDE

Green card (1:00) on MONMOUTH Delaney Falk.

Free position attempt for RUTGERS.
7

04:34

0

Draw control by RUTGERS Katie Buck.

Turnover by RUTGERS Samantha Swanovich.

Clear attempt by MONMOUTH good.

Green card (1:00) on RUTGERS Nora Maione.

Shot by MONMOUTH Grace Curtin, SAVE Simone Koryszewski

Ground ball pickup by MONMOUTH Shea Berigan.

Green card (1:00) on RUTGERS Bianca Chiarella.
7

02:23

1

Draw control by MONMOUTH Paige Kidd.

Green card (1:00) on RUTGERS Lily Dixon.

Shot by MONMOUTH Grace Curtin HIGH

Turnover by MONMOUTH.

Ground ball pickup by RUTGERS Annalise Messina.

Clear attempt by RUTGERS good.

Shot by RUTGERS Delainey Sutley, SAVE Katie Sullivan

Ground ball pickup by MONMOUTH Sophia Lymberis.

Clear attempt by MONMOUTH good.

Green card (1:00) on RUTGERS Annalise Messina.
00:00
End of PeriodRutgers


Monmouth University

7

14:45

2

Draw control by MONMOUTH Sophia Ianno.

Turnover by MONMOUTH Grace Curtin (caused by Katie Buck).

Ground ball pickup by RUTGERS Katie Buck.

Clear attempt by RUTGERS good.
8

13:05

2

Draw control by RUTGERS Charlee Thomas.

Turnover by RUTGERS Charlee Thomas.

Ground ball pickup by MONMOUTH Marlaina Grimm.

Shot by MONMOUTH Paige Kidd, SAVE Simone Koryszewski

Ground ball pickup by RUTGERS Simone Koryszewski.

Clear attempt by RUTGERS good.

Shot by RUTGERS Kate Theofield HIGH

Shot by RUTGERS Caroline Ling WIDE
9

10:20

2

Draw control by MONMOUTH Marlaina Grimm.

Turnover by MONMOUTH Marlaina Grimm (caused by Gianna Macrino).

Ground ball pickup by RUTGERS Katie Buck.

Clear attempt by RUTGERS good.

Turnover by RUTGERS Kate Theofield.

Ground ball pickup by MONMOUTH Sophia Ianno.

Clear attempt by MONMOUTH good.

Turnover by MONMOUTH Shea Berigan (caused by Charlee Thomas).

Ground ball pickup by RUTGERS Charlee Thomas.

Green card (1:00) on MONMOUTH Shea Berigan.

Clear attempt by RUTGERS good.

Foul on MONMOUTH Kat O'Connor.

Free position attempt for RUTGERS.
10

06:56

2

Draw control by RUTGERS Caroline Ling.

Turnover by RUTGERS Kate Theofield (caused by Lucy Beucher).

Ground ball pickup by MONMOUTH Sophia Ianno.

Clear attempt by MONMOUTH good.

Green card (1:00) on RUTGERS Kimberly Greenblatt.
10

05:30

3

Draw control by MONMOUTH Delaney Falk.

Turnover by MONMOUTH Delaney Falk (caused by Kimberly Greenblatt).

Ground ball pickup by RUTGERS Katie Buck.

Clear attempt by RUTGERS good.
11

04:55

3

Gia Mitchell at goalie for MONMOUTH.

Draw control by RUTGERS Kimberly Greenblatt.
12

03:51

3

Draw control by RUTGERS Kimberly Greenblatt.

Turnover by RUTGERS Lily Dixon.

Ground ball pickup by MONMOUTH Olivia Castaldo.

Clear attempt by MONMOUTH failed.

Turnover by MONMOUTH Olivia Castaldo (caused by Nora Maione).

Ground ball pickup by RUTGERS Nora Maione.

Turnover by RUTGERS Lily Dixon.

Ground ball pickup by MONMOUTH Paige Kidd.

Clear attempt by MONMOUTH good.

Turnover by MONMOUTH (caused by Charlee Thomas).

Clear attempt by RUTGERS good.

Free position attempt for RUTGERS.

Shot by RUTGERS Caroline Ling, SAVE Gia Mitchell {free position shot}

Ground ball pickup by RUTGERS Caroline Ling.
13

00:26

3
00:00
End of PeriodRutgers


Monmouth University


Draw control by RUTGERS Charlee Thomas.
14

14:08

3

Draw control by RUTGERS Caroline Ling.

Turnover by RUTGERS Lily Dixon (caused by Olivia Castaldo).

Ground ball pickup by MONMOUTH Olivia Castaldo.

Clear attempt by MONMOUTH good.

Shot by MONMOUTH Sophia Lymberis, SAVE Simone Koryszewski

Turnover by MONMOUTH Brooke Lacey (caused by Nora Maione).

Ground ball pickup by RUTGERS Katie Buck.

Clear attempt by RUTGERS good.

Shot by RUTGERS Hilary Elsner BLOCKED

Ground ball pickup by MONMOUTH Gia Mitchell.

Clear attempt by MONMOUTH good.

Shot by MONMOUTH Grace Curtin WIDE

Turnover by MONMOUTH Sophia Lymberis (caused by Maddie Miceli).

Ground ball pickup by RUTGERS Maddie Miceli.

Clear attempt by RUTGERS good.

Shot by RUTGERS Samantha Swanovich BLOCKED

Ground ball pickup by MONMOUTH Delaney Falk.

Turnover by MONMOUTH Delaney Falk (caused by Caroline Ling).

Ground ball pickup by RUTGERS Caroline Ling.
15

07:33

3

Draw control by RUTGERS Caroline Ling.

Shot by RUTGERS Caroline Ling, SAVE Gia Mitchell
16

06:22

3

Stella Quilty at goalie for RUTGERS.

Draw control by RUTGERS Hilary Elsner.

Turnover by RUTGERS Caroline Ling.

Clear attempt by MONMOUTH good.

Turnover by MONMOUTH Sophia Lymberis (caused by Katie Buck).

Ground ball pickup by RUTGERS Stella Quilty.

Foul on MONMOUTH Team.

Free position attempt for RUTGERS.
17

02:12

3

Draw control by RUTGERS Abigail Grove.
18

00:40

3
00:00
End of PeriodRutgers


Monmouth University


Draw control by MONMOUTH Paige Kidd.

Green card (1:00) on RUTGERS Abigail Grove.

Shot by MONMOUTH Grace Curtin, SAVE Stella Quilty

Clear attempt by RUTGERS good.

Turnover by RUTGERS Kate Theofield.

Clear attempt by MONMOUTH good.

Turnover by MONMOUTH Chloe Wiese.

Ground ball pickup by RUTGERS Maddie Miceli.

Clear attempt by RUTGERS good.
19

11:27

3

Draw control by MONMOUTH Paige Kidd.

Foul on RUTGERS Stella D'Ambro.

Free position attempt for MONMOUTH.

Shot by MONMOUTH Sophia Ianno, SAVE Stella Quilty {free position shot}

Clear attempt by RUTGERS good.

Green card (1:00) on MONMOUTH Sophia Lymberis.
20

08:50

3

Draw control by MONMOUTH Paige Kidd.

Shot by MONMOUTH Shea Berigan WIDE

Shot by MONMOUTH Lauren Rismani WIDE
20

07:00

4

Draw control by RUTGERS Kimberly Greenblatt.

Shot by RUTGERS Campbell Spillett HIT POST

Ground ball pickup by MONMOUTH Brooke Lacey.

Turnover by MONMOUTH Allyson Ryan (caused by Bianca Chiarella).

Ground ball pickup by RUTGERS Bianca Chiarella.

Shot by RUTGERS Campbell Spillett, SAVE Gia Mitchell

Clear attempt by MONMOUTH failed.

Turnover by MONMOUTH (caused by Kate Theofield).

Ground ball pickup by RUTGERS Kate Theofield.

Turnover by RUTGERS Gianna Eglauf (caused by Kat O'Connor).

Ground ball pickup by MONMOUTH Kat O'Connor.

Green card (1:00) on RUTGERS Gianna Eglauf.

Green card (1:00) on RUTGERS Katie Fisher.

Clear attempt by MONMOUTH good.

Shot by MONMOUTH Julia West WIDE
20

01:40

5

Draw control by MONMOUTH Paige Kidd.

Green card (1:00) on RUTGERS Kate Theofield.

Foul on RUTGERS Abigail Grove.

Free position attempt for MONMOUTH.

Shot by MONMOUTH Olivia Castaldo, SAVE Stella Quilty {free position shot}

Clear attempt by RUTGERS good.

Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 3 | 1 | 4 | 9 | 6 | 2 | 1 | 1 | 3 | 0-1 | 0 |
| 10 | ![]() | - | 3 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 14 | 34 | 33 | 25 | 18 | 11 | 14 | 15 | 3 | 2 |

Monmouth University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Sullivan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Allyson Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Sophia Ianno | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-1 | 0 |
| 4 | Gen Mullervy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Chloe Key | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Marlaina Grimm | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 8 | Ally Major | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Lucy Beucher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Chloe Wiese | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Carly Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Paige Kidd | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Julia West | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Lacey | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Shea Berigan | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Cara Major | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Gia Mitchell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sophia Lymberis | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | Olivia Castaldo | - | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0-1 | 0 |
| 31 | Lauren Rismani | - | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Grace Curtin | - | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | Brenna McCafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Delaney Falk | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 38 | Kat O'Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | |
| Totals | 5 | 4 | 9 | 18 | 11 | 13 | 17 | 4 | 11 | 2 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 21:21 | 2 | 3 | - |
| 39 | ![]() | 38:39 | 3 | 3 | W |
| Totals | 5 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Katie Sullivan | 25:05 | 11 | 2 | L |
| 24 | Gia Mitchell | 34:55 | 9 | 3 | - |
| Totals | 20 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 9 | 8 | 4 | 33 |
![]() | 5 | 3 | 2 | 8 | 18 |
Shots on Goal | |||||
![]() | 9 | 5 | 5 | 3 | 22 |
![]() | 2 | 3 | 1 | 3 | 9 |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 2 | 1 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 2 | 5 | 2 | 2 | 11 |
![]() | 4 | 6 | 4 | 3 | 17 |
Clears | |||||
![]() | 4-4 | 6-6 | 2-2 | 4-4 | 16-16 |
![]() | 2-3 | 3-4 | 3-3 | 2-3 | 10-13 |
Ground Balls | |||||
![]() | 4 | 7 | 4 | 3 | 18 |
![]() | 3 | 5 | 3 | 2 | 13 |
Draw Controls | |||||
![]() | 5 | 4 | 5 | 1 | 15 |
![]() | 4 | 3 | 0 | 4 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 1-1 | 0-0 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |







































