2017 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kojadinovic, Beka | 43 | 18 | 5 | 44.5 | 1.03 | 31 | 0.72 | 31 | 136 | .000 | 3 | 0.07 | 7 | 0.16 | 19 |
| 3 | McLetchie, Sahbria | 85 | 28 | 26 | 232.0 | 2.73 | 211 | 2.48 | 133 | 674 | .116 | 7 | 0.08 | 4 | 0.05 | 18 |
| 4 | Kamshilina, Yana | 91 | 29 | 23 | 165.5 | 1.82 | 137 | 1.51 | 91 | 438 | .105 | 4 | 0.04 | 9 | 0.10 | 21 |
| 5 | Fletcher, Meme | 23 | 6 | 6 | 48.0 | 2.09 | 38 | 1.65 | 27 | 143 | .077 | 5 | 0.22 | 7 | 0.30 | 4 |
| 6 | Miljevic, Stasa | 107 | 32 | 31 | 226.5 | 2.12 | 157 | 1.47 | 54 | 400 | .258 | 9 | 0.08 | 19 | 0.18 | 63 |
| 7 | Enners, Brooke | 23 | 13 | 0 | 8.5 | 0.37 | 8 | 0.35 | 11 | 35 | -.086 | 0 | 0.00 | 0 | 0.00 | 9 |
| 8 | Jackson, Claire | 11 | 7 | 0 | 0.5 | 0.05 | 0 | 0.00 | 6 | 24 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Sharkey, Megan | 98 | 29 | 29 | 73.5 | 0.75 | 34 | 0.35 | 18 | 104 | .154 | 762 | 7.78 | 25 | 0.26 | 26 |
| 12 | Holze, Talia | 37 | 18 | 3 | 11.0 | 0.30 | 8 | 0.22 | 6 | 41 | .049 | 114 | 3.08 | 0 | 0.00 | 11 |
| 13 | Duffin, Jillian | 19 | 6 | 6 | 52.0 | 2.74 | 48 | 2.53 | 23 | 132 | .189 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Swackenberg, Karysa | 105 | 32 | 0 | 11.0 | 0.10 | 1 | 0.01 | 4 | 12 | -.250 | 55 | 0.52 | 10 | 0.10 | 13 |
| 16 | Hill, Phallynn | 56 | 21 | 4 | 5.0 | 0.09 | 1 | 0.02 | 0 | 5 | .200 | 6 | 0.11 | 4 | 0.07 | 13 |
| 17 | Cieslik, Kamila | 106 | 32 | 31 | 326.0 | 3.08 | 258 | 2.43 | 127 | 723 | .181 | 12 | 0.11 | 36 | 0.34 | 32 |
| 18 | Stackhouse, Jasmine | 92 | 28 | 28 | 143.0 | 1.55 | 106 | 1.15 | 59 | 289 | .163 | 3 | 0.03 | 0 | 0.00 | 2 |
| Total | 107 | 32 | 1,347.0 | 12.59 | 1038 | 9.70 | 590 | 3156 | .142 | 981 | 9.17 | 121 | 1.13 | 232 | ||
| 107 | 32 | 1,850.0 | 17.29 | 1401 | 13.09 | 459 | 3115 | .302 | 1286 | 12.02 | 221 | 2.07 | 200 | |||







