2021 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kojadinovic, Beka | 101 | 29 | 29 | 347.5 | 3.44 | 287 | 2.84 | 117 | 796 | .214 | 20 | 0.20 | 30 | 0.30 | 64 |
| 2 | Chitty, Madyson | 102 | 29 | 0 | 14.0 | 0.14 | 0 | 0.00 | 1 | 8 | -.125 | 63 | 0.62 | 14 | 0.14 | 19 |
| 3 | Graver, Samantha | 85 | 28 | 15 | 25.5 | 0.30 | 11 | 0.13 | 6 | 36 | .139 | 21 | 0.25 | 13 | 0.15 | 14 |
| 4 | DeLo, Lauren | 13 | 9 | 2 | 6.5 | 0.50 | 5 | 0.38 | 0 | 9 | .556 | 56 | 4.31 | 0 | 0.00 | 1 |
| 5 | McNamara, Shealyn | 100 | 29 | 27 | 241.0 | 2.41 | 173 | 1.73 | 76 | 440 | .220 | 7 | 0.07 | 0 | 0.00 | 3 |
| 7 | Maksimova, Anastasiia | 93 | 29 | 25 | 201.5 | 2.17 | 166 | 1.78 | 89 | 666 | .116 | 12 | 0.13 | 17 | 0.18 | 26 |
| 9 | Rice, Jaden | 13 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 1 | 0.08 | 6 |
| 10 | Balyko, Inna | 96 | 28 | 27 | 128.5 | 1.34 | 64 | 0.67 | 10 | 132 | .409 | 830 | 8.65 | 29 | 0.30 | 21 |
| 11 | Antypa, Stella | 19 | 12 | 0 | 1.0 | 0.05 | 1 | 0.05 | 4 | 14 | -.214 | 0 | 0.00 | 0 | 0.00 | 6 |
| 13 | Cieslik, Kamila | 98 | 29 | 22 | 239.0 | 2.44 | 215 | 2.19 | 105 | 738 | .149 | 13 | 0.13 | 16 | 0.16 | 30 |
| 14 | Vernon, Megan | 59 | 21 | 9 | 95.0 | 1.61 | 68 | 1.15 | 29 | 179 | .218 | 2 | 0.03 | 0 | 0.00 | 0 |
| 15 | Tam, Rachel | 10 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.10 | 0 | 0.00 | 0 |
| 16 | Grkovic, Kristina | 59 | 21 | 14 | 113.5 | 1.92 | 92 | 1.56 | 37 | 198 | .278 | 4 | 0.07 | 4 | 0.07 | 5 |
| 17 | Günaydin, Cansu | 28 | 17 | 1 | 55.0 | 1.96 | 49 | 1.75 | 29 | 155 | .129 | 2 | 0.07 | 4 | 0.14 | 5 |
| 22 | Kinkela, Alissa | 7 | 4 | 1 | 12.0 | 1.71 | 10 | 1.43 | 8 | 43 | .047 | 0 | 0.00 | 0 | 0.00 | 0 |
| 37 | Newell, Cara | 53 | 21 | 2 | 4.0 | 0.08 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.02 | 4 | 0.08 | 8 |
| Total | 102 | 29 | 1,485.0 | 14.56 | 1141 | 11.19 | 513 | 3422 | .184 | 1032 | 10.12 | 132 | 1.29 | 208 | ||
| 102 | 29 | 1,792.5 | 17.57 | 1345 | 13.19 | 498 | 3496 | .242 | 1213 | 11.89 | 199 | 1.95 | 216 | |||







