Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021 Women's Volleyball Cumulative Statistics

Team (8-21, 0-20)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1141 1345
Errors 513 498
Attempts 3422 3496
Percent .184 .242
Kills Per Set 11.2 13.2
Set
Assists 1032 1213
Assists Per Set 10.1 11.9
Ball Handling Errors 33 20
Serve
Aces 132 199
Errors 208 216
Aces Per Set 1.3 2.0
Receptions
Errors 199 132
Errors Per Set 2.0 1.3
Defense
Digs 1398 1504
Digs Per Set 13.7 14.7
Blocking
Solo 37 65
Assists 350 367
Errors 25 18
Blocks 212.0 248.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kojadinovic, Beka 101 29 29 347.5 3.44 287 2.84 117 796 .214 20 0.20 30 0.30 64
2 Chitty, Madyson 102 29 0 14.0 0.14 0 0.00 1 8 -.125 63 0.62 14 0.14 19
3 Graver, Samantha 85 28 15 25.5 0.30 11 0.13 6 36 .139 21 0.25 13 0.15 14
4 DeLo, Lauren 13 9 2 6.5 0.50 5 0.38 0 9 .556 56 4.31 0 0.00 1
5 McNamara, Shealyn 100 29 27 241.0 2.41 173 1.73 76 440 .220 7 0.07 0 0.00 3
7 Maksimova, Anastasiia 93 29 25 201.5 2.17 166 1.78 89 666 .116 12 0.13 17 0.18 26
9 Rice, Jaden 13 8 0 1.0 0.08 0 0.00 1 3 -.333 0 0.00 1 0.08 6
10 Balyko, Inna 96 28 27 128.5 1.34 64 0.67 10 132 .409 830 8.65 29 0.30 21
11 Antypa, Stella 19 12 0 1.0 0.05 1 0.05 4 14 -.214 0 0.00 0 0.00 6
13 Cieslik, Kamila 98 29 22 239.0 2.44 215 2.19 105 738 .149 13 0.13 16 0.16 30
14 Vernon, Megan 59 21 9 95.0 1.61 68 1.15 29 179 .218 2 0.03 0 0.00 0
15 Tam, Rachel 10 7 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 0
16 Grkovic, Tina 59 21 14 113.5 1.92 92 1.56 37 198 .278 4 0.07 4 0.07 5  
17 Gunaydin, Cansu 28 17 1 55.0 1.96 49 1.75 29 155 .129 2 0.07 4 0.14 5  
22 Kinkela, Alissa 7 4 1 12.0 1.71 10 1.43 8 43 .047 0 0.00 0 0.00 0
37 Newell, Cara 53 21 2 4.0 0.08 0 0.00 1 4 -.250 1 0.02 4 0.08 8
Total 102 29 1,485.0 14.56 1141 11.19 513 3422 .184 1032 10.12 132 1.29 208
Opponents 102 29 1,792.5 17.57 1345 13.19 498 3496 .242 1213 11.89 199 1.95 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kojadinovic, Beka 101 264 2.61 16 316 .949 0.16 3 55 58.0 0.57 4 2
2 Chitty, Madyson 102 353 3.46 39 496 .921 0.38 0 0 0 0.00 0 0
3 Graver, Samantha 85 113 1.33 18 245 .927 0.21 0 3 3.0 0.04 0 0
4 DeLo, Lauren 13 13 1.00 1 3 .667 0.08 0 3 3.0 0.23 1 8
5 McNamara, Shealyn 100 15 0.15 2 14 .857 0.02 18 100 118.0 1.18 4 0
7 Maksimova, Anastasiia 93 126 1.35 33 309 .893 0.35 5 27 32.0 0.34 1 0
9 Rice, Jaden 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Balyko, Inna 96 240 2.50 1 2 .500 0.01 3 65 68.0 0.71 1 20
11 Antypa, Stella 19 8 0.42 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Cieslik, Kamila 98 181 1.85 33 478 .931 0.34 0 16 16.0 0.16 7 1
14 Vernon, Megan 59 7 0.12 1 10 .900 0.02 5 44 49.0 0.83 2 0
15 Tam, Rachel 10 8 0.80 3 27 .889 0.30 0 0 0 0.00 0 0
16 Grkovic, Tina 59 17 0.29 0 8 1.000 0.00 3 29 32.0 0.54 3 2  
17 Gunaydin, Cansu 28 15 0.54 1 59 .983 0.04 0 4 4.0 0.14 2 0  
22 Kinkela, Alissa 7 3 0.43 0 7 1.000 0.00 0 4 4.0 0.57 0 0
37 Newell, Cara 53 30 0.57 8 69 .884 0.15 0 0 0 0.00 0 0
Total 102 1398 13.71 199 2048 .903 1.95 37 350 212.0 2.08 25 33
Opponents 102 1504 14.75 132 1813 .927 1.29 65 367 248.5 2.44 18 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kojadinovic, Beka 63 18 18 197.0 3.13 163 2.59 74 485 .184 11 0.17 16 0.25 42
2 Chitty, Madyson 63 18 0 6.0 0.10 0 0.00 0 3 .000 28 0.44 6 0.10 12
3 Graver, Samantha 51 17 8 21.5 0.42 11 0.22 5 33 .182 14 0.27 9 0.18 12
4 DeLo, Lauren 7 5 2 1.5 0.21 1 0.14 0 2 .500 25 3.57 0 0.00 1
5 McNamara, Shealyn 61 18 16 131.0 2.15 91 1.49 58 270 .122 0 0.00 0 0.00 2
7 Maksimova, Anastasiia 59 18 15 113.5 1.92 90 1.53 50 402 .100 5 0.08 11 0.19 16
9 Rice, Jaden 10 5 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 6
10 Balyko, Inna 59 17 16 76.5 1.30 37 0.63 6 78 .397 462 7.83 16 0.27 12
11 Antypa, Stella 7 5 0 1.0 0.14 1 0.14 4 12 -.250 0 0.00 0 0.00 2
13 Cieslik, Kamila 61 18 18 143.5 2.35 129 2.11 76 488 .109 11 0.18 11 0.18 25
14 Vernon, Megan 42 13 7 64.0 1.52 45 1.07 19 125 .208 1 0.02 0 0.00 0
15 Tam, Rachel 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Grkovic, Tina 28 11 5 42.5 1.52 35 1.25 20 88 .170 1 0.04 0 0.00 1  
17 Gunaydin, Cansu 15 10 1 22.0 1.47 19 1.27 19 73 .000 2 0.13 2 0.13 5  
37 Newell, Cara 42 14 2 2.0 0.05 0 0.00 1 4 -.250 1 0.02 2 0.05 6
Total 63 18 823.0 13.06 622 9.87 332 2064 .141 561 8.90 74 1.17 142
Opponents 63 18 1,197.5 19.01 881 13.98 282 2107 .284 790 12.54 140 2.22 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kojadinovic, Beka 63 173 2.75 14 227 .938 0.22 2 32 34.0 0.54 1 1
2 Chitty, Madyson 63 188 2.98 27 323 .916 0.43 0 0 0 0.00 0 0
3 Graver, Samantha 51 58 1.14 11 149 .926 0.22 0 3 3.0 0.06 0 0
4 DeLo, Lauren 7 7 1.00 0 1 1.000 0.00 0 1 1.0 0.14 0 4
5 McNamara, Shealyn 61 5 0.08 0 9 1.000 0.00 13 54 67.0 1.10 2 0
7 Maksimova, Anastasiia 59 66 1.12 20 170 .882 0.34 4 17 21.0 0.36 0 0
9 Rice, Jaden 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Balyko, Inna 59 144 2.44 1 2 .500 0.02 3 41 44.0 0.75 0 10
11 Antypa, Stella 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Cieslik, Kamila 61 125 2.05 25 355 .930 0.41 0 7 7.0 0.11 4 0
14 Vernon, Megan 42 6 0.14 1 4 .750 0.02 2 34 36.0 0.86 1 0
15 Tam, Rachel 4 1 0.25 2 13 .846 0.50 0 0 0 0.00 0 0
16 Grkovic, Tina 28 4 0.14 0 2 1.000 0.00 2 11 13.0 0.46 2 2  
17 Gunaydin, Cansu 15 5 0.33 1 33 .970 0.07 0 2 2.0 0.13 1 0  
37 Newell, Cara 42 21 0.50 6 54 .889 0.14 0 0 0 0.00 0 0
Total 63 809 12.84 140 1343 .896 2.22 26 202 127.0 2.02 11 17
Opponents 63 950 15.08 74 991 .925 1.17 50 253 176.5 2.80 11 6

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs South Fla. W 3 39 16 99 .232 35 6 5 6 57 0 6 0 3 1 48
8/27/2021 at FGCU L 3 30 22 114 .070 29 2 6 5 53 0 12 0 6 1 38
8/28/2021 vs UMBC W 5 61 29 208 .154 52 6 7 5 78 0 34 1 17 1 84
9/03/2021 vs Central Conn. St. W 3 55 12 120 .358 49 4 2 6 61 0 12 1 6 2 65
9/04/2021 vs Lafayette W 4 56 13 126 .341 51 5 4 10 46 2 22 3 13 0 74
9/04/2021 at UConn W 3 42 6 80 .450 41 8 7 2 38 3 2 1 4 1 54
9/10/2021 NJIT W 3 45 19 111 .234 43 5 7 4 56 1 12 0 7 0 57
9/10/2021 NC State L 5 58 18 165 .242 53 5 8 4 62 0 26 5 13 2 76
9/11/2021 Brown W 3 42 13 99 .293 35 5 5 2 42 2 8 2 6 4 53
9/17/2021 vs ETSU W 4 61 19 142 .296 54 9 9 6 58 1 10 1 6 3 76
9/17/2021 at Clemson L 3 30 14 94 .170 29 3 6 9 38 2 4 0 4 1 37
9/24/2021 Penn St. L 3 26 20 82 .073 25 1 4 8 30 0 10 2 5 1 32
9/25/2021 Wisconsin L 3 28 16 84 .143 25 6 4 8 28 1 6 0 4 0 38
10/01/2021 at Northwestern L 3 28 19 106 .085 23 7 10 4 33 7 10 0 12 1 47
10/02/2021 at Purdue L 3 22 18 101 .040 20 1 8 5 30 0 4 0 2 1 25
10/08/2021 Indiana L 4 43 27 138 .116 38 5 10 9 60 2 12 0 8 2 56
10/10/2021 Nebraska L 3 19 15 96 .042 17 1 7 10 38 2 4 0 4 0 24
10/15/2021 at Penn St. L 4 34 17 143 .119 30 3 8 7 67 0 26 0 13 1 50
10/16/2021 at Ohio St. L 3 26 15 89 .124 22 1 3 3 29 0 10 3 5 0 32
10/20/2021 at Maryland L 3 35 16 103 .184 30 8 10 6 42 2 10 1 7 0 50
10/24/2021 at Indiana L 5 58 11 154 .305 52 3 15 9 74 1 22 0 12 1 73
10/29/2021 Illinois L 5 56 25 174 .178 49 5 13 12 75 0 22 1 11 1 72
10/31/2021 Maryland L 3 31 19 107 .112 26 5 4 9 44 0 2 2 1 3 37
11/05/2021 Michigan St. L 4 44 27 126 .135 42 9 8 13 48 2 6 0 5 0 58
11/07/2021 Purdue L 4 47 22 149 .168 41 7 8 6 59 0 18 1 9 3 63
11/12/2021 at Michigan St. L 3 32 14 90 .200 32 3 8 7 32 2 14 0 9 0 44
11/13/2021 at Michigan L 3 15 18 77 -.039 15 2 8 9 16 2 2 0 3 2 20
11/24/2021 Ohio St. L 3 35 10 106 .236 33 1 3 6 40 1 8 0 5 0 41
11/26/2021 Iowa L 4 43 23 139 .144 41 6 11 9 64 4 16 1 12 1 61
Rutgers 102 1141 513 3422 .184 1032 132 208 199 1398 37 350 25 212.0 33 1,485.0
Opponents 102 1345 498 3496 .242 1213 199 216 132 1504 65 367 18 248.5 20 1,792.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.12
Service Aces Per Set 1.29
Reception Errors Per Set 1.95
Digs Per Set 13.71
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.32
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs South Fla. L 3 24 16 109 .073 20 6 9 6 40 1 16 0 9 3 39
8/27/2021 FGCU W 3 41 12 114 .254 38 5 8 2 54 2 12 0 8 0 54
8/28/2021 vs UMBC L 5 54 38 191 .084 49 5 5 6 96 1 22 2 12 2 71
9/03/2021 vs Central Conn. St. L 3 27 14 111 .117 24 6 1 4 47 1 6 0 4 1 37
9/04/2021 vs Lafayette L 4 49 28 144 .146 49 10 8 5 49 2 6 2 5 0 64
9/04/2021 UConn L 3 33 18 91 .165 25 2 6 8 25 0 2 0 1 0 36
9/10/2021 at NJIT L 3 26 15 102 .108 25 4 8 5 35 1 14 1 8 1 38
9/10/2021 at NC State W 5 77 27 179 .279 69 4 13 5 71 0 18 0 9 2 90
9/11/2021 at Brown L 3 32 19 98 .133 28 2 7 5 34 3 2 1 4 2 38
9/17/2021 vs ETSU L 4 56 18 146 .260 52 6 11 9 56 1 8 1 5 1 67
9/17/2021 Clemson W 3 45 11 104 .327 44 9 7 3 47 3 8 0 7 2 61
9/24/2021 at Penn St. W 3 41 8 81 .407 40 8 7 1 30 4 10 1 9 0 58
9/25/2021 at Wisconsin W 3 47 11 92 .391 41 8 9 6 33 3 18 1 12 0 67
10/01/2021 Northwestern W 3 41 22 100 .190 40 4 7 7 50 12 6 0 15 0 60
10/02/2021 Purdue W 3 42 8 84 .405 39 5 4 1 47 0 20 3 10 1 57
10/08/2021 at Indiana W 4 47 20 138 .196 39 9 9 5 62 10 10 0 15 2 71
10/10/2021 at Nebraska W 3 42 16 102 .255 37 10 4 1 54 1 12 1 7 0 59
10/15/2021 Penn St. W 4 64 25 162 .241 59 7 8 3 76 2 16 1 10 0 81
10/16/2021 Ohio St. W 3 52 9 97 .443 43 3 3 1 41 1 16 0 9 0 64
10/20/2021 Maryland W 3 43 13 100 .300 37 6 9 8 48 1 16 1 9 0 58
10/24/2021 Indiana W 5 71 26 186 .242 60 9 13 3 77 3 6 0 6 2 86
10/29/2021 at Illinois W 5 60 23 172 .215 54 12 11 5 83 4 12 0 10 0 82
10/31/2021 at Maryland W 3 40 4 93 .387 33 9 6 5 49 1 19 1 10.5 0 59.5
11/05/2021 at Michigan St. W 4 48 18 124 .242 42 13 9 9 45 3 22 1 14 0 75
11/07/2021 at Purdue W 4 56 17 146 .267 49 6 5 7 67 1 22 0 12 1 74
11/12/2021 Michigan St. W 3 42 19 102 .225 41 7 8 3 39 0 10 1 5 0 54
11/13/2021 Michigan W 3 38 11 71 .380 36 9 6 2 37 2 12 0 8 0 55
11/24/2021 at Ohio St. W 3 56 11 111 .405 53 6 4 1 48 1 8 0 5 0 67
11/26/2021 at Iowa W 4 51 21 146 .205 47 9 11 6 64 1 18 0 10 0 70
Opponents 102 1345 498 3496 .242 1213 199 216 132 1504 65 367 18 248.5 20 1,792.5
Rutgers 102 1141 513 3422 .184 1032 132 208 199 1398 37 350 25 212.0 33 1,485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.19
Assists Per Set 11.89
Service Aces Per Set 1.95
Reception Errors Per Set 1.29
Digs Per Set 14.75
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.20
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Kojadinovic, Beka 287
Cieslik, Kamila 215
McNamara, Shealyn 173
Maksimova, Anastasiia 166
Grkovic, Tina 92
Team Leaders: Assists
Player High
Assists
Balyko, Inna 830
Chitty, Madyson 63
DeLo, Lauren 56
Graver, Samantha 21
Kojadinovic, Beka 20
Team Leaders: Service Aces
Player High
Service Aces
Kojadinovic, Beka 30
Balyko, Inna 29
Maksimova, Anastasiia 17
Cieslik, Kamila 16
Chitty, Madyson 14
Team Leaders: Digs
Player High
Digs
Chitty, Madyson 353
Kojadinovic, Beka 264
Balyko, Inna 240
Cieslik, Kamila 181
Maksimova, Anastasiia 126
Team Leaders: Blocks
Player High
Blocks
McNamara, Shealyn 118.0
Balyko, Inna 68.0
Kojadinovic, Beka 58.0
Vernon, Megan 49.0
Grkovic, Tina 32.0
Rutgers University Athletics logo