Virginia vs Rutgers
Virginia
((2-0))


Rutgers
((1-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VIRGINIA | RUTGERS |
|---|---|---|---|---|---|---|
| 21:47 | ![]() | Catalina Quinteros | Assisted by: Emily Eaton | GOAL by Virginia Catalina Quinteros (FIRST GOAL), Assist by Emily Eaton | 1 | 0 |
| 27:46 | ![]() | Kate Logsdon | Unassisted | GOAL by Virginia Kate Logsdon | 2 | 0 |
| 55:56 | ![]() | Laura Loycke | Assisted by: Martha Goodridge | GOAL by Rutgers Laura Loycke, Assist by Martha Goodridge, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 1 | 1 | 7 (4) |
![]() | 0 | 2 | 1 | 4 | 7 (3) |
Saves | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 3 | 0 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Virginia


Rutgers

Emily Nicholls at goalie for Rutgers.

Nilou Lempers at goalie for Virginia.
























Penalty corner by Virginia Gracey Crawford [11:01].

Shot by Virginia Lauren Sloan, Blocked.







15:00
End of PeriodVirginia


Rutgers

Start of 2nd period [15:00].

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #8 Martha Goodridge, #9 Ella Gandy, #10 Frederique Vernooij, #11 Emma Uprichard, #17 Anna Cogdell, #21 Lauren Iaccio, #24 Olivia Fraticelli, #25 Eden Doucelin, #27 Laura Loycke.

For Virginia: #2 Mia Abello, #5 Catalina Quinteros, #7 Lauren Sloan, #8 Kathryn Chapman, #9 Isabella Moore, #11 Rylee Dennis, #16 Mary Adams, #17 Cassidy Thibodeau, #19 Kate Logsdon, #20 Nilou Lempers, #23 Emma Watchilla.



Penalty corner by Rutgers Frederique Vernooij [20:15].

Shot by Rutgers Lauren Iaccio, Blocked.
1

21:47

0



Penalty corner by Rutgers Frederique Vernooij [23:27].

Shot by Rutgers Frederique Vernooij, Save (by goalie) Nilou Lempers.







2

27:46

0

Shot by Virginia Emma Watchilla, Wide.

Penalty corner by Virginia Mary Adams [28:34].

Shot by Virginia Amelie Rees, Save (by goalie) Emily Nicholls.


Penalty corner by Rutgers Frederique Vernooij [29:59].
30:00
End of PeriodVirginia


Rutgers

Start of 3rd period [30:00].

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #7 Olivia Stazi, #8 Martha Goodridge, #9 Ella Gandy, #11 Emma Uprichard, #14 Sophie Kuiper, #17 Anna Cogdell, #21 Lauren Iaccio, #24 Olivia Fraticelli.

For Virginia: #2 Mia Abello, #4 Caroline Raynes, #6 Caitlin Connell, #7 Lauren Sloan, #9 Isabella Moore, #10 Amelie Rees, #11 Rylee Dennis, #12 Charlotte Nemec, #16 Mary Adams, #20 Nilou Lempers, #23 Emma Watchilla.












Shot by Virginia Caitlin Connell, Wide.

Shot by Rutgers Olivia Beattie, Wide.






45:00
End of PeriodVirginia


Rutgers

Start of 4th period [45:00].

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #8 Martha Goodridge, #9 Ella Gandy, #10 Frederique Vernooij, #14 Sophie Kuiper, #17 Anna Cogdell, #21 Lauren Iaccio, #24 Olivia Fraticelli, #25 Eden Doucelin.

For Virginia: #2 Mia Abello, #6 Caitlin Connell, #7 Lauren Sloan, #8 Kathryn Chapman, #9 Isabella Moore, #11 Rylee Dennis, #16 Mary Adams, #17 Cassidy Thibodeau, #19 Kate Logsdon, #20 Nilou Lempers, #23 Emma Watchilla.







Shot by Virginia Amelie Rees, Save (by goalie) Emily Nicholls.







Shot by Rutgers Olivia Fraticelli, Wide.



Penalty corner by Rutgers Laura Loycke [53:52].

Shot by Rutgers Anna Cogdell, Save (by goalie) Nilou Lempers.



Shot by Rutgers Sophie Kuiper, Wide.

Penalty corner by Rutgers Laura Loycke [55:53].
2

55:56

1



60:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ABELLO, MIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | RAYNES, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CONNELL, CAITLIN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SLOAN, LAUREN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MOORE, ISABELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | REES, AMELIE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | DENNIS, RYLEE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | NEMEC, CHARLOTTE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LEMPERS, NILOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WATCHILLA, EMMA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | QUINTEROS, CATALINA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | CHAPMAN, KATHRYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CRAWFORD, GRACEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ADAMS, MARY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THIBODEAU, CASSIDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LOGSDON, KATE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | EATON, EMILY | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | FAHNING, MARISA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 7 | 4 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | LEMPERS, NILOU | 60:00 | 1 | 2 |
Totals | 1 | 2 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
Totals | 7 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 2 | 2 |
Totals | 2 | 2 |




























