Rutgers vs Georgetown
Rutgers
0-1-1, 0-0-0


Georgetown
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | GU |
|---|---|---|---|---|---|---|
| 26:06 | ![]() | Matthew Van Horn (1) | Assisted by: Matthew Helfrich | GOAL by GU Van Horn, Matthew Assist by Helfrich, Matthew. | 0 | 1 |
| 86:18 | ![]() | Zayan Ahmed (1) | Assisted by: Mitchell Baker , Casey Milliken | GOAL by GU Ahmed, Zayan Assist by Baker, Mitchell and Milliken, Casey. | 0 | 2 |
| 90:00 | ![]() | Charlie Kitch (1) | Unassisted | GOAL by RU Kitch, Charlie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:44 | #2 Simon Gorczowski |
Rutgers


Georgetown

DeMarco, Charlie at goalie for Georgetown

Ponce De Leon, Rafael at goalie for Rutgers

Foul on Bryjak, Jeffrey.

Corner kick [04:06].

Shot by RU Karsten, Dan, bottom center, saved by DeMarco, Charlie.

Shot by GU Reynolds, Terrance, top right, saved by Ponce De Leon, Rafael.

Corner kick [05:46].

Shot by GU Ponce Ocampo, Mateo, right woodwork.

Corner kick [06:28].

Foul on Lukovic, Amer.

Foul on Karsten, Dan.

Shot by GU Reynolds, Terrance, bottom left, saved by Ponce De Leon, Rafael.

Shot by GU Godinho, Aidan, bottom center, saved by Ponce De Leon, Rafael.

Offside against Georgetown.

Shot by RU Pierce, William, right woodwork.

Corner kick [18:54].

Corner kick [20:53].

Shot by GU Ponce Ocampo, Mateo, top woodwork.
0

26:06

1

Shot by RU Lukovic, Amer, out top.

Shot by GU Reynolds, Terrance.

Corner kick [26:45].

Foul on Collins, Nick.






Shot by RU Lukovic, Amer.




Foul on Ssebulime, Pius.

Shot by GU Stafford, Oliver, out top.

Foul on Lampman, Tate.



Offside against Rutgers.

Foul on Ssebulime, Pius.

Foul on Di Ponzio, Francesco.
45:00
End of PeriodRutgers


Georgetown

Start of 2nd period [45:00].

FOR RU: , #1 Ponce De Leon, Rafael, #20 Criado, Hector, #3 Stopek, Devon, #26 Ruiz, Erick, #6 Ssebulime, Pius, #22 Di Ponzio, Francesco, #18 Jerome, Joshua, #19 Lukovic, Amer, #34 Montgomery, Braxton, #13 Angelone, Thomas, #23 Bryjak, Jeffrey.

FOR GU: , #1 DeMarco, Charlie, #3 Howard, Eric, #5 Caldwell, Will, #22 Heaps, Jack, #8 Van Horn, Matthew, #13 Reynolds, Terrance, #14 Satriano, Noah, #6 Godinho, Aidan, #16 Brown, Jack, #20 Helfrich, Matthew, #25 Lampman, Tate.







Shot by GU Van Horn, Matthew, bottom center, saved by Ponce De Leon, Rafael.

Corner kick [47:43].

Foul on Satriano, Noah.

Shot by RU Lukovic, Amer.

Corner kick [55:58].

Shot by RU Di Ponzio, Francesco.



Foul on Ruiz, Erick.

Foul on Montgomery, Braxton.

Corner kick [63:39].

Shot by GU Howard, Eric, out top.








Shot by GU Howard, Eric, bottom center, saved by Ponce De Leon, Rafael.

Shot by GU Baker, Mitchell, bottom left, saved by Ponce De Leon, Rafael.

Yellow card on RU Gorczowski, Simon.

Foul on Caldwell, Will.


Shot by RU Lukovic, Amer, bottom left, saved by DeMarco, Charlie.

Foul on Lampman, Tate.

Corner kick [78:54].

Shot by RU Lukovic, Amer, top, saved by DeMarco, Charlie.

Corner kick [79:58].

Foul on Ponce Ocampo, Mateo.




0

86:18

2

Corner kick [89:36].
1

90:00

2
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 49 | |
| 6 | MID | 0 | 0 | 0 | 0 | 85 | |
| 7 | MID | 0 | 0 | 0 | 0 | 57 | |
| 8 | MID | 1 | 0 | 0 | 0 | 51 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 59 | |
| 10 | FWD | 1 | 1 | 0 | 0 | 57 | |
| 19 | MID | 5 | 2 | 0 | 0 | 77 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 71 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 1 | 1 | 1 | 0 | 19 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 19 | |
| 13 | FWD | 0 | 0 | 0 | 0 | 39 | |
| 16 | MID | 0 | 0 | 0 | 0 | 5 | |
| 18 | MID | 0 | 0 | 0 | 0 | 39 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 26 | |
| 22 | MID | 1 | 0 | 0 | 0 | 33 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 34 | DEF | 0 | 0 | 0 | 0 | 33 | |
Totals | 9 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 6 | |
Totals | 2 | 6 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Demarco, Charlie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | Stafford, Oliver | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 6 | Godinho, Aidan | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 8 | van Horn, Matthew | MID | 2 | 2 | 1 | 0 | 78 | ||||
| 9 | Baker, Mitchell | FWD | 1 | 1 | 0 | 1 | 74 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | Reynolds, Terrance | MID | 3 | 2 | 0 | 0 | 73 | ||||
| 20 | Helfrich, Matthew | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Will | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Milliken, Casey | MID | 0 | 0 | 0 | 1 | 17 | ||||
| 14 | Satriano, Noah | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | Ahmed, Zayan | MID | 1 | 1 | 1 | 0 | 5 | ||||
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 13 | 8 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Demarco, Charlie | 90 | 1 | 3 |
Totals | 1 | 3 |









