Northwestern vs Rutgers
Northwestern
5-4-1, 2-2-0


Rutgers
5-4-1, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | NU | RU |
|---|---|---|---|---|---|---|
| 02:08 | ![]() | Pius Ssebulime (1) | Assisted by: William Pierce , Dan Karsten | GOAL by RU Ssebulime, Pius Assist by Pierce, William and Karsten, Dan. | 0 | 1 |
| 07:18 | ![]() | Dan Karsten (1) | Assisted by: Amer Lukovic , Nick Collins | GOAL by RU Karsten, Dan Assist by Lukovic, Amer and Collins, Nick. | 0 | 2 |
| 08:37 | ![]() | Amer Lukovic (2) | Assisted by: Devon Stopek , Hector Criado | GOAL by RU Lukovic, Amer Assist by Stopek, Devon and Criado, Hector. | 0 | 3 |
| 70:47 | ![]() | Amer Lukovic (2) | Assisted by: Simon Gorczowski | GOAL by RU Lukovic, Amer Assist by Gorczowski, Simon. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (3) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:46 | #10 Dan Karsten | |
![]() | 50:33 | #26 Bryant Mayer | |
![]() | 77:42 | #25 Seth Mahlmeister |
Northwestern


Rutgers

Ponce De Leon, Rafael at goalie for Rutgers

Pereira, Dominic at goalie for Northwestern

Corner kick [01:38].

Offside against Rutgers.
0

02:08

1

Foul on Ssebulime, Pius.
0

07:18

2

Foul on Di Ponzio, Francesco.

Shot by NU Mayer, Bryant, bottom center, saved by Ponce De Leon, Rafael.
0

08:37

3

Foul on Millar, Andrew.



Corner kick [13:18].

Shot by NU Barrett, Tre, out top right.

Shot by RU Lukovic, Amer, out top right.

Corner kick [17:31].

Foul on Criado, Hector.

Foul on Smyth, Gabriel.

Foul on Glassberg, Tyler.

Foul on Ssebulime, Pius.

Shot by RU Lukovic, Amer, out right.

Foul on Glassberg, Tyler.

Foul on Lukovic, Amer.

Foul on Karsten, Dan.

Yellow card on RU Karsten, Dan.








Shot by RU Ruiz, Erick, bottom center, saved by Pereira, Dominic.

Foul on Nimrodi, Yuval.

Foul on Mahlmeister, Seth.

Shot by RU Lukovic, Amer.

Corner kick [37:56].

Corner kick [39:02].

Offside against Rutgers.

Foul on Jerome, Joshua.

Shot by NU Glassberg, Tyler.

Corner kick [40:32].

Corner kick [43:32].

Foul on Glassberg, Tyler.

Foul on Montgomery, Braxton.
45:00
End of PeriodNorthwestern


Rutgers

Start of 2nd period [45:00].

FOR NU : , #1 Pereira, Dominic, #5 Pfrommer, Josue, #7 Glassberg, Tyler, #14 Omo-Obas, Roy, #11 Silva, Marco, #18 O'Reilly, Aaron, #23 Addimandi, Italo, #16 Riesz, Peter, #19 Volmar, Fritz, #26 Mayer, Bryant, #10 Nimrodi, Yuval.

FOR RU : , #1 Ponce De Leon, Rafael, #13 Angelone, Thomas, #3 Stopek, Devon, #4 Collins, Nick, #6 Ssebulime, Pius, #7 Mastrodimos, Zach, #18 Jerome, Joshua, #26 Ruiz, Erick, #27 Mayanja, Abubakar, #20 Criado, Hector, #34 Montgomery, Braxton.






Shot by RU Mayanja, Abubakar.

Shot by RU Mayanja, Abubakar, out top right.

Shot by RU Mayanja, Abubakar.

Corner kick [49:57].

Foul on Mayer, Bryant.

Yellow card on NU Mayer, Bryant.

Foul on Criado, Hector.

Shot by NU Riesz, Peter, out right.

Foul on Omo-Obas, Roy.

Offside against Rutgers.

Foul on Criado, Hector.

Foul on Addimandi, Italo.

Shot by NU Glassberg, Tyler.

Shot by NU Glassberg, Tyler.

Shot by NU Riesz, Peter.

Foul on Angelone, Thomas.



Offside against Rutgers.

Corner kick [63:52].

Shot by NU Riesz, Peter.

Corner kick [64:38].

Shot by NU O'Reilly, Aaron, out right.

Corner kick [66:45].

Shot by NU Riesz, Peter, out left.





Shot by NU Smyth, Gabriel, top right, saved by Ponce De Leon, Rafael.

Corner kick [68:15].

Foul on Gorczowski, Simon.
0

70:47

4









Shot by RU Pierce, William, out top left.

Yellow card on NU Mahlmeister, Seth.

Foul on Penders, Toryn.








Foul on Hannawald, Noah.

Corner kick [82:37].

Foul on Smyth, Gabriel.



Shot by NU Barrett, Tre.

Corner kick [85:13].

Shot by NU Smyth, Gabriel, top, saved by Ponce De Leon, Rafael.


Corner kick [85:44].

Corner kick [85:48].

Foul on Ruiz, Erick.

Shot by NU Barrett, Tre, out right.

Shot by RU Karsten, Dan, right woodwork.

Corner kick [89:36].

Corner kick [90:00].
90:00
End of Period
Northwestern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pereira, Dominic | GK | 0 | 0 | 0 | 0 | 75 |
| 5 | Pfrommer, Josue | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 32 |
| 8 | Smyth, Gabriel | MID | 2 | 2 | 0 | 0 | 74 |
| 9 | Nakolo, Ethan | FWD | 0 | 0 | 0 | 0 | 46 |
| 13 | Tarleton, Baraka | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | Riesz, Peter | MID | 4 | 0 | 0 | 0 | 61 |
| 18 | O'reilly, Aaron | FWD | 1 | 0 | 0 | 0 | 57 |
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Mayer, Bryant | DEF | 1 | 1 | 0 | 0 | 81 |
| 29 | Fisher, Evrit | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bulowski, Dalton | DEF | 0 | 0 | 0 | 0 | 9 |
| 7 | Glassberg, Tyler | MID | 3 | 0 | 0 | 0 | 59 |
| 10 | Nimrodi, Yuval | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | Silva, Marco | MID | 0 | 0 | 0 | 0 | 44 |
| 14 | Omo-obas, Roy | MID | 0 | 0 | 0 | 0 | 16 |
| 15 | Penders, Toryn | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | Barrett, Tre | FWD | 3 | 0 | 0 | 0 | 52 |
| 20 | Baer, Gavin | DEF | 0 | 0 | 0 | 0 | 9 |
| 22 | O'neill, Aidan | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | Addimandi, Italo | FWD | 0 | 0 | 0 | 0 | 30 |
| 25 | Mahlmeister, Seth | FWD | 0 | 0 | 0 | 0 | 29 |
| 28 | Toro, Luca | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 14 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Cervoni, Gino | 15 | 0 | 0 |
| 1 | Pereira, Dominic | 75 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Rutgers

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 86 | |||||
| 2 | DEF | 0 | 0 | 0 | 1 | 61 | |||||
| 3 | DEF | 0 | 0 | 0 | 1 | 81 | |||||
| 4 | DEF | 0 | 0 | 0 | 1 | 81 | |||||
| 6 | MID | 1 | 1 | 1 | 0 | 81 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 68 | |||||
| 8 | MID | 1 | 0 | 0 | 1 | 48 | |||||
| 10 | FWD | 2 | 1 | 1 | 1 | 47 | |||||
| 19 | MID | 5 | 2 | 2 | 1 | 58 | |||||
| 20 | DEF | 0 | 0 | 0 | 1 | 75 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 54 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | DEF | 1 | 1 | 0 | 0 | 58 | |||||
| 27 | FWD | 3 | 0 | 0 | 0 | 23 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 13 | 5 | 4 | 7 | |||||

Goalkeeping Statistics

| 1 | 86 | 0 | 3 | |
| 31 | 4 | 0 | 0 | |
Totals | Â | Â | 0 | 3 |










