Game Center for Men's Basketball at Penn State on 1/27/2018
Record: 12-11, 2-8vs

RUTGERS
PSU

Record: 15-8, 5-5
43
Final
Jan. 27th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 20 | 43 |
![]() | 28 | 32 | 60 |
| Full Box Score | |||
Game Info
January 27, 2018
4 p.m.
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-51 | 24-55 |
|---|---|---|
Field Goal Percentage | 31.4% | 43.6% |
Three Point: Made-Attempted | 4-17 | 5-18 |
Three Point Percentage | 23.5% | 27.8% |
Free Throws: Made-Attempted | 7-9 | 7-12 |
Free Throw Percentage | 77.8% | 58.3% |
Rebounds | 27 | 42 |
Assists | 10 | 12 |
Turnovers | 16 | 16 |
Blocks | 3 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info
January 27, 2018
4 p.m.
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.















