Rutgers Falls at Buffalo 62-53
Dec 10 | Men's Basketball
Roderick Middleton had 19 points and Calvin Cage added 16 to lift the Bulls to victory. Buffalo (8-1), which received a vote in the AP Top 25 this week for the first time in school history, is off to its best start since beginning the 1962-63 season with a 9-1 mark.
Parnell Smith chipped in 10 points for the Bulls, who have won 23 of their last 25 games at home.
Trailing 27-26 at halftime, the Scarlet Knights (6-2) opened the second half with a 10-2 run that was capped by a Douby three-pointer, making the score 36-29 with 15:25 to play. The Bulls erased the deficit with a 12-2 run that made it 41-38 with 9:53 to go. That run was part of a 17-3 spurt, that was capped by a three-pointer by Cage, which gave Buffalo a 46-39 lead with 6:28 left
Cage hit a 3-pointer to put the Bulls up by 10 with just over three minutes left and iced the game with another 3 with 45 seconds remaining.
Douby, the second-leading scorer in the BIG EAST coming into the game, has now scored 20 or more points in four straight games. Douby has also scored in double figures in 14 straight games, dating back to last season. In the process, he moved into 32nd place on the Rutgers all-time scoring list with 1,025 career points.
Official Basketball Box Score
Rutgers vs Buffalo
12/10/05 7:00 pm at Alumni Arena (Buffalo, NY)
--------------------------------------------------------------------------------
VISITORS: Rutgers 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 INMAN, JR........... f 1-5 0-1 0-0 0 3 3 1 2 0 0 1 3 27
21 JOYNES, Byron....... c 1-5 0-0 1-2 2 3 5 3 3 0 2 0 0 29
01 WEBB, Marquis....... g 6-10 2-5 1-1 3 3 6 2 15 0 2 0 3 38
02 FARMER, Anthony..... g 2-7 0-1 3-4 0 4 4 5 7 3 2 0 1 34
05 DOUBY, Quincy....... g 10-22 3-11 1-1 1 3 4 3 24 5 6 1 1 40
04 HILL, Adrian........ 1-4 0-0 0-0 3 0 3 4 2 0 1 0 0 15
30 GRIFFIN, Jaron...... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
33 KEATING, Shayle..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
40 BAILEY, Ollie....... 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 6
44 INGLIS, Jimmie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 21-54 5-19 6-8 10 21 31 21 53 8 16 2 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-29 37.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-10 10.0% Game: 26.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-5 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 GAMBLE, Greg........ f 0-1 0-1 0-1 2 2 4 0 0 0 0 0 2 21
32 SMITH, Parnell...... f 4-8 0-0 2-2 2 1 3 1 10 1 2 1 0 21
45 IDBIHI, Yassin...... f 3-13 1-4 2-2 4 2 6 3 9 1 2 1 0 33
10 CAGE, Calvin........ g 6-11 4-7 0-0 1 3 4 3 16 4 7 0 5 39
22 MIDDLETON, Roderick. g 5-10 2-6 7-8 3 5 8 2 19 3 1 0 0 38
01 ROBINSON, Andy...... 0-2 0-0 3-4 1 2 3 0 3 1 0 0 1 22
23 MOORE, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 JORDAN, Mario....... 1-5 0-2 3-5 0 5 5 4 5 1 2 0 1 22
55 FEDOTOV, Vadim...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
TEAM................ 1 4 5
Totals.............. 19-51 7-20 17-22 14 24 38 14 62 11 16 2 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 8-23 34.8% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 15-19 78.9% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Tom Clark, D.J. Carstensen, Mike Foote
Technical fouls: Rutgers-None. Buffalo-None.
Attendance: 5326
Score by Periods 1st 2nd Total
Rutgers....................... 26 27 - 53
Buffalo....................... 27 35 - 62
Points in the Paint: UB 14, RU 22
Fast Break Points: UB 2, RU 4
Points Off Turnovers: UB 17, RU 7
Second Chance Points: UB 21, RU 10










