Seven Place at 2015 Nittany Lion Open
Dec 08 | Wrestling
UNIVERSITY PARK, Pa. - Seven Scarlet Knights placed at the 2015 Nittany Lion Open Sunday, hosted by Penn State at Rec Hall. Senior Ken Theobold (Toms River, N.J.) posted the best result among RU grapplers with a runner-up finish at 149 pounds. Junior Scott DelVecchio (South Plainfield, N.J.) ended his day in third place at 133 pounds for another RU finish in the top-three.
FULL RESULTS Freshman Luis Gonzalez (Butler, N.J.) impressed in his collegiate debut wrestling unattached, going 6-2 for fourth place. Redshirt junior Anthony Pafumi (Westfield, N.J.) took fifth at 174 pounds, Jordan Pagano (South Brunswick, N.J.) finished sixth at 165 pounds, Josh Patrick (Rector, Pa.) ended in seventh at 125 pounds, and Nicholas Ottaviano (Marlboro, N.J.) finished eighth at 141 pounds.
No. 10 Rutgers returns to dual action after a weekend hiatus on Thursday, Dec. 10 in Iowa City, Iowa against the No. 2-ranked Hawkeyes (7-0). The match begins at 8 p.m. at Carver-Hawkeye Arena, where RU puts a 9-1 dual record to the test.
Luis Gonzalez | Freshman | 125 Pounds | 6-2 | Fourth Place
| Drew Dickson (Kent State) | W-MD, 10-2 |
| Joshua Kramer (ASU) | L-D, 11-9 |
| Danny Morrell (Ashland) | W-TF, 15-0 |
| Peter Robinson (Maryland) | W-D, 4-0 |
| Brendan Howard (Clarion) | W-F, 0:49 |
| Josh Patrick (Rutgers) | W-D, 6-5 |
| Devin Brown (West Virginia) | W-D, 14-7 |
| Joshua Kramer (ASU) | L-D, 9-5 |
Josh Patrick | Redshirt Sophomore | 125 Pounds | 4-2 | Seventh Place
| Danny Morell (Ashland) | W-TF, 16-0 |
| Noah Ajram (Princeton) | W-MD, 8-0 |
| Kenny Yanovich (Penn State) | L-D, 7-4 |
| Patrick Higgins (Penn State) | W-TF, 18-2 |
| Luis Gonzalez (Rutgers) | L-D, 6-5 |
| Drew Dickson (Kent State) | W-MD, 12-0 |
Scott DelVecchio | Junior | 133 Pounds | 5-1 | Third Place
| Austin Griffiths (Seton Hill) | W-F, 2:30 |
| Caleb Richardson (Penn) | L-D, 3-2 |
| Vincent Vespa (Army Prep) | W-F, 5:48 |
| Nicolas Ottaviano (Rutgers) | W-D, 10-7 |
| Geoffrey Alexander (Maryland) | W-Med. Forf. |
| Caleb Richardson (Penn) | W-D, 3-1 |
Peter Lipari | Freshman | 133 Pounds | 3-2
| Kyle Greenwald (Clarion) | W-F, 1:19 |
| Danny Martoccio (F&M) | L-D, 6-2 |
| George Carpenter (Penn State) | W-MD, 11-0 |
| Ben Bliss (Bucknell) | W-D, 7-2 |
| Scott Parker (Lehigh) | L-MD, 10-1 |
Sam Cali | Freshman | 133 Pounds | 0-2
| Geoffrey Alexander (Maryland) | L-TF, 20-4 |
| Vincent Vespa (Army Prep) | L-MD, 11-1 |
Nicholas Ottaviano | Redshirt Freshman | 133 Pounds | 3-3 | Eighth Place
| Tristin DeVincenzo (Penn) | W-D, 702 |
| Jered Cortez (Penn State) | L-F, 0:51 |
| Patrick Mayolo (Army West Point) | W-TF, 1:45 |
| Danny Martoccio (F&M) | W-D, 8-7 |
| Scott DelVecchio (Rutgers) | L-D, 10-7 |
| Korbin Myers (Edinboro) | L-MD, 14-3 |
Jalen Ramos | Redshirt Junior | 141 Pounds | 1-2
| Jake Newhouse (Kent State) | L-D, 11-4 |
| Ronnie Smith (Penn College of Tech.) | W-TF, 17-0 |
| Nick Zanetta (Pittsburgh) | L-D, 4-1 |
William Povalac | Freshman | 149 Pounds | 3-2
| Danny Boychuck (Maryland) | W-D, 3-2 |
| Jordan Shinkus (Naval Academy Prep) | W-D, 5-3 |
| Troy Heilmann (North Carolina) | L-F, 1:02 |
| Shane Arechiga (Maryland) | W-D, 4-3 |
| Luke Weiland (Army Prep) | L-D, 6-2 |
Ken Theobold | Senior | 149 Pounds | 5-1 | Second Place
| Andrew Mauriello (Drexel) | W-TF, 19-0 |
| Shane Arechiga (Maryland) | W-D, 6-0 |
| Kyle Shoop (Lock Haven) | W-TF, 18-0 |
| James Dekrone (West Virginia) | W-MD, 13-1 |
| Nicholas Villareal (Arizona State) | W-TF, 16-0 |
| Zain Retherford (Penn State) | L-D, 8-1 |
Dylan Painton | Redshirt Sophomore | 157 Pounds | 3-2
| Nigel Ruiz (Army Prep) | W-D, 6-4 |
| Dayton Racer (Virginia Tech) | L-D, 7-2 |
| Garrett Griffith (Maryland) | W-MD, 14-2 |
| Jahi Jones (Unatt.) | W-D, 3-2 |
| Maaziah Bethea (Penn) | L-D, 3-1 |
Jordan Pagano | Redshirt Freshman | 165 Pounds | 4-3 | Sixth Place
| Theodore King (F&M) | W-F, 2:33 |
| Fritz Hoehn (Edinboro) | W-F, 1:05 |
| Cody Law (Penn State) | L-D, 9-2 |
| Willie Scott (Rutgers) | W-MD, 9-0 |
| Max Elling (Columbia) | W-D, 6-1 |
| Garrett Hammond (Penn State) | L-MD, 14-3 |
| Cody Law (Penn State) | L-MD, 10-2 |
Willie Scott | Freshman | 165 Pounds | 2-2
| Dillon Artigliere (Cornell) | L-MD, 14-3 |
| Tanner Leid (Penn College of Tech.) | W-TF, 16-0 |
| DJ Hollingshead (Bucknell) | W-TF, 23-7 |
| Jordan Pagano (Rutgers) | L-MD, 9-0 |
Mikey Simmons | Redshirt Junior | 165 Pounds | 0-2
| Garrett Hammond (Penn State) | L-TF, 17-2 |
| Dustin Roemer (Virginia) | L-D, 10-3 |
Anthony Pafumi | Redshirt Junior | 174 Pounds | 4-2 | Fifth Place
| Kyle Rodgers (West Virginia) | W-TF, 15-0 |
| Gavin Caprio (Lock Haven) | W-MD, 13-1 |
| Ben Harvey (Army Prep) | W-D, 4-1 |
| Bo Nickal (Penn State) | L-F, 1:13 |
| Dylan Wisman (Missouri) | L-D, 5-1 |
| Dominic Prezzia (Ohio State) | W-Forf. |
Anthony Messner | Redshirt Sophomore | 184 Pounds | 2-2
| Ryan Wosick (Penn) | W-D, 11-5 |
| Mike Smith (Naval Academy Prep) | W-D, 8-1 |
| Kellan Stout (Penn State) | L-D, 8-2 |
| Adam Mackie (Lock Haven) | L-F, 1:41 |
Kyle Kremiller | Freshman | 197 Pounds | 0-1
| Frank Mattiace (Penn) | L-F, 0:29 |
| *Dylan Cook (Virginia Tech) | L-Med. Forf.* |
Ralph Normandia | Sophomore | 285 Pounds | 0-1
| Thomas Haines (Ohio State) | L-D, 9-4 |
| *David Farr (Army West Point) | L-Med. Forf.* |
*does not count toward career record
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.


















