Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2006 - 2018 | 4 | 2-2 | 50% | 4-6 | 1-2 | 1-0 | W2 | 2-2 |
| Appalachian State University | 2009 - 2009 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Ball State University | 2015 - 2019 | 2 | 2-0 | 100% | 8-1 | 4-1 | 4-0 | W2 | 2-0 |
| Boston College | 2013 - 2013 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Boston University | 2012 - 2012 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Brown University | 2007 - 2012 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | L1 | 1-1 |
| Bryant University | 2008 - 2012 | 2 | 2-0 | 100% | 9-0 | 5-0 | 6-0 | W2 | 2-0 |
| Bucknell University | 2010 - 2016 | 7 | 5-2 | 71% | 18-14 | 3-2 | 3-0 | L1 | 5-2 |
| Columbia University | 2007 - 2025 | 7 | 5-2 | 71% | 18-6 | 3-1 | 8-0 | W3 | 5-2 |
| Cornell University | 2006 - 2018 | 7 | 6-1 | 86% | 16-10 | 2-1 | 4-2 | W6 | 6-1 |
| Drexel University | 2006 - 2013 | 5 | 3-2 | 60% | 13-12 | 3-2 | 1-0 | W1 | 3-2 |
| Duke University | 2013 - 2022 | 3 | 1-2 | 33% | 6-5 | 2-2 | 3-0 | L1 | 1-2 |
| Georgetown University | 2006 - 2018 | 9 | 7-2 | 78% | 39-14 | 4-2 | 7-0 | W4 | 7-2 |
| Harvard University | 2023 - 2023 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Hofstra University | 2018 - 2018 | 1 | 1-0 | 100% | 8-0 | 8-0 | 8-0 | W1 | 1-0 |







