Rutgers vs Cornell
Rutgers
(5-2)


Cornell
(4-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RU | COR |
|---|---|---|---|---|---|---|
| 17:53 | ![]() | van Schaik, Linde | Assisted by: Cuneo, Austyn | Set play off penalty corner | 1 | 0 |
| 30:16 | ![]() | van Schaik, Linde | Assisted by: Larmour, Katie | Shot from top of the cirlce | 2 | 0 |
| 52:20 | ![]() | Pienaar, Kirsten | Assisted by: DePetro, Gabby | Ball to the top of the circle reverse st | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (3) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 18 | 16 | 34 |
![]() | 13 | 18 | 31 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:29 | #13 van Schaik, Linde | |
![]() | 68:35 | #10 Josephs, Isabel |
Rutgers


Cornell

Glatz, Gianna at goalie for Rutgers.

Johnson, Kelly at goalie for Cornell.

Foul on Rutgers.

Foul on Cornell.

Penalty corner by RU [01:08].

Shot by RU Gollotto, Alanna BLOCKED.


Shot by RU van Schaik, Linde WIDE.

Foul on Cornell.

Foul on Rutgers.



Foul on Rutgers.

Foul on Cornell.


Foul on Cornell.

Shot by RU van Schaik, Linde WIDE.

Foul on Rutgers.

Shot by COR DePetro, Gabby, SAVE Glatz, Gianna.

Foul on Cornell.


Foul on Cornell.


Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Shot by RU Meade, Haley WIDE.

Foul on Cornell.

Penalty corner by RU [17:47].
1

17:53

0

*Set play off penalty corner





Foul on Rutgers.


Foul on Cornell.



Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Foul on Cornell.


Foul on Rutgers.

Foul on Cornell.

Foul on Rutgers.

Foul on Rutgers.


Foul on Cornell.

Shot by RU Santore, Nikki WIDE.




Shot by RU van Schaik, Linde, SAVE Johnson, Kelly.

Shot by RU Meade, Haley BLOCKED.

Foul on Cornell.
2

30:16

0

*Shot from top of the cirlce


Foul on Cornell.


Foul on Rutgers.




35:00
End of PeriodRutgers


Cornell

Start of 2nd period [35:00].

For RU: #6 Meade, Haley, #20 Santore, Nikki, #24 Larmour, Katie, #9 Groothuis, Daphne, #11 Mancini, Gianna, #30 Cuneo, Austyn, #23 Gollotto, Alanna, #13 van Schaik, Linde, #16 Burns, Kerrie, #17 Howarth, Emily, #1 Glatz, Gianna.

For COR: #44 Henry, Maddie, #12 Mayers, Krysten, #3 DePetro, Gabby, #5 Ferguson, Kristen, #6 Carlson, Katie, #7 Pienaar, Kirsten, #14 Gladd, Taylor, #10 Josephs, Isabel, #8 McILwrick, Sam, #2 Conklin, Maddy, #4 Gorski, Rose.

Henry, Maddie at goalie for Cornell.

Foul on Rutgers.

Foul on Cornell.

Foul on Cornell.



Foul on Cornell.

Foul on Cornell.


Foul on Rutgers.

Foul on Cornell.


Foul on Cornell.

Foul on Cornell.

Foul on Rutgers.


Foul on Rutgers.

Foul on Rutgers.

Shot by COR McILwrick, Sam WIDE.

Foul on Cornell.

Shot by COR McILwrick, Sam BLOCKED.

Foul on Rutgers.

Penalty corner by COR [47:24].

Foul on Cornell.

Foul on Cornell.

Shot by RU Butsack, Gracey HIGH.



Foul on Cornell.


Foul on Rutgers.

Green card on RU van Schaik, Linde.

2

52:20

1

*Ball to the top of the circle reverse stick



Foul on Cornell.



Foul on Cornell.

Foul on Cornell.


Timeout by RU.

Foul on Cornell.

Shot by COR Reed, Taylor WIDE.

Shot by RU Larmour, Katie WIDE.



Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Shot by COR Pienaar, Kirsten WIDE.



Foul on Rutgers.

Foul on Rutgers.


Foul on Cornell.

Foul on Cornell.

Foul on Rutgers.

Foul on Rutgers.



Shot by RU Larmour, Katie WIDE.

Timeout by COR.

EMPTY NET at goalie for Cornell.

Foul on Rutgers.

Foul on Rutgers.

Green card on COR Josephs, Isabel.

Foul on Cornell.
70:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 5 | 3 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 30 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 3 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 1 |
Totals | 1 | 1 |

Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | CONKLIN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DEPETRO, GABBY | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | GORSKI, ROSE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FERGUSON, KRISTEN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CARLSON, KATIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PIENAAR, KIRSTEN | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | MCILWRICK, SAM | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JOSEPHS, ISABEL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MAYERS, KRYSTEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GLADD, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | JOHNSON, KELLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | MANGANO, JULIANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | REED, TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TARDIF, JULIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ROYER, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LEE, MCKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | HENRY, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | JOHNSON, KELLY | 35:00 | 2 | 1 |
| 44 | HENRY, MADDIE | 32:34 | 0 | 0 |
Totals | 2 | 1 |

























