UMD vs RU
UMD
(12-5, 6-2)


RU
(9-8, 3-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMD | RU |
|---|---|---|---|---|---|---|
| 6:31 | ![]() | Melissa Wilken | Unassisted | rebound off shot from left | 1 | 0 |
| 24:38 | ![]() | Melissa Wilken | Unassisted | odd-man break, pass broken up then shot | 2 | 0 |
| 31:20 | ![]() | Madison Maguire | Assisted by: Kyler Greenwalt | in front, took pass from back line | 3 | 0 |
| 42:08 | ![]() | Melissa Wilken | Assisted by: Linnea Gonzales | took pass across from left | 4 | 0 |
| 46:52 | ![]() | Madison Maguire | Assisted by: Brooke Adler | 2-on-1 with GK | 5 | 0 |
| 47:57 | ![]() | Madison Maguire | Unassisted | after RU turnover in front | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (13) |
![]() | 4 | 1 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:03 | #9 Groothuis, Daphne |
UMD


RU

Sarah Holliday at goalie for UMD.

Glatz, Gianna at goalie for RU.



Shot by UMD Sabrina Rhodes, SAVE Glatz, Gianna.
1

06:31

0

*rebound off shot from left



Penalty corner by RU van Schaik, Linde [06:17].

Shot by RU Groothuis, Daphne BLOCKED.








Penalty corner by RU van Schaik, Linde [15:24].

Shot by RU Cuneo, Austyn, SAVE Sarah Holliday.

Penalty corner by RU van Schaik, Linde [16:19].




Shot by UMD Linnea Gonzales, SAVE Glatz, Gianna.

Shot by UMD Linnea Gonzales, SAVE Glatz, Gianna.

Shot by UMD Kelee Lepage, SAVE Glatz, Gianna.


2

24:38

0

*odd-man break, pass broken up then shot into empty side of net




Shot by UMD Melissa Wilken BLOCKED.






Penalty corner by RU van Schaik, Linde [30:19].

Shot by RU Shetler, Kassidy HIT POST.


Shot by UMD Kyler Greenwalt, SAVE Glatz, Gianna.
3

31:20

0

*in front, took pass from back line

Green card on RU Groothuis, Daphne.




Shot by RU Groothuis, Daphne WIDE.

35:00
End of PeriodUMD


RU

Start of 2nd period [35:00].

For UMD: #10 Linnea Gonzales, #8 Brooke DeBerdine, #19 Melissa Wilken, #18 Hannah Bond, #14 Kelee Lepage, #15 Bodil Keus, #22 Lein Holsboer, #44 Sarah Holliday, #3 Carrie Hanks, #10 Linnea Gonzales, #21 Madison Maguire.

For RU: #1 Glatz, Gianna, #6 Meade, Haley, #9 Groothuis, Daphne, #11 Mancini, Gianna, #12 Shetler, Kassidy, #13 van Schaik, Linde, #16 Burns, Kerrie, #17 Howarth, Emily, #20 Santore, Nikki, #23 Gollotto, Alanna, #30 Cuneo, Austyn.

Penalty corner by RU van Schaik, Linde [38:08].

Shot by RU Groothuis, Daphne BLOCKED.

4

42:08

0

*took pass across from left






Penalty corner by UMD Lein Holsboer [45:20].

Shot by UMD Bodil Keus, SAVE Glatz, Gianna.

5

46:52

0

*2-on-1 with GK


6

47:57

0

*after RU turnover in front






Noelle Frost at goalie for UMD.


Penalty corner by UMD Lein Holsboer [56:03].

Shot by UMD Linnea Gonzales WIDE.






Penalty corner by UMD Lein Holsboer [59:35].

Shot by UMD Carrie Hanks BLOCKED.




Shot by UMD Lizzy Dessoye, SAVE Glatz, Gianna.







Shot by UMD Lizzy Dessoye WIDE.



70:00
End of Period
UMD

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | HANKS, CARRIE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | GREENWALT, KYLER | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | DEBERDINE, BROOKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GONZALES, LINNEA | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 11 | GIEZEMAN, SOPHIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | LEPAGE, KELEE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | KEUS, BODIL | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | BOND, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MAGUIRE, MADISON | M | 3 | 3 | 3 | 0 | 0 | 0 | |||
| 22 | HOLSBOER, LEIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | HOLLIDAY, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FROST, NOELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | REITER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DESSOYE, LIZZY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | WILKEN, MELISSA | 4 | 3 | 3 | 0 | 0 | 0 | ||||
| 23 | ADLER, BROOKE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | RHODES, SABRINA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 13 | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | FROST, NOELLE | 18:00 | 0 | 0 |
| 44 | HOLLIDAY, SARAH | 52:00 | 0 | 1 |
Totals | 0 | 1 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 6 | 7 |
Totals | 6 | 7 |

























