GU vs RU
GU
(9-4, 2-2)


RU
(9-4, 1-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | GU | RU |
|---|---|---|---|---|---|---|
| 22:50 | ![]() | Parkes, Tayla | Assisted by: Burns, Kerrie | Burns carries in, finds Parkes, reverse | 0 | 1 |
| 27:07 | ![]() | Groothuis, Daphne | Unassisted | RU Groothuis, Daphne PENALTY STROKE GOAL, goal number 7 for season. | 0 | 2 |
| 46:14 | ![]() | van Schaik, Linde | Assisted by: Groothuis, Daphne | corner inserted, then passed back to ins | 0 | 3 |
| 50:17 | ![]() | Profita, Nikki | Assisted by: Groothuis, Daphne | after corner | 0 | 4 |
| 52:16 | ![]() | Groothuis, Daphne | Unassisted | after D save, recovers ball and scores | 0 | 5 |
| 57:46 | ![]() | van Schaik, Linde | Unassisted | initial shot saved, puts in rebound | 0 | 6 |
| 66:20 | ![]() | Cuneo, Austyn | Unassisted | GOAL by RU Cuneo, Austyn, goal number 6 for season. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 12 | 13 | 25 (17) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 5 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:42 | #14 MARANSKY, Katie |
GU


RU

WEETS, Ciara at goalie for GU.

Glatz, Gianna at goalie for RU.

Penalty corner by RU van Schaik, Linde [03:30].

Shot by RU Cuneo, Austyn, SAVE WEETS, Ciara.

Penalty corner by RU van Schaik, Linde [04:02].

Shot by RU Cuneo, Austyn, SAVE WEETS, Ciara.



Penalty corner by RU van Schaik, Linde [04:46].

Shot by RU Groothuis, Daphne, SAVE WEETS, Ciara.




Penalty corner by GU CRONIN, Ali [10:10].

Shot by GU FRASER, Emily, SAVE Glatz, Gianna.














0

22:50

1

*Burns carries in, finds Parkes, reverse chip




Shot by RU Groothuis, Daphne WIDE.


Shot by RU Gollotto, Alanna, SAVE WEETS, Ciara.


Penalty corner by RU Redlingshoefer, Mel. [27:03].

Shot by RU Groothuis, Daphne BLOCKED.


Penalty corner by RU Redlingshoefer, Mel. [27:36].

Shot by RU Groothuis, Daphne, SAVE WEETS, Ciara.
0

27:07

2



Penalty corner by RU Redlingshoefer, Mel. [29:10].

Shot by RU van Schaik, Linde WIDE.

Shot by RU Redlingshoefer, Mel. WIDE.






Shot by RU Shetler, Kassidy, SAVE WEETS, Ciara.

35:00
End of PeriodGU


RU

Start of 2nd period [35:00].

For GU: #19 GETZ, Lindsay, #16 ENGLISH, Grace, #2 GILL, Halle, #10 OSBORNE, Cami, #17 STEPHENSON, Sydney, #26 WEETS, Ciara, #22 FARLEY, Anna, #15 CUNNINGHAM, Kylee, #11 VAN DER VEEN, Jax, #3 FRASER, Emily, #20 CRONIN, Ali.

For RU: #21 Regn, Abby, #27 Redlingshoefer, Mel., #13 van Schaik, Linde, #16 Burns, Kerrie, #12 Shetler, Kassidy, #9 Groothuis, Daphne, #10 Profita, Nikki, #23 Gollotto, Alanna, #30 Cuneo, Austyn, #7 Parkes, Tayla, #22 Lamb, Amanda.

Lamb, Amanda at goalie for RU.

Shot by RU Cuneo, Austyn WIDE.






Penalty corner by RU van Schaik, Linde [43:17].

Shot by RU Cuneo, Austyn BLOCKED.

Penalty corner by RU van Schaik, Linde [44:04].

Shot by RU Cuneo, Austyn WIDE.




Penalty corner by RU van Schaik, Linde [46:02].
0

46:14

3

*corner inserted, then passed back to inserted for goal



Shot by RU Groothuis, Daphne, SAVE WEETS, Ciara.


Penalty corner by RU van Schaik, Linde [49:58].
0

50:17

4

*after corner





Shot by RU Groothuis, Daphne DEFENSIVE SAVE by STEPHENSON, Sydney.
0

52:16

5

*after D save, recovers ball and scores

Timeout by GU.





Green card on GU MARANSKY, Katie.

Penalty corner by RU Redlingshoefer, Mel. [56:06].

Shot by RU Howarth, Emily WIDE.



Shot by RU van Schaik, Linde, SAVE WEETS, Ciara.
0

57:46

6

*initial shot saved, puts in rebound











Penalty corner by GU CRONIN, Ali [64:22].

Shot by GU FRASER, Emily, SAVE Lamb, Amanda.

Shot by GU CRONIN, Ali, SAVE Lamb, Amanda.

Shot by GU CRONIN, Ali, SAVE Lamb, Amanda.








Shot by RU Groothuis, Daphne, SAVE WEETS, Ciara.



0

66:20

7

*

Penalty corner by GU CRONIN, Ali [68:00].

Shot by GU OSBORNE, Cami BLOCKED.

Shot by GU OSBORNE, Cami HIGH.

70:00
End of Period
GU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | GILL, HALLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | FRASER, EMILY | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | LEVERRETT, ASHLEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | OSBORNE, CAMI | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | VAN DER VEEN, JAX | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CUNNINGHAM, KYLEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ENGLISH, GRACE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | GETZ, LINDSAY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | CRONIN, ALI | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | FARLEY, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | WEETS, CIARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO, MICHAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ROGERS, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MASIELLO, HELENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | LAGANO, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HICKEY, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HARKINS, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MARANSKY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | STEPHENSON, SYDNEY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 21 | VAN SCHAACK, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | WEETS, CIARA | 70:00 | 7 | 9 |
Totals | 7 | 9 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | M | 9 | 7 | 2 | 2 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 6 | 3 | 1 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLQUHOUN, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 17 | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 1 |
| 22 | ![]() | 35:00 | 0 | 3 |
Totals | 0 | 4 |
























