RU vs Michigan
RU
(5-1, 0-1 B1G)


Michigan
(4-3, 1-0 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 24:57 | ![]() | Peterson, Kathryn | Assisted by: Way, Emma | fastbreak up the middle, reverse chip fr | 0 | 1 |
| 47:24 | ![]() | Southam, Sofia | Assisted by: Way, Emma | corner tip | 0 | 2 |
| 51:30 | ![]() | Groothuis, Daphne | Unassisted | reverse chip | 1 | 2 |
| 59:25 | ![]() | Way, Emma | Assisted by: Fernandez Lacort, G. , Bettez, Maggie | reverse chip off corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:56 | #16 Burns, Kerrie | |
![]() | 17:11 | #12 Reed, Kayla | |
![]() | 17:46 | #9 Groothuis, Daphne | |
![]() | 49:06 | #13 Tamer, Emma |
RU


Michigan

Glatz, Gianna at goalie for RU.

Spieker, Anna at goalie for Michigan.


Green card on RU Burns, Kerrie.

Penalty corner by MICH Leavitt, Regan [08:56].

Shot by MICH Reed, Kayla WIDE.

Shot by MICH Dowthwaite, Meg WIDE.




Shot by MICH Southam, Sofia, SAVE Glatz, Gianna.


Green card on MICH Reed, Kayla.



Green card on RU Groothuis, Daphne.




Shot by MICH Way, Emma DEFENSIVE SAVE by Burns, Kerrie.

0

24:57

1

*fastbreak up the middle, reverse chip from left side


Shot by MICH Dowthwaite, Meg WIDE.

Penalty corner by MICH Leavitt, Regan [27:58].

Shot by MICH Reed, Kayla, SAVE Glatz, Gianna.

Penalty corner by MICH Leavitt, Regan [29:07].

Shot by MICH Way, Emma BLOCKED.




Shot by RU Gollotto, Alanna DEFENSIVE SAVE by Hutton, Abbey.

Penalty corner by RU Redlingshoefer, Mel. [34:50].

Shot by RU van Schaik, Linde BLOCKED.
35:00
End of PeriodRU


Michigan

Start of 2nd period [35:00].

For MICH: #18 Spieker, Anna, #27 Peterson, Kathryn, #19 Hutton, Abbey, #16 Fernandez Lacort, G., #12 Reed, Kayla, #20 Way, Emma, #22 O'Neill, Halle, #21 Bettez, Maggie, #15 Dowthwaite, Meg, #11 Keijer, Fay, #9 Leavitt, Regan.

For RU: #1 Glatz, Gianna, #21 Regn, Abby, #10 Profita, Nikki, #30 Cuneo, Austyn, #16 Burns, Kerrie, #13 van Schaik, Linde, #27 Redlingshoefer, Mel., #9 Groothuis, Daphne, #23 Gollotto, Alanna, #12 Shetler, Kassidy, #21 Regn, Abby.

Penalty corner by RU Profita, Nikki [38:02].

Shot by RU Cuneo, Austyn BLOCKED.







Penalty corner by MICH Bettez, Maggie [47:19].
0

47:24

2

*corner tip



Shot by MICH Anderson, Katie, SAVE Glatz, Gianna.

Yellow card on MICH Tamer, Emma.



1

51:30

2

*reverse chip






Shot by MICH Peterson, Kathryn BLOCKED.




Shot by MICH Dowthwaite, Meg WIDE.



Penalty corner by MICH Bettez, Maggie [59:10].
1

59:25

3

*reverse chip off corner


Penalty corner by RU Profita, Nikki [62:11].

Shot by MICH Tamer, Emma BLOCKED.



Penalty corner by RU Profita, Nikki [63:16].

Shot by RU Groothuis, Daphne, SAVE Spieker, Anna.

Timeout by MICH.

Shot by MICH Way, Emma, SAVE Glatz, Gianna.

Timeout by RU.

EMPTY NET at goalie for RU.

Shot by MICH Southam, Sofia DEFENSIVE SAVE by Profita, Nikki.
70:00
End of Period
RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 5 | 3 | 1 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 65:31 | 3 | 4 |
Totals | 3 | 4 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HUTTON, ABBEY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 20 | WAY, EMMA | 4 | 3 | 1 | 2 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GOMPPER, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANGOLELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | TAMER, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 9 | 3 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 70:00 | 1 | 1 |
Totals | 1 | 1 |





















