PSU vs RU
9/28/2018
Bauer
3 p.m.
PSU
(7-3, 3-1)

3
Final
2

RU
(7-3, 1-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 16:37 | Simon, Anna | Assisted by: Morano, Madison , Smith, Mary Nell | corner, stick stop and shot | 1 | 0 | |
| 34:26 | Myers, Abby | Assisted by: Bramley, Gini | RU turnover, PSU pushes, pass across and | 2 | 0 | |
| 44:24 | Profita, Nikki | Assisted by: Mancini, Gianna | rebound | 2 | 1 | |
| 56:35 | Kline, Cassie | Assisted by: Bramley, Gini | GOAL by PSU Kline, Cassie, Assist by Bramley, Gini, goal number 1 for season. | 3 | 1 | |
| 67:35 | Howarth, Emily | Assisted by: Profita, Nikki | rebound after corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| PSU | 11 | 11 | 22 (15) |
| RU | 3 | 9 | 12 (10) |
Saves | |||
| PSU | 2 | 6 | 8 |
| RU | 4 | 8 | 12 |
Penalty Corners | |||
| PSU | 2 | 4 | 6 |
| RU | 0 | 3 | 3 |
Fouls | |||
| PSU | 0 | 0 | 0 |
| RU | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:52 | #9 Groothuis, Daphne | ||
| 41:49 | #28 Bramley, Gini | ||
| 60:21 | #TM TEAM | ||
| 65:03 | #22 Myers, Abby |









