SJU vs RU
9/2/2018
Bauer TF
1 p.m.
SJU
(3-1)

2
Final
3

RU
(3-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | RU |
|---|---|---|---|---|---|---|
| 5:34 | van Schaik, Linde | Assisted by: Groothuis, Daphne | corner, passsed to inserted, slammed in | 0 | 1 | |
| 48:57 | BOTHERWAY, Tonya | Assisted by: SERRANO, Pepa | corner, sent to back post, deflected in | 1 | 1 | |
| 50:03 | Groothuis, Daphne | Unassisted | RU Groothuis, Daphne PENALTY STROKE GOAL. | 1 | 2 | |
| 54:28 | HENRY, Emily | Assisted by: PETERS, Emily | finished from back post | 2 | 2 | |
| 60:31 | Profita, Nikki | Assisted by: Groothuis, Daphne | rebound put home | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| SJU | 6 | 6 | 12 (10) |
| RU | 3 | 6 | 9 (7) |
Saves | |||
| SJU | 2 | 2 | 4 |
| RU | 5 | 3 | 8 |
Penalty Corners | |||
| SJU | 2 | 3 | 5 |
| RU | 1 | 3 | 4 |
Fouls | |||
| SJU | 0 | 0 | 0 |
| RU | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:43 | #7 Parkes, Tayla | ||
| 45:10 | #18 Butsack, Gracey | ||
| 67:30 | #27 HUSE, Johanna |









