SJU vs RU
SJU
(3-1)


RU
(3-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | RU |
|---|---|---|---|---|---|---|
| 5:34 | ![]() | van Schaik, Linde | Assisted by: Groothuis, Daphne | corner, passsed to inserted, slammed in | 0 | 1 |
| 48:57 | ![]() | BOTHERWAY, Tonya | Assisted by: SERRANO, Pepa | corner, sent to back post, deflected in | 1 | 1 |
| 50:03 | ![]() | Groothuis, Daphne | Unassisted | RU Groothuis, Daphne PENALTY STROKE GOAL. | 1 | 2 |
| 54:28 | ![]() | HENRY, Emily | Assisted by: PETERS, Emily | finished from back post | 2 | 2 |
| 60:31 | ![]() | Profita, Nikki | Assisted by: Groothuis, Daphne | rebound put home | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (10) |
![]() | 3 | 6 | 9 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:43 | #7 Parkes, Tayla | |
![]() | 45:10 | #18 Butsack, Gracey | |
![]() | 67:30 | #27 HUSE, Johanna |
SJU


RU

KAMMERINKE, Victoria at goalie for SJU.

Glatz, Gianna at goalie for RU.

Penalty corner by SJU OLENGINSKI, Jordan [01:16].

Shot by SJU HUSE, Johanna BLOCKED.

Shot by SJU HENRY, Emily, SAVE Glatz, Gianna.

Penalty corner by RU van Schaik, Linde [05:12].
0

05:34

1

*corner, passsed to inserted, slammed in at back post

Shot by SJU OLENGINSKI, Jordan DEFENSIVE SAVE by Groothuis, Daphne.


















Shot by RU Groothuis, Daphne, SAVE KAMMERINKE, Victoria.

Shot by RU Parkes, Tayla, SAVE KAMMERINKE, Victoria.











Penalty corner by SJU HELDER, Joely [27:20].

Shot by SJU WILLOCKS, Anna, SAVE Glatz, Gianna.

Shot by SJU WILLOCKS, Anna, SAVE Glatz, Gianna.







Shot by SJU PETERS, Emily, SAVE Glatz, Gianna.







SJU


RU

Start of 2nd period [35:00].



Green card on RU Parkes, Tayla.









Penalty corner by RU van Schaik, Linde [43:50].

Shot by RU van Schaik, Linde BLOCKED.

Penalty corner by RU van Schaik, Linde [44:32].

Shot by RU Groothuis, Daphne WIDE.




Green card on RU Butsack, Gracey.



Penalty corner by SJU BOTHERWAY, Tonya [47:57].
1

48:57

1

*corner, sent to back post, deflected in


1

50:03

2







2

54:28

2

*finished from back post







Timeout by RU.

Shot by RU Groothuis, Daphne, SAVE KAMMERINKE, Victoria.
2

60:31

3

*rebound put home


Penalty corner by SJU OLENGINSKI, Jordan [61:10].

Shot by SJU OLENGINSKI, Jordan, SAVE Glatz, Gianna.

Shot by SJU HELDER, Joely, SAVE Glatz, Gianna.

Penalty corner by SJU OLENGINSKI, Jordan [61:48].

Shot by SJU WILLOCKS, Anna BLOCKED.





Penalty corner by RU van Schaik, Linde [66:54].

Shot by RU Butsack, Gracey, SAVE KAMMERINKE, Victoria.

Green card on SJU HUSE, Johanna.

Timeout by SJU.


Shot by SJU WILLOCKS, Anna, SAVE Glatz, Gianna.

70:00
End of Period
SJU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | GERBER, COURTNEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WILLOCKS, ANNA | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | SERRANO, PEPA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | BOTHERWAY, TONYA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | TICE, MONICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BENTZ, KATHRIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HENRY, EMILY | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | HELDER, JOELY | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | OLENGINSKI, JORDAN | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | HUSE, JOHANNA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 64 | KAMMERINKE, VICTORIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MAUTE, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GERBER, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WALKER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYRE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FENTON, NICHOLL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SYLVESTER, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PETERS, EMILY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Totals | 12 | 10 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | KAMMERINKE, VICTORIA | 70:00 | 3 | 4 |
Totals | 3 | 4 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | M | 4 | 3 | 1 | 2 | 1 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 7 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 2 | 7 |
Totals | 2 | 7 |






















