RU vs UCONN
RU
(13-6)


UCONN
(19-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | RU | UCONN |
|---|---|---|---|---|---|---|
| 10:36 | ![]() | BOKER, Svea | Assisted by: PIEPER, Cecile | pass from outside, tip over goalie | 0 | 1 |
| 20:17 | ![]() | PIEPER, Cecile | Assisted by: BOKER, Svea | centering pass from left post, tip in | 0 | 2 |
| 24:31 | ![]() | KUESKES, Karo | Assisted by: COLLINS, AMANDA , TIEDTKE, ANTONIA | off penalty corner, blast from top of ci | 0 | 3 |
| 27:40 | ![]() | WRAY, MADDY | Unassisted | dribble around top of circle, shot upper | 0 | 4 |
| 58:42 | ![]() | DEMBROWSKI, JESSICA | Unassisted | rebound in front off of defensive save | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 8 | 9 | 17 (13) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:45 | #9 Groothuis, Daphne | |
![]() | 44:28 | #23 GOODERHAM, Abby | |
![]() | 45:12 | #10 Profita, Nikki |
RU


UCONN

Glatz, Gianna at goalie for RU.

SPRECHER, CHEYENNE at goalie for UCONN.

Shot by RU Shetler, Kassidy DEFENSIVE SAVE by DICKINSON, LINDSAY.


0

10:36

1

*pass from outside, tip over goalie

Shot by UCONN PIEPER, Cecile, SAVE Glatz, Gianna.

Shot by UCONN WRAY, MADDY WIDE LEFT.





0

20:17

2

*centering pass from left post, tip in




Shot by UCONN PIEPER, Cecile, SAVE Glatz, Gianna.

Penalty corner by UCONN TIEDTKE, ANTONIA [23:49].

Shot by UCONN GOODERHAM, Abby BLOCKED.

Penalty corner by UCONN TIEDTKE, ANTONIA [24:26].
0

24:31

3

*off penalty corner, blast from top of circle




0

27:40

4

*dribble around top of circle, shot upper right

Timeout by RU.

For RU: #30 Cuneo, Austyn, #16 Burns, Kerrie, #13 van Schaik, Linde, #9 Groothuis, Daphne, #11 Mancini, Gianna, #21 Regn, Abby, #27 Redlingshoefer, Mel., #23 Gollotto, Alanna, #12 Shetler, Kassidy, #7 Parkes, Tayla, #1 Glatz, Gianna.



Green card on RU Groothuis, Daphne.
35:00
End of PeriodRU


UCONN

Start of 2nd period [35:00].

For RU: #7 Parkes, Tayla, #11 Mancini, Gianna, #23 Gollotto, Alanna, #27 Redlingshoefer, Mel., #10 Profita, Nikki, #16 Burns, Kerrie, #30 Cuneo, Austyn, #13 van Schaik, Linde, #21 Regn, Abby, #TM TEAM, #1 Glatz, Gianna.

For UCONN: #23 GOODERHAM, Abby, #10 COLLINS, AMANDA, #26 KUESKES, Karo, #9 IACOBUCCI, AMELIA, #2 DEMBROWSKI, JESSICA, #20 TIEDTKE, ANTONIA, #12 KENNEDY, KOURTNEY, #17 DICKINSON, LINDSAY, #22 BOKER, Svea, #29 PIEPER, Cecile, #00 SPRECHER, CHEYENNE.


Shot by UCONN BOKER, Svea, SAVE Glatz, Gianna.


Shot by RU van Schaik, Linde, SAVE SPRECHER, CHEYENNE.



Green card on UCONN GOODERHAM, Abby.

Penalty corner by RU van Schaik, Linde [44:28].

Shot by RU Groothuis, Daphne BLOCKED.

Green card on RU Profita, Nikki.

Shot by UCONN WRAY, MADDY, SAVE Glatz, Gianna.


Shot by RU Mancini, Gianna, SAVE SPRECHER, CHEYENNE.



Penalty corner by RU van Schaik, Linde [51:59].

Shot by RU Gollotto, Alanna BLOCKED.

Penalty corner by RU van Schaik, Linde [52:38].

Shot by RU Cuneo, Austyn BLOCKED.



Shot by RU van Schaik, Linde, SAVE SPRECHER, CHEYENNE.

Penalty corner by UCONN TIEDTKE, ANTONIA [58:36].

Shot by UCONN TIEDTKE, ANTONIA DEFENSIVE SAVE by Regn, Abby.
0

58:42

5

*rebound in front off of defensive save


For UCONN: #22 BOKER, Svea, #29 PIEPER, Cecile, #2 DEMBROWSKI, JESSICA, #23 GOODERHAM, Abby, #28 TUCKER, Vivienne, #9 IACOBUCCI, AMELIA, #14 RICH, ASHLEY, #12 KENNEDY, KOURTNEY, #20 TIEDTKE, ANTONIA, #10 COLLINS, AMANDA, #00 SPRECHER, CHEYENNE.


Shot by UCONN PIEPER, Cecile, SAVE Glatz, Gianna.

Penalty corner by UCONN TIEDTKE, ANTONIA [61:31].

Shot by UCONN GOODERHAM, Abby, SAVE Glatz, Gianna.




Shot by UCONN TUCKER, Vivienne WIDE LEFT.

Penalty corner by UCONN TIEDTKE, ANTONIA [64:43].

Shot by UCONN GOODERHAM, Abby, SAVE Glatz, Gianna.

Penalty corner by UCONN TIEDTKE, ANTONIA [65:20].

Shot by UCONN KUESKES, Karo BLOCKED.





70:00
End of Period
RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 5 | 7 |
Totals | 5 | 7 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | SPRECHER, CHEYENNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DEMBROWSKI, JESSICA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | IACOBUCCI, AMELIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | COLLINS, AMANDA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | KENNEDY, KOURTNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DICKINSON, LINDSAY | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | TIEDTKE, ANTONIA | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 22 | BOKER, SVEA | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 23 | GOODERHAM, ABBY | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 26 | KUESKES, KARO | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | PIEPER, CECILE | B | 4 | 4 | 1 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ROMANO, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WRAY, MADDY | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | RICH, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | RUSSO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | TUCKER, VIVIENNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 13 | 5 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SPRECHER, CHEYENNE | 70:00 | 0 | 3 |
Totals | 0 | 3 |






















