NU vs Rutgers
10/13/2019
Bauer
2:04 pm
NU
(11-5, 4-1 Big Ten)

4
Final
1

Rutgers
(6-6, 1-3 Big Ten)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | RU |
|---|---|---|---|---|---|---|
| 14:32 | Bente Baekers | Assisted by: Christen Conley , Kirsten Mansfield | corner, shot from top | 1 | 0 | |
| 16:49 | Larmour, Katie | Assisted by: Cuneo, Austyn | corner, to back post for score | 1 | 1 | |
| 20:37 | Saar De Breij | Assisted by: Shannon Daley | pass in and chipped goalie | 2 | 1 | |
| 46:36 | Maren Seidel | Unassisted | after corner, scrum in front, shot in fr | 3 | 1 | |
| 58:06 | Bente Baekers | Unassisted | NU Bente Baekers PENALTY STROKE GOAL, goal number 19 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| NU | 3 | 1 | 4 | 6 | 14 (10) |
| Rutgers | 2 | 5 | 2 | 1 | 10 (5) |
Saves | |||||
| NU | 0 | 2 | 1 | 1 | 4 |
| Rutgers | 1 | 0 | 2 | 3 | 6 |
Penalty Corners | |||||
| NU | 2 | 0 | 2 | 2 | 6 |
| Rutgers | 0 | 3 | 0 | 0 | 3 |
Fouls | |||||
| NU | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:08 | #23 Gollotto, Alanna | ||
| 56:44 | #16 Burns, Kerrie |









