Rutgers vs Ohio St.
2/28/2021
Va. Beach Sportsplex
10:30 am
Rutgers
(2-0)

2
Final
1

Ohio St.
(0-1)
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
| 3:19 | Shetler, Kassidy | Unassisted | Rebound after initial shot hit post on c | 1 | 0 | |
| 40:08 | Goldean, Emma | Assisted by: Trzaska, Nikki | 2 centered it to 8 from right to left | 1 | 1 | |
| 69:00 | Redlingshoefer, Mil. | Unassisted | Drove in from left side of the circle, s | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Rutgers | 5 | 0 | 0 | 2 | 5 | 12 (8) |
| Ohio St. | 0 | 0 | 7 | 1 | 2 | 10 (6) |
Saves | ||||||
| Rutgers | 0 | 0 | 4 | 0 | 1 | 5 |
| Ohio St. | 2 | 0 | 0 | 2 | 2 | 6 |
Penalty Corners | ||||||
| Rutgers | 1 | 0 | 0 | 1 | 2 | 4 |
| Ohio St. | 0 | 0 | 5 | 1 | 1 | 7 |
Fouls | ||||||
| Rutgers | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:15 | #19 Maloney, Tess |









