Wagner vs Rutgers
Wagner
((0-2, 0-0))


Rutgers
((2-0, 0-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | WAGNER | RUTGERS |
|---|---|---|---|---|---|---|
| 6:49 | ![]() | Maddie Kidd | Unassisted | GOAL by Rutgers Maddie Kidd (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 22:17 | ![]() | Lyla Rehill | Unassisted | GOAL by Rutgers Lyla Rehill, goal number 1 for season. | 0 | 2 |
| 26:15 | ![]() | Maddie Olshemski | Assisted by: Paulina Niklaus | GOAL by Rutgers Maddie Olshemski, Assist by Paulina Niklaus, goal number 1 for season. | 0 | 3 |
| 35:22 | ![]() | Olivia de Zwaan | Assisted by: Julia Vinas Nieto | GOAL by Rutgers Olivia de Zwaan, Assist by Julia Vinas Nieto, goal number 1 for season. | 0 | 4 |
| 49:49 | ![]() | LEUNISSE, Floortje | Unassisted | GOAL by Wagner LEUNISSE, Floortje, goal number 1 for season. | 1 | 4 |
| 51:19 | ![]() | Olivia Fraticelli | Assisted by: Vicky Jure | GOAL by Rutgers Olivia Fraticelli, Assist by Vicky Jure, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 4 | 7 (5) |
![]() | 5 | 9 | 5 | 3 | 22 (13) |
Saves | |||||
![]() | 0 | 4 | 2 | 2 | 8 |
![]() | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 1 | 0 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wagner


Rutgers

Start of 1st period [0:00].

VAN DALEN, Saar at goalie for Wagner.

Emily Nicholls at goalie for Rutgers.

Shot by Rutgers Vicky Jure, Blocked.








Shot by Wagner HERRERO, Felicitas, Save (by goalie) Emily Nicholls.
0

6:49

1





Penalty corner by Rutgers Puck Winter [7:34].

Shot by Rutgers Paulina Niklaus, Blocked.








Shot by Rutgers Paulina Niklaus, Blocked.

Penalty corner by Rutgers Ashley Arnold [7:57].









Shot by Rutgers Sophie Kuiper, Hit Post.
15:00
End of PeriodWagner


Rutgers

Start of 2nd period [15:00].

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #6 Paulina Niklaus, #8 Martha Goodridge, #10 Olivia de Zwaan, #13 Julia Vinas Nieto, #15 Caroline DeKenipp, #17 Anna Cogdell, #18 Maddie Kidd, #21 Puck Winter, #23 Ashley Arnold.

For Wagner: #1 PARKER, Erika, #2 EVANS, Claire, #4 LEUNISSE, Floortje, #10 BIANCHINO, Hailey, #14 VAN DUIN, Noor, #15 HERRERO, Felicitas, #17 MATTHIES, Romy, #21 POVEL, Julie, #25 GONZALEZ-LOPEZ, V, #35 DE LEEUW, Julia, #64 VAN DALEN, Saar.

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #6 Paulina Niklaus, #10 Olivia de Zwaan, #13 Julia Vinas Nieto, #15 Caroline DeKenipp, #17 Anna Cogdell, #18 Maddie Kidd, #21 Puck Winter, #23 Ashley Arnold, #27 Vicky Jure.

Shot by Rutgers Dani Gindville, Save (by goalie) VAN DALEN, Saar.

Shot by Rutgers Caroline DeKenipp, Wide.











Shot by Rutgers Dani Gindville, Wide.

0

22:17

2

Shot by Rutgers Sophie Kuiper, Save (by goalie) VAN DALEN, Saar.

Shot by Rutgers Olivia Fraticelli, Save (by goalie) VAN DALEN, Saar.




Penalty corner by Rutgers Puck Winter [24:19].

Shot by Rutgers Anna Cogdell, Save (by goalie) VAN DALEN, Saar.




0

26:15

3

Shot by Wagner LEUNISSE, Floortje, Save (by goalie) Emily Nicholls.

Shot by Rutgers Caroline DeKenipp, Wide.
30:00
End of PeriodWagner


Rutgers

Start of 3rd period [30:00].

For Wagner: #1 PARKER, Erika, #2 EVANS, Claire, #4 LEUNISSE, Floortje, #10 BIANCHINO, Hailey, #14 VAN DUIN, Noor, #15 HERRERO, Felicitas, #17 MATTHIES, Romy, #21 POVEL, Julie, #25 GONZALEZ-LOPEZ, V, #35 DE LEEUW, Julia, #64 VAN DALEN, Saar.

Shot by Wagner VAN DUIN, Noor, Save (by goalie) Emily Nicholls.

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #6 Paulina Niklaus, #8 Martha Goodridge, #11 Dani Gindville, #14 Sophie Kuiper, #17 Anna Cogdell, #20 Lyla Rehill, #21 Puck Winter, #24 Olivia Fraticelli, #27 Vicky Jure.

Shot by Rutgers Sophie Kuiper, Hit Post.








0

35:22

4




Shot by Rutgers Olivia de Zwaan, Save (by goalie) VAN DALEN, Saar.






Shot by Rutgers Puck Winter, Save (by goalie) VAN DALEN, Saar.




Shot by Rutgers Lyla Rehill, Wide.
Wagner


Rutgers

Start of 4th period [45:00].

For Wagner: #1 PARKER, Erika, #2 EVANS, Claire, #4 LEUNISSE, Floortje, #6 BRUNO, Victoria, #10 BIANCHINO, Hailey, #12 POLLARD, Riahna, #17 MATTHIES, Romy, #24 MCGIVERN, Natalie, #25 GONZALEZ-LOPEZ, V, #35 DE LEEUW, Julia, #64 VAN DALEN, Saar.

For Rutgers: #2 Olivia Beattie, #3 Natalie Arnold, #8 Martha Goodridge, #13 Julia Vinas Nieto, #15 Caroline DeKenipp, #17 Anna Cogdell, #18 Maddie Kidd, #20 Lyla Rehill, #21 Puck Winter, #23 Ashley Arnold, #31 Erica Babitts.

Erica Babitts at goalie for Rutgers.




Shot by Wagner POLLARD, Riahna, Save (by goalie) Erica Babitts.
1

49:49

4



1

51:19

5

Penalty corner by Rutgers Puck Winter [52:08].

Shot by Rutgers Anna Cogdell, Save (by goalie) VAN DALEN, Saar.


Penalty corner by Rutgers Puck Winter [56:37].

Shot by Rutgers Anna Cogdell, Save (by goalie) VAN DALEN, Saar.

Penalty corner by Wagner BIANCHINO, Hailey [59:10].

Penalty corner by Wagner BIANCHINO, Hailey [59:22].

Shot by Wagner DE LEEUW, Julia, Blocked.

Shot by Wagner DE LEEUW, Julia, Blocked.
60:00
End of Period
Wagner

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | PARKER, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | EVANS, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | LEUNISSE, FLOORTJE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | BIANCHINO, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VAN DUIN, NOOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | HERRERO, FELICITAS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | MATTHIES, ROMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | POVEL, JULIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | GONZALEZ-LOPEZ, V | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | DE LEEUW, JULIA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | VAN DALEN, SAAR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GONZALES, JULIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BRUNO, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | POLLARD, RIAHNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | REENOCK, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MCGIVERN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | VAN DALEN, SAAR | 60:00 | 5 | 8 |
Totals | 5 | 8 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 13 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45:00 | 0 | 3 |
| 31 | ![]() | 15:00 | 1 | 1 |
Totals | 1 | 4 |




























