Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 2-3)

Overall Team Statistics
Statistic RU Opponents
Scoring
Goals 144 142
Assists 88 74
Shots 626 584
Shot Percentage .230 .243
Shots On Goal 360 327
Shots On Goal Percentage .575 .56
Shots Per Game 39.1 36.5
Goal Breakdown
Man-up 6 17
Man-down 1 0
Unassisted 56 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-27 17-38
Power Plays: Percentage .222 .447
Miscellaneous
Ground Balls 501 453
Turnovers 270 273
Caused Turnovers 136 122
Faceoffs: W-L 196-147 147-196
Faceoffs: Percentage .571 .429
Clears 315-361 317-390
Clear Percentage .873 .813
Penalties 40 28
Penalty Minutes 31:00 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Kurdyla, Colin Kurdyla, Colin 16-16 27 13 40 113 .239 65 .575 1 0 0 13 18 3 0-0 .000 2-02:00
0 Aiello, JJ Aiello, JJ 16-16 11 13 24 71 .155 35 .493 0 0 0 16 14 2 0-0 .000 1-00:30
3 Sommer, Haydn Sommer, Haydn 16-9 6 15 21 32 .188 18 .563 0 0 0 6 19 0 0-0 .000 0-00:00
2 Kelly, Colin Kelly, Colin 16-11 16 3 19 77 .208 43 .558 1 3 0 8 13 1 0-0 .000 0-00:00
9 Murphy, Shane Murphy, Shane 16-11 12 5 17 42 .286 28 .667 0 0 0 24 11 1 0-0 .000 0-00:00
50 Zeller, Colin Zeller, Colin 16-16 13 2 15 50 .260 37 .740 3 0 0 14 20 1 0-0 .000 0-00:00
1 Kulas, Dante Kulas, Dante 15-8 4 8 12 25 .160 13 .520 0 0 0 5 7 0 0-0 .000 3-02:30
40 Lawler, Justin Lawler, Justin 16-2 8 3 11 38 .211 20 .526 0 0 0 13 12 6 0-0 .000 0-00:00
13 Juengerkes , Joe Juengerkes , Joe 16-0 7 4 11 24 .292 13 .542 1 0 0 55 4 16 0-0 .000 7-05:00
5 Mongillo, Kasey Mongillo, Kasey 14-5 7 2 9 23 .304 14 .609 0 1 0 2 10 2 0-0 .000 0-00:00
27 Paolatto , Matthew Paolatto , Matthew 16-0 2 4 6 17 .118 6 .353 0 0 0 99 9 5 173-292 .592 2-01:30
77 Vorgang , Greyson Vorgang , Greyson 11-0 4 1 5 15 .267 12 .800 1 2 0 2 3 0 0-0 .000 0-00:00
7 Peters, Logan Peters, Logan 15-0 3 2 5 20 .150 11 .550 0 0 0 5 8 0 0-0 .000 0-00:00
10 Austin-Johnstone , Nate Austin-Johnstone , Nate 8-0 4 0 4 11 .364 9 .818 0 0 1 4 3 1 0-0 .000 1-01:00
17 Splaine, Ryan Splaine, Ryan 16-0 3 1 4 10 .300 5 .500 0 0 0 49 11 17 0-0 .000 4-03:00
8 Kurdyla, Brady Kurdyla, Brady 7-0 2 2 4 7 .286 3 .429 0 0 0 0 5 0 0-0 .000 0-00:00
21 Richman II, Duke Richman II, Duke 12-1 2 2 4 15 .133 6 .400 0 0 0 2 7 0 0-0 .000 0-00:00
45 Borges, Blake Borges, Blake 7-1 2 1 3 8 .250 4 .500 0 0 0 2 1 1 0-0 .000 3-02:00
12 Raphalian, Bennett Raphalian, Bennett 6-0 2 1 3 6 .333 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
28 Mendyke, Tommy Mendyke, Tommy 16-16 1 2 3 2 .500 1 .500 0 0 0 34 5 21 0-0 .000 1-01:00
26 Scalamandre, Dean Scalamandre, Dean 16-0 2 0 2 6 .333 3 .500 0 0 0 12 4 9 0-0 .000 5-04:30
92 Stoller, Cardin Stoller, Cardin 16-16 2 0 2 3 .667 2 .667 0 0 0 36 9 9 0-0 .000 0-00:00
82 Stephanos, Ben Stephanos, Ben 16-16 1 1 2 1 1.000 1 1.000 0 0 0 28 10 16 0-0 .000 1-00:30
19 McKelvy, Ben McKelvy, Ben 16-16 0 2 2 1 .000 0 .000 0 0 0 25 4 7 0-0 .000 5-04:00
6 Barnard , Ethan Barnard , Ethan 10-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 21-45 .467 2-01:30
15 Mack, Brian Mack, Brian 12-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
20 Worsnup, Kyle Worsnup, Kyle 9-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 4 0-0 .000 0-00:00
34 Udovich, Conor Udovich, Conor 13-0 0 1 1 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
22 Bader, Mason Bader, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Conley, TJ Conley, TJ 15-0 0 0 0 2 .000 2 1.000 0 0 0 9 3 6 0-0 .000 1-00:30
32 Desmarais, Brock Desmarais, Brock 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-6 .333 0-00:00
49 Eischens, Charles Eischens, Charles 15-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
29 Falzon, Hunter Falzon, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Groff, Dylan Groff, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Macheca, Andrew Macheca, Andrew 16-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 1-01:00
24 Mannarino, Matthew Mannarino, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Scarelli, John Scarelli, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Walsh, Zach Walsh, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Wimmershoff, Marco Wimmershoff, Marco 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 48 2 0-0 .000 0-00:00  
Totals 16 144 88 232 626 .230 360 .575 7 6 1 501 270 136 196-343 .571 40-31:00
Opponents 16 142 74 216 584 .243 327 .560 9 17 0 453 273 122 147-343 .429 28-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Stoller, Cardin Stoller, Cardin 16-16 942:12 139 8.85 182 .567 7 9 574
18 Wimmershoff, Marco Wimmershoff, Marco 2-0 17:48 3 10.11 3 .500 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Kurdyla, Colin Kurdyla, Colin 5-5 9 4 13 33 .273 18 .545 0 0 0 5 5 1 0-0 .000 0-00:00
3 Sommer, Haydn Sommer, Haydn 5-5 3 5 8 12 .250 7 .583 0 0 0 2 8 0 0-0 .000 0-00:00
50 Zeller, Colin Zeller, Colin 5-5 7 0 7 18 .389 14 .778 1 0 0 2 9 0 0-0 .000 0-00:00
2 Kelly, Colin Kelly, Colin 5-5 3 2 5 34 .088 17 .500 1 0 0 4 4 1 0-0 .000 0-00:00
0 Aiello, JJ Aiello, JJ 5-5 2 3 5 15 .133 6 .400 0 0 0 5 3 1 0-0 .000 0-00:00
27 Paolatto , Matthew Paolatto , Matthew 5-0 2 2 4 5 .400 3 .600 0 0 0 32 5 1 56-102 .549 1-00:30
9 Murphy, Shane Murphy, Shane 5-4 3 0 3 15 .200 7 .467 0 0 0 6 4 1 0-0 .000 0-00:00
17 Splaine, Ryan Splaine, Ryan 5-0 3 0 3 3 1.000 3 1.000 0 0 0 16 7 2 0-0 .000 0-00:00
13 Juengerkes , Joe Juengerkes , Joe 5-0 1 2 3 4 .250 3 .750 0 0 0 15 3 4 0-0 .000 2-01:00
40 Lawler, Justin Lawler, Justin 5-0 2 0 2 8 .250 5 .625 0 0 0 0 1 1 0-0 .000 0-00:00
21 Richman II, Duke Richman II, Duke 5-0 1 1 2 10 .100 3 .300 0 0 0 2 5 0 0-0 .000 0-00:00
5 Mongillo, Kasey Mongillo, Kasey 4-0 1 0 1 4 .250 1 .250 0 0 0 0 3 1 0-0 .000 0-00:00
7 Peters, Logan Peters, Logan 5-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
92 Stoller, Cardin Stoller, Cardin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 18 2 4 0-0 .000 0-00:00
20 Worsnup, Kyle Worsnup, Kyle 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
1 Kulas, Dante Kulas, Dante 4-1 0 1 1 5 .000 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
28 Mendyke, Tommy Mendyke, Tommy 5-5 0 1 1 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 0-00:00
82 Stephanos, Ben Stephanos, Ben 5-5 0 1 1 0 .000 0 .000 0 0 0 9 6 6 0-0 .000 1-00:30
6 Barnard , Ethan Barnard , Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
4 Conley, TJ Conley, TJ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
49 Eischens, Charles Eischens, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
23 Macheca, Andrew Macheca, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
15 Mack, Brian Mack, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McKelvy, Ben McKelvy, Ben 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-00:30
26 Scalamandre, Dean Scalamandre, Dean 5-0 0 0 0 1 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
34 Udovich, Conor Udovich, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Vorgang , Greyson Vorgang , Greyson 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 5 40 22 62 175 .229 95 .543 2 0 0 151 98 39 56-106 .528 8-05:00
Opponents 5 47 27 74 192 .245 102 .531 3 2 0 149 83 47 50-106 .472 8-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Stoller, Cardin Stoller, Cardin 5-5 300:00 47 9.40 55 .539 2 3 192

Game-By-Game

RU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at LEHIGH W 10-6 10 4 14 44 .227 22 .500 1 2 0 31 16 9 9-12 3-02:30
2/04/25 LIU W 17-3 17 11 28 48 .354 26 .542 1 1 0 38 13 10 15-8 3-02:30
2/08/25 Stony Brook L 8-9 8 5 13 30 .267 21 .700 0 0 0 26 17 9 9-12 3-01:30
2/15/25 at ARMY L 3-9 3 2 5 33 .091 14 .424 0 0 0 20 20 7 12-3 4-02:30
2/22/25 LOYOLA W 10-5 10 7 17 47 .213 29 .617 1 0 0 39 12 6 16-3 4-04:00
3/01/25 SJU L 5-11 5 4 9 37 .135 20 .541 0 1 0 33 24 11 10-8 1-00:30
3/08/25 at Princeton L 5-11 5 2 7 53 .094 29 .547 0 0 1 33 11 9 13-6 4-04:00
3/11/25 SJU W 21-11 21 15 36 48 .438 34 .708 1 1 0 45 12 10 21-15 3-02:30
3/15/25 UMASS L 7-11 7 4 11 35 .200 20 .571 0 0 0 32 17 8 11-9 4-03:30
3/22/25 at Johns Hopkins W 11-8 11 7 18 31 .355 20 .645 1 0 0 25 12 4 10-13 1-00:30
3/29/25 at Ohio State L 11-13 11 4 15 47 .234 30 .638 0 0 0 46 22 11 16-12 0-00:00
4/05/25 UMD W 8-6 8 4 12 28 .286 15 .536 1 0 0 17 17 6 7-10 3-01:30
4/13/25 MICH L 6-8 6 3 9 37 .162 13 .351 0 0 0 38 25 9 12-6 2-01:30
4/18/25 at Penn State L 4-12 4 4 8 32 .125 17 .531 0 0 0 25 22 9 11-9 2-01:30
4/26/25 at Michigan W 11-8 11 7 18 43 .256 29 .674 1 1 0 27 12 7 12-11 2-02:00
5/01/25 vs Ohio State L 7-11 7 5 12 33 .212 21 .636 0 0 0 26 18 11 12-10 1-00:30
RU 144-142 144 88 232 626 .230 360 .575 7 6 1 501 270 136 196-147 40-31:00
Opponents 142-144 142 74 216 584 .243 327 .560 9 17 0 453 273 122 147-196 28-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at LEHIGH 10-6 60:00 6 6.00 11 .647 1 0 30
2/04/25 LIU 17-3 60:00 3 3.00 11 .786 1 0 30
2/08/25 Stony Brook 8-9 60:00 9 9.00 12 .571 0 1 43
2/15/25 at ARMY 3-9 60:00 9 9.00 16 .640 0 1 47
2/22/25 LOYOLA 10-5 60:00 5 5.00 13 .722 1 0 29
3/01/25 SJU 5-11 60:00 11 11.00 15 .577 0 1 38
3/08/25 at Princeton 5-11 60:00 11 11.00 10 .476 0 1 38
3/11/25 SJU 21-11 60:00 11 11.00 13 .542 1 0 33
3/15/25 UMASS 7-11 60:00 11 11.00 14 .560 0 1 40
3/22/25 at Johns Hopkins 11-8 60:00 8 8.00 10 .556 1 0 34
3/29/25 at Ohio State 11-13 60:00 13 13.00 8 .381 0 1 40
4/05/25 UMD 8-6 60:00 6 6.00 14 .700 1 0 40
4/13/25 MICH 6-8 60:00 8 8.00 14 .636 0 1 37
4/18/25 at Penn State 4-12 60:00 12 12.00 9 .429 0 1 41
4/26/25 at Michigan 11-8 60:00 8 8.00 8 .500 1 0 32
5/01/25 vs Ohio State 7-11 60:00 11 11.00 7 .389 0 1 32
RU 144-142 960:00 142 8.88 185 .566 7 9 584
Opponents 142-144 960:00 144 9.00 216 .600 9 7 626

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 LEHIGH L 6-10 6 2 8 30 .200 17 .567 0 1 0 34 22 8 12-9 4-03:00
2/04/25 at LIU L 3-17 3 1 4 30 .100 14 .467 0 1 0 28 17 5 8-15 2-01:00
2/08/25 at Stony Brook W 9-8 9 3 12 43 .209 21 .488 1 1 0 33 16 6 12-9 1-00:30
2/15/25 ARMY W 9-3 9 8 17 47 .191 25 .532 1 1 0 27 16 8 3-12 2-01:30
2/22/25 at LOYOLA L 5-10 5 4 9 29 .172 18 .621 0 2 0 22 14 2 3-16 0-00:00
3/01/25 at SJU W 11-5 11 5 16 38 .289 26 .684 1 0 0 37 21 16 8-10 3-03:00
3/08/25 Princeton W 11-5 11 6 17 38 .289 21 .553 1 3 0 24 19 7 6-13 1-00:30
3/11/25 at SJU L 11-21 11 4 15 33 .333 24 .727 0 1 0 22 16 3 15-21 1-01:00
3/15/25 at UMASS W 11-7 11 5 16 40 .275 25 .625 1 3 0 22 12 6 9-11 3-02:00
3/22/25 Johns Hopkins L 8-11 8 5 13 34 .235 18 .529 0 0 0 27 15 5 13-10 0-00:00
3/29/25 Ohio State W 13-11 13 7 20 40 .325 21 .525 1 0 0 39 21 10 12-16 2-01:30
4/05/25 at UMD L 6-8 6 5 11 40 .150 20 .500 0 0 0 31 12 8 10-7 1-01:00
4/13/25 at MICH W 8-6 8 4 12 37 .216 22 .595 1 1 0 23 16 10 6-12 5-04:30
4/18/25 Penn State W 12-4 12 6 18 41 .293 21 .512 1 1 0 29 19 14 9-11 0-00:00
4/26/25 Michigan L 8-11 8 2 10 32 .250 16 .500 0 1 0 30 17 7 11-12 3-01:30
5/01/25 vs Ohio State W 11-7 11 7 18 32 .344 18 .563 1 1 0 25 20 7 10-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 LEHIGH 6-10 60:00 10 10.00 12 .545 0 1 44
2/04/25 at LIU 3-17 60:00 17 17.00 9 .346 0 1 48
2/08/25 at Stony Brook 9-8 60:00 8 8.00 13 .619 1 0 30
2/15/25 ARMY 9-3 60:00 3 3.00 11 .786 1 0 33
2/22/25 at LOYOLA 5-10 60:00 10 10.00 19 .655 0 1 47
3/01/25 at SJU 11-5 60:00 5 5.00 15 .750 1 0 37
3/08/25 Princeton 11-5 60:00 5 5.00 24 .828 1 0 53
3/11/25 at SJU 11-21 60:00 21 21.00 13 .382 0 1 48
3/15/25 at UMASS 11-7 60:00 7 7.00 13 .650 1 0 35
3/22/25 Johns Hopkins 8-11 60:00 11 11.00 9 .450 0 1 31
3/29/25 Ohio State 13-11 60:00 11 11.00 19 .633 1 0 47
4/05/25 at UMD 6-8 60:00 8 8.00 7 .467 0 1 28
4/13/25 at MICH 8-6 60:00 6 6.00 7 .538 1 0 37
4/18/25 Penn State 12-4 60:00 4 4.00 13 .765 1 0 32
4/26/25 Michigan 8-11 60:00 11 11.00 18 .621 0 1 43
5/01/25 vs Ohio State 11-7 60:00 7 7.00 14 .667 1 0 33
Opponents 142-144 960:00 144 9.00 216 .600 9 7 626
RU 144-142 960:00 142 8.88 185 .566 7 9 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at LEHIGH W 10-6 4/2 44/30 22/17 31/34 16/22 9/12 21-23/12-22 3-02:30/4-03:00
2/04/25 LIU W 17-3 11/1 48/30 26/14 38/28 13/17 15/8 22-23/15-17 3-02:30/2-01:00
2/08/25 Stony Brook L 8-9 5/3 30/43 21/21 26/33 17/16 9/12 21-22/17-21 3-01:30/1-00:30
2/15/25 at ARMY L 3-9 2/8 33/47 14/25 20/27 20/16 12/3 20-23/22-27 4-02:30/2-01:30
2/22/25 LOYOLA W 10-5 7/4 47/29 29/18 39/22 12/14 16/3 21-21/23-27 4-04:00/0-00:00
3/01/25 SJU L 5-11 4/5 37/38 20/26 33/37 24/21 10/8 21-31/25-28 1-00:30/3-03:00
3/08/25 at Princeton L 5-11 2/6 53/38 29/21 33/24 11/19 13/6 19-20/21-28 4-04:00/1-00:30
3/11/25 SJU W 21-11 15/4 48/33 34/24 45/22 12/16 21/15 17-18/18-21 3-02:30/1-01:00
3/15/25 UMASS L 7-11 4/5 35/40 20/25 32/22 17/12 11/9 14-17/13-19 4-03:30/3-02:00
3/22/25 at Johns Hopkins W 11-8 7/5 31/34 20/18 25/27 12/15 10/13 21-23/20-22 1-00:30/0-00:00
3/29/25 at Ohio State L 11-13 4/7 47/40 30/21 46/39 22/21 16/12 17-21/21-27 0-00:00/2-01:30
4/05/25 UMD W 8-6 4/5 28/40 15/20 17/31 17/12 7/10 23-26/20-22 3-01:30/1-01:00
4/13/25 MICH L 6-8 3/4 37/37 13/22 38/23 25/16 12/6 19-24/20-27 2-01:30/5-04:30
4/18/25 at Penn State L 4-12 4/6 32/41 17/21 25/29 22/19 11/9 22-28/33-37 2-01:30/0-00:00
4/26/25 at Michigan W 11-8 7/2 43/32 29/16 27/30 12/17 12/11 21-22/21-25 2-02:00/3-01:30
5/01/25 vs Ohio State L 7-11 5/7 33/32 21/18 26/25 18/20 12/10 16-19/16-20 1-00:30/0-00:00
RU 144-142 88/74 626/584 360/327 501/453 270/273 196/147 315-361/317-390 40-31:00/28-21:00
Opponents 142-144 74/88 584/626 327/360 453/501 273/270 147/196 317-390/315-361 28-21:00/40-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SJU (3/11/25)
GOALS 21 SJU (3/11/25)
ASSISTS 15 SJU (3/11/25)
SHOTS 53 Princeton (3/08/25)
SHOTS ON GOAL 34 SJU (3/11/25)
SAVES 16 ARMY (2/15/25)
GROUND BALLS 46 Ohio State (3/29/25)
TURNOVERS 25 MICH (4/13/25)
CAUSED TURNOVERS 11 SJU (3/01/25); Ohio State (3/29/25); Ohio State (5/01/25)
CLEARS 23 UMD (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Murphy, Shane; Kurdyla, Colin SJU (3/11/25); Michigan (4/26/25)
GOALS 4 Kelly, Colin; Kurdyla, Colin SJU (3/11/25); Michigan (4/26/25)
ASSISTS 3 Kulas, Dante; Sommer, Haydn SJU (3/11/25); UMD (4/05/25); Michigan (4/26/25)
SHOTS 11 Aiello, JJ; Kurdyla, Colin LOYOLA (2/22/25); Ohio State (3/29/25); Michigan (4/26/25)
SHOTS ON GOAL 7 Aiello, JJ; Kurdyla, Colin LOYOLA (2/22/25); SJU (3/11/25); Michigan (4/26/25)
SAVES 16 Stoller, Cardin ARMY (2/15/25)
GROUND BALLS 11 Paolatto, Matthew SJU (3/11/25); Ohio State (3/29/25)
TURNOVERS 5 TEAM UMASS (3/15/25); ARMY (2/15/25)
CAUSED TURNOVERS 4 Splaine, Ryan Stony Brook (2/08/25); SJU (3/01/25)
Rutgers University Athletics logo