2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Kurdyla, Colin | 12-12 | 28 | 24 | 52 | 109 | .257 | 65 | .596 | 1 | 1 | 0 | 21 | 26 | 3 | 0-0 | .000 | 0-00:00 |
| 77 | Vorgang, Greyson | 12-10 | 21 | 8 | 29 | 52 | .404 | 31 | .596 | 1 | 0 | 0 | 13 | 12 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Kelly, Colin | 12-2 | 17 | 3 | 20 | 62 | .274 | 32 | .516 | 1 | 2 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-00:30 |
| 5 | Mongillo, Kasey | 12-8 | 14 | 5 | 19 | 48 | .292 | 24 | .500 | 2 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 3 | Sommer, Haydn | 11-8 | 10 | 4 | 14 | 32 | .313 | 19 | .594 | 1 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Zeller, Colin | 11-10 | 11 | 1 | 12 | 40 | .275 | 27 | .675 | 0 | 0 | 0 | 2 | 6 | 2 | 0-0 | .000 | 2-01:00 |
| 9 | Murphy, Shane | 7-6 | 4 | 7 | 11 | 30 | .133 | 19 | .633 | 0 | 1 | 0 | 5 | 7 | 3 | 0-0 | .000 | 1-00:30 |
| 40 | Lawler, Justin | 10-6 | 6 | 2 | 8 | 21 | .286 | 10 | .476 | 1 | 0 | 0 | 9 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Large, Evan | 8-2 | 3 | 4 | 7 | 20 | .150 | 10 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Juengerkes, Joe | 12-0 | 5 | 2 | 7 | 17 | .294 | 7 | .412 | 0 | 0 | 0 | 37 | 9 | 11 | 0-0 | .000 | 1-00:30 |
| 12 | Raphalian, Bennett | 8-5 | 5 | 1 | 6 | 22 | .227 | 12 | .545 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 8 | Kurdyla, Brady | 10-0 | 2 | 2 | 4 | 15 | .133 | 5 | .333 | 0 | 0 | 0 | 5 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 0 | Aiello, JJ | 6-1 | 3 | 1 | 4 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 91 | Kelly, Brenden | 11-2 | 4 | 0 | 4 | 11 | .364 | 4 | .364 | 0 | 2 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 11 | Carroll, David | 4-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Parker, Ryan | 5-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Richman II, Duke | 6-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Splaine, Ryan | 12-0 | 1 | 1 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 33 | 6 | 13 | 0-0 | .000 | 2-01:00 |
| 43 | Lonsinger, Jack | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Adams, Deacon | 12-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 1 | 4 | 0-0 | .000 | 1-00:30 |
| 44 | Walsh, Zach | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | McKelvy, Ben | 12-12 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 24 | 0 | 9 | 0-0 | .000 | 5-04:30 |
| 4 | Conley, TJ | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 2-01:00 |
| 6 | Smikle, Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Finder, Dylan | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 8 | 6 | 3 | 0-0 | .000 | 1-01:00 |
| 15 | Yates, Colten | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Groff, Dylan | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 4 | 15 | 0-0 | .000 | 1-01:00 |
| 20 | Worsnup, Kyle | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 5 | 0-0 | .000 | 0-00:00 |
| 22 | Norton, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Macheca, Andrew | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| 25 | Kirst, Caden | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Scarelli, John | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 34 | 2 | 0 | 97-83 | .539 | 0-00:00 |
| 29 | Falzon, Hunter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Crosby, Andrew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 32 | Desmarais, Brock | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 30-35 | .462 | 0-00:00 |
| 34 | Udovich, Conor | 12-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 26 | 5 | 20 | 0-0 | .000 | 0-00:00 |
| 39 | Rainero, Jake | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 1 | 20-26 | .435 | 0-00:00 |
| 45 | Borges, Blake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 46 | Wade, Colin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Eischens, Charles | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 55 | McCullough, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Stoller, Cardin | 12-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 23 | 5 | 4 | 0-0 | .000 | 0-00:00 |
| Total | 12 | 139 | 72 | 211 | 538 | .258 | 303 | .563 | 8 | 6 | 0 | 377 | 195 | 111 | 147-144 | .505 | 19-13:00 | |
| Opponents | 12 | 111 | 62 | 173 | 463 | .240 | 245 | .529 | 3 | 5 | 0 | 353 | 212 | 103 | 144-147 | .495 | 17-14:00 |







